
76 Adams ST
81 McTominay CAM
81 McGinn LM
70 Doak RM
72 McLean LDM
75 Gilmour RDM
C 82 Robertson LB
71 Hanley LCB
74 Souttar RCB
71 Ralston RB
69 Gordon GK
Left free kickJohn McGinn
Right free kickAndrew Robertson
Long kickAndrew Robertson
Left cornerJohn McGinn
Right cornerAndrew Robertson
PenaltyChé Adams
Andrew Robertson
Kieran Tierney
Scott McKenna
Jack Hendry
John Souttar
Ryan Porteous
Grant Hanley
Anthony Ralston
Max Johnston
Scott McTominay
John McGinn
Lewis Ferguson
Ryan Christie
Billy Gilmour
Stuart Armstrong
Kenny McLean
Lennon Miller
Ben Doak | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robertson LB | 82 | 82 | +0 | 30 | €26.5M | €99K | 3★ | 2★ | Med / Med | 178 cm | 2017 - 2026 | 2,158 |
| 4 | Scott McTominay CM, CDM | 81 | 81 | +0 | 27 | €27.5M | €105K | 3★ | 3★ | Med / Med | 193 cm | 2024 - 2029 | 2,166 |
| 7 | John McGinn LM, RM, CAM | 81 | 81 | +0 | 29 | €25.5M | €120K | 3★ | 2★ | Med / Med | 178 cm | 2018 - 2027 | 2,229 |
| 19 | Lewis Ferguson CM, CAM, CDM | 79 | 83 | +4 | 24 | €25M | €50K | 3★ | 4★ | Med / Med | 181 cm | 2022 - 2027 | 2,208 |
| 11 | Ryan Christie CDM | 78 | 78 | +0 | 29 | €12M | €59K | 3★ | 4★ | Med / Med | 178 cm | 2021 - 2027 | 2,147 |
| 6 | Kieran Tierney LB | 78 | 78 | +0 | 27 | €13.5M | €90K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2026 | 2,063 |
| 20 | Ryan Gauld LW, ST, RW | 78 | 78 | +0 | 28 | €14M | €11.5K | 4★ | 3★ | Med / Med | 169 cm | 2021 - 2027 | 2,030 |
| 16 | Scott McKenna CB | 76 | 78 | +2 | 27 | €8M | €18K | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2027 | 1,648 |
| 10 | Ché Adams ST | 76 | 76 | +0 | 27 | €8M | €42.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,968 |
| 8 | Billy Gilmour CM, CDM | 75 | 81 | +6 | 23 | €9M | €61K | 3★ | 3★ | Med / Med | 170 cm | 2024 - 2029 | 1,950 |
| 13 | Jack Hendry CB | 74 | 74 | +0 | 29 | €3.5M | €30.5K | 2★ | 2★ | Med / Med | 195 cm | 2023 - 2026 | 1,883 |
| 15 | John Souttar CB | 74 | 75 | +1 | 27 | €4.2M | €39K | 2★ | 4★ | Med / Med | 186 cm | 2022 - 2026 | 1,857 |
| 17 | Stuart Armstrong CM | 73 | 73 | +0 | 32 | €2.4M | €10.5K | 3★ | 4★ | Med / Med | 183 cm | 2025 - 2025 | 2,015 |
| 26 | George Hirst ST | 72 | 74 | +2 | 25 | €3M | €38K | 3★ | 3★ | Med / Med | 191 cm | 2023 - 2027 | 1,834 |
| 23 | Kenny McLean CDM, CM | 72 | 72 | +0 | 32 | €1.6M | €22K | 3★ | 4★ | Med / Med | 183 cm | 2018 - 2026 | 1,981 |
| 27 | Kevin Nisbet Loan ST | 71 | 71 | +0 | 27 | €2M | €6.6K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2026 | 1,839 |
| 14 | Ryan Porteous Loan CB | 71 | 75 | +4 | 25 | €2.3M | €18.5K | 3★ | 3★ | Med / Med | 188 cm | 2023 - 2027 | 1,785 |
| 5 | Grant Hanley CB | 71 | 71 | +0 | 32 | €1.2M | €8.9K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2025 | 1,528 |
| 2 | Anthony Ralston RB | 71 | 74 | +3 | 25 | €2.3M | €26.5K | 2★ | 3★ | Med / Med | 183 cm | 2015 - 2027 | 1,953 |
| 24 | Lennon Miller CM, CDM, CAM | 70 | 85 | +15 | 17 | €3.6M | €600 | 2★ | 4★ | Med / Med | 182 cm | 2022 - 2026 | 1,935 |
| 18 | Ben Doak Loan RM, RW | 70 | 86 | +16 | 18 | €4M | €6.5K | 4★ | 4★ | Med / Med | 176 cm | 2022 - 2026 | 1,745 |
| 9 | Tommy Conway ST, CAM | 69 | 80 | +11 | 21 | €3.2M | €13K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,632 |
| 1 | Craig Gordon GK | 69 | 69 | +0 | 41 | €35K | €1.9K | 1★ | 3★ | Med / Med | 193 cm | 2020 - 2025 | 825 |
| 12 | Liam Kelly GK | 67 | 67 | +0 | 28 | €725K | €12.5K | 1★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 861 |
| 22 | Max Johnston RB | 65 | 74 | +9 | 20 | €1.5M | €2.9K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,650 |
| 21 | Cieran Slicker GK | 61 | 71 | +10 | 21 | €650K | €4K | 1★ | 2★ | Med / Med | 191 cm | 2023 - 2026 | 758 |
France
Germany
England
Spain
Portugal
Argentina
Holland
Italy
Croatia
Morocco
Denmark
Norway
Sweden
United States
Poland
Ukraine
Mexico
Czech Republic
Ghana
Hungary