
85 Depay LS
80 Bergwijn RS
82 Berghuis CAM
87 de Jong LCM
79 Koopmeiners RCM
81 Blind LWB
78 Aké LCB
C 90 van Dijk CB
85 de Ligt RCB
81 Dumfries RWB
79 Flekken GK
Left free kickMemphis Depay
Right free kickMemphis Depay
Long kickMemphis Depay
Left cornerMemphis Depay
Right cornerMemphis Depay
PenaltyMemphis Depay
Virgil van Dijk
Matthijs de Ligt
Stefan de Vrij
Daley Blind
Denzel Dumfries
Jurriën Timber
Tyrell Malacia
Nathan Aké
Frenkie de Jong
Georginio Wijnaldum
Steven Berghuis
Cody Gakpo
Marten de Roon
Teun Koopmeiners
Davy Klaassen
Ryan Gravenberch | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Virgil van Dijk CB | 90 | 90 | +0 | 30 | €98M | €230K | 2★ | 3★ | Med / Med | 193 cm | 2018 - 2025 | 2,150 |
| 21 | Frenkie de Jong CM | 87 | 92 | +5 | 24 | €119.5M | €210K | 4★ | 3★ | High / Med | 180 cm | 2019 - 2026 | 2,275 |
| 10 | Memphis Depay CF, ST, LW | 85 | 85 | +0 | 27 | €58.5M | €220K | 5★ | 3★ | High / Low | 176 cm | 2021 - 2023 | 2,118 |
| 3 | Matthijs de Ligt CB | 85 | 89 | +4 | 21 | €71M | €80K | 2★ | 3★ | Med / High | 189 cm | 2019 - 2024 | 2,010 |
| 12 | Stefan de Vrij CB | 84 | 84 | +0 | 29 | €35.5M | €130K | 2★ | 3★ | Med / High | 189 cm | 2018 - 2023 | 1,886 |
| 8 | Georginio Wijnaldum CM, CDM | 82 | 82 | +0 | 30 | €29M | €96K | 3★ | 4★ | High / High | 175 cm | 2021 - 2024 | 2,260 |
| 11 | Steven Berghuis CAM, RW | 82 | 82 | +0 | 29 | €30M | €25.5K | 4★ | 3★ | High / Med | 182 cm | 2021 - 2025 | 2,085 |
| 9 | Cody Gakpo LM, ST | 81 | 86 | +5 | 22 | €39.5M | €22K | 3★ | 4★ | Med / Med | 189 cm | 2016 - 2026 | 2,045 |
| 17 | Daley Blind LB, CB | 81 | 81 | +0 | 31 | €18.5M | €21K | 3★ | 3★ | Med / Med | 180 cm | 2018 - 2023 | 2,110 |
| 22 | Denzel Dumfries RWB, RB, RM | 81 | 83 | +2 | 25 | €29.5M | €92K | 2★ | 3★ | Med / Med | 188 cm | 2021 - 2025 | 2,038 |
| 15 | Marten de Roon CDM, CM | 80 | 80 | +0 | 30 | €17.5M | €51K | 3★ | 3★ | Med / High | 185 cm | 2017 - 2024 | 2,129 |
| 19 | Wout Weghorst ST | 80 | 80 | +0 | 28 | €21.5M | €51K | 2★ | 3★ | High / High | 197 cm | 2022 - 2025 | 1,922 |
| 7 | Steven Bergwijn LW, LM, CAM | 80 | 83 | +3 | 23 | €29M | €90K | 4★ | 2★ | High / Med | 178 cm | 2020 - 2025 | 2,048 |
| 23 | Justin Bijlow GK | 79 | 86 | +7 | 23 | €30M | €8.8K | 1★ | 2★ | Med / Med | 188 cm | 2015 - 2025 | 898 |
| 2 | Jurriën Timber CB, RB | 79 | 88 | +9 | 20 | €36M | €13K | 3★ | 3★ | High / Med | 179 cm | 2019 - 2024 | 1,971 |
| 6 | Tyrell Malacia LB | 79 | 85 | +6 | 21 | €26.5M | €9.4K | 3★ | 3★ | High / Med | 169 cm | 2015 - 2024 | 2,022 |
| 18 | Donyell Malen ST | 79 | 85 | +6 | 22 | €28.5M | €56K | 4★ | 4★ | Med / Med | 178 cm | 2021 - 2026 | 2,042 |
| 20 | Teun Koopmeiners CM, CDM, CB | 79 | 83 | +4 | 23 | €25M | €46K | 3★ | 2★ | Med / Med | 183 cm | 2021 - 2026 | 2,176 |
| 1 | Mark Flekken GK | 79 | 80 | +1 | 28 | €14M | €26K | 1★ | 4★ | Med / Med | 195 cm | 2018 - 2023 | 833 |
| 14 | Davy Klaassen CAM, CM | 78 | 78 | +0 | 28 | €14M | €19K | 3★ | 3★ | High / High | 179 cm | 2020 - 2024 | 2,151 |
| 16 | Ryan Gravenberch CM | 78 | 90 | +12 | 19 | €33M | €10.5K | 4★ | 4★ | Med / Med | 190 cm | 2018 - 2023 | 2,111 |
| 5 | Nathan Aké CB, LB | 78 | 81 | +3 | 26 | €16.5M | €96K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2025 | 2,012 |
| 13 | Tim Krul GK | 76 | 76 | +0 | 33 | €2.4M | €25K | 1★ | 2★ | Med / Med | 188 cm | 2018 - 2024 | 905 |
Germany
France
Portugal
Spain
Belgium
England
Argentina
Italy
Brazil
Denmark
Mexico
Poland
Czech Republic
Austria (National team)
Norway
Sweden
Scotland
Ukraine
United States
Wales