
86 Griezmann LS
83 Dembélé RS
86 Jordi Alba LM
77 Pedri LCM
86 de Jong RCM
75 Dest RM
C 86 Sergio Busquets CDM
83 Lenglet LCB
86 Piqué CB
73 Araujo RCB
90 ter Stegen GK
Left free kickAntoine Griezmann
Right free kickAntoine Griezmann
Long kickAntoine Griezmann
Left cornerAntoine Griezmann
Right cornerAntoine Griezmann
PenaltyAntoine Griezmann
Jordi Alba
Piqué
Sergi Roberto
Clément Lenglet
Samuel Umtiti
Junior Firpo
Sergiño Dest
Ronald Araujo
Mingueza
Frenkie de Jong
Sergio Busquets
Coutinho
Miralem Pjanic
Pedri
Riqui Puig
Ilaix Moriba
Matheus Fernandes
Matheus Pereira
Hiroki Abe
Oriol Busquets
Nico González
Antoine Griezmann
Ousmane Dembélé
Trincão
Martin Braithwaite
Ansu Fati
Álex Collado
Rey Manaj
Konrad de la Fuente
Joaquín Zeballos | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ter Stegen GK | 90 | 92 | +2 | 28 | €102M | €260K | 1★ | 4★ | Med / Med | 187 cm | 2014 - 2025 | 1,075 |
| 7 | Antoine Griezmann ST, LW, RW | 86 | 86 | +0 | 29 | €68M | €270K | 4★ | 3★ | Med / Med | 176 cm | 2019 - 2024 | 2,302 |
| 18 | Jordi Alba LB, LM | 86 | 86 | +0 | 31 | €49.5M | €220K | 3★ | 3★ | High / Med | 170 cm | 2012 - 2024 | 2,235 |
| 21 | Frenkie de Jong CM, CDM, CB | 86 | 91 | +5 | 23 | €102M | €210K | 4★ | 3★ | High / Med | 180 cm | 2019 - 2026 | 2,244 |
| 5 | Sergio Busquets CDM, CM | 86 | 86 | +0 | 31 | €47.5M | €220K | 3★ | 3★ | Med / Med | 189 cm | 2008 - 2023 | 2,051 |
| 3 | Piqué CB | 86 | 86 | +0 | 33 | €32.5M | €220K | 2★ | 3★ | High / Med | 194 cm | 2008 - 2024 | 2,022 |
| 14 | Coutinho CAM, LW, CM | 83 | 83 | +0 | 28 | €36.5M | €190K | 5★ | 4★ | High / Med | 172 cm | 2018 - 2023 | 2,134 |
| 20 | Sergi Roberto RB, CM, RM | 83 | 83 | +0 | 28 | €33M | €175K | 4★ | 3★ | Med / Med | 178 cm | 2013 - 2022 | 2,099 |
| 11 | Ousmane Dembélé RW, RM | 83 | 89 | +6 | 23 | €57.5M | €175K | 5★ | 5★ | High / Med | 178 cm | 2017 - 2022 | 2,020 |
| 15 | Clément Lenglet CB | 83 | 87 | +4 | 25 | €45.5M | €160K | 2★ | 4★ | Med / High | 186 cm | 2018 - 2026 | 1,949 |
| 8 | Miralem Pjanic CM | 82 | 82 | +0 | 30 | €29M | €170K | 3★ | 4★ | Med / Med | 178 cm | 2020 - 2024 | 2,195 |
| 13 | Neto GK | 82 | 82 | +0 | 30 | €20.5M | €125K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2023 | 997 |
| 23 | Samuel Umtiti CB | 81 | 82 | +1 | 26 | €26.5M | €140K | 2★ | 3★ | Low / Med | 182 cm | 2016 - 2023 | 2,045 |
| 24 | Junior Firpo LB, LM | 78 | 84 | +6 | 23 | €21M | €98K | 3★ | 3★ | Med / Med | 184 cm | 2019 - 2024 | 2,020 |
| 17 | Trincão RW, RM | 77 | 87 | +10 | 20 | €23M | €97K | 4★ | 3★ | Med / Med | 183 cm | 2020 - 2025 | 1,945 |
| 16 | Pedri CM, LM, CAM | 77 | 91 | +14 | 17 | €24M | €15K | 4★ | 4★ | High / Med | 174 cm | 2020 - 2022 | 1,983 |
| 9 | Martin Braithwaite ST | 76 | 76 | +0 | 29 | €7.5M | €125K | 4★ | 4★ | Med / Med | 177 cm | 2020 - 2024 | 1,984 |
| 22 | Ansu Fati LW, ST, RW | 76 | 90 | +14 | 17 | €17M | €23.5K | 4★ | 4★ | High / Med | 178 cm | 2018 - 2022 | 1,850 |
| 12 | Riqui Puig CM | 75 | 87 | +12 | 20 | €13.5M | €77K | 3★ | 3★ | High / Med | 169 cm | 2018 - 2023 | 1,903 |
| 2 | Sergiño Dest RB, RM | 75 | 88 | +13 | 19 | €13M | €49.5K | 4★ | 4★ | High / Low | 175 cm | 2020 - 2025 | 1,984 |
| 4 | Ronald Araujo CB | 73 | 82 | +9 | 21 | €6.5M | €58K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2023 | 1,623 |
| 27 | Ilaix Moriba CM | 70 | 85 | +15 | 17 | €3.6M | €7.8K | 4★ | 4★ | Med / Med | 184 cm | 2020 - 2022 | 1,827 |
| 19 | Matheus Fernandes CM | 69 | 78 | +9 | 22 | €3.1M | €44K | 3★ | 3★ | Med / Med | 183 cm | 2020 - 2025 | 1,911 |
| 28 | Mingueza CB, RB | 69 | 80 | +11 | 21 | €2.9M | €33K | 2★ | 3★ | Low / Med | 184 cm | 2017 - 2023 | 1,635 |
| 31 | Matheus Pereira CAM, RM | 68 | 76 | +8 | 22 | €2.7M | €37K | 4★ | 3★ | Med / Med | 181 cm | 2020 - 2025 | 1,759 |
| 33 | Álex Collado RW, CM | 68 | 80 | +12 | 21 | €3M | €35.5K | 3★ | 3★ | Med / Med | 177 cm | 2018 - 2023 | 1,802 |
| 42 | Hiroki Abe LM | 68 | 80 | +12 | 21 | €3M | €31.5K | 3★ | 3★ | Med / Med | 171 cm | 2019 - 2023 | 1,674 |
| 41 | Rey Manaj ST | 68 | 75 | +7 | 23 | €2.4M | €41K | 3★ | 4★ | Med / Med | 182 cm | 2020 - 2023 | 1,664 |
| 26 | Iñaki Peña GK | 67 | 79 | +12 | 21 | €2.2M | €17.5K | 1★ | 3★ | Med / Med | 184 cm | 2018 - 2023 | 729 |
| 35 | Oriol Busquets CDM, CB | 67 | 78 | +11 | 21 | €2.2M | €23.5K | 2★ | 3★ | Med / Med | 185 cm | 2017 - 2021 | 1,662 |
| 30 | Nico González CM, CAM | 65 | 82 | +17 | 18 | €1.8M | €9.5K | 4★ | 3★ | Med / Med | 188 cm | 2020 - 2024 | 1,764 |
| 29 | Konrad de la Fuente LW, RW | 64 | 80 | +16 | 18 | €1.5M | €10.5K | 3★ | 4★ | Med / Med | 170 cm | 2019 - 2022 | 1,468 |
| 40 | Joaquín Zeballos Loan ST | 64 | 71 | +7 | 23 | €1.2M | €23.5K | 3★ | 3★ | Med / Med | 178 cm | 2020 - 2024 | 1,490 |
Chadi Riad
Monchu
Akieme
Ludovit Reis
Aleñá
Jean-Clair Todibo
Real Madrid
Atlético de Madrid
Sevilla FC
Villarreal CF
Athletic Club de Bilbao
Real Sociedad
Real Betis Balompié
Granada CF
Valencia CF
Getafe CF
Levante UD
SD Eibar
CA Osasuna
Deportivo Alavés
RC Celta de Vigo
Real Valladolid
Elche CF
SD Huesca
Cádiz CF