
Athletic Club de Bilbao
79 Lucas Pérez LS
76 Joselu RS
74 Luis Rioja LM
75 Pere Pons LCM
76 Tomás Pina RCM
72 Jota RM
77 Rubén Duarte LB
77 Lejeune LCB
78 Laguardia RCB
74 Ximo Navarro RB
C 82 Pacheco GK
Left free kickLucas Pérez
Right free kickLucas Pérez
Long kickLucas Pérez
Left cornerLucas Pérez
Right cornerLuis Rioja
PenaltyLucas Pérez
Laguardia
Rubén Duarte
Florian Lejeune
Martín
Rodrigo Ely
Ximo Navarro
Rafa Navarro
Tachi
Javi López
Abdelkabir Abqar
Tomás Pina
Manu García
Rodrigo Battaglia
Pere Pons
Luis Rioja
Burgui
Edgar Méndez
Jota
Facundo Pellistri
Borja Sainz
Víctor López
Abdallahi Mahmoud
Pepe Blanco
Sergi García | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacheco GK | 82 | 84 | +2 | 28 | €26M | €28K | 1★ | 2★ | Med / Med | 186 cm | 2015 - 2023 | 974 |
| 7 | Lucas Pérez ST | 79 | 79 | +0 | 31 | €15M | €32K | 4★ | 4★ | Med / Low | 180 cm | 2019 - 2022 | 2,009 |
| 5 | Laguardia CB | 78 | 78 | +0 | 30 | €11.5M | €24.5K | 2★ | 3★ | Med / High | 185 cm | 2014 - 2022 | 1,704 |
| 3 | Rubén Duarte LB, CB | 77 | 82 | +5 | 24 | €15M | €19.5K | 2★ | 2★ | Med / Med | 180 cm | 2017 - 2023 | 1,812 |
| 22 | Florian Lejeune Loan CB | 77 | 77 | +0 | 29 | €9M | €24K | 2★ | 3★ | Med / High | 189 cm | 2017 - 2022 | 1,829 |
| 17 | Córdoba Loan LW, LM | 76 | 82 | +6 | 23 | €12M | €22K | 4★ | 3★ | High / High | 180 cm | 2015 - 2022 | 2,034 |
| 9 | Joselu ST | 76 | 76 | +0 | 30 | €7.5M | €25.5K | 3★ | 3★ | Med / Med | 192 cm | 2019 - 2022 | 1,809 |
| 8 | Tomás Pina CM, CDM | 76 | 76 | +0 | 32 | €6M | €23.5K | 3★ | 3★ | Med / High | 184 cm | 2018 - 2022 | 1,953 |
| 21 | Martín RB, RM, LB | 75 | 80 | +5 | 24 | €8M | €17.5K | 3★ | 3★ | High / Med | 178 cm | 2014 - 2022 | 1,739 |
| 4 | Rodrigo Ely CB | 75 | 78 | +3 | 26 | €6.5M | €20K | 2★ | 2★ | Med / High | 188 cm | 2017 - 2024 | 1,504 |
| 19 | Manu García CM, CDM | 75 | 75 | +0 | 34 | €2.6M | €22K | 2★ | 3★ | Med / High | 182 cm | 2012 - 2021 | 1,973 |
| 6 | Rodrigo Battaglia Loan CM, CDM | 75 | 75 | +0 | 28 | €5.5M | €23K | 3★ | 4★ | Med / High | 187 cm | 2017 - 2023 | 2,012 |
| 20 | Pere Pons CM, CDM, RM | 75 | 75 | +0 | 27 | €6M | €22K | 3★ | 3★ | Med / High | 177 cm | 2019 - 2022 | 1,940 |
| 11 | Luis Rioja LM | 74 | 74 | +0 | 26 | €4.6M | €20.5K | 3★ | 4★ | High / Med | 175 cm | 2019 - 2023 | 1,777 |
| 23 | Ximo Navarro RB, CB | 74 | 74 | +0 | 30 | €3.6M | €18.5K | 2★ | 3★ | Med / Med | 176 cm | 2018 - 2022 | 1,897 |
| 18 | Burgui LM | 73 | 73 | +0 | 26 | €3.3M | €19K | 3★ | 3★ | Med / Low | 184 cm | 2017 - 2021 | 1,801 |
| 10 | John Guidetti ST | 73 | 73 | +0 | 28 | €3.1M | €21.5K | 4★ | 3★ | High / Med | 185 cm | 2018 - 2022 | 1,888 |
| 16 | Edgar Méndez RM, LM, ST | 73 | 73 | +0 | 30 | €2.9M | €19K | 3★ | 2★ | High / Med | 187 cm | 2020 - 2022 | 1,898 |
| 13 | Sivera GK | 72 | 78 | +6 | 23 | €3M | €10K | 1★ | 3★ | Med / Med | 184 cm | 2017 - 2022 | 973 |
| 24 | Jota RM, CAM, CM | 72 | 72 | +0 | 29 | €2.3M | €17.5K | 4★ | 2★ | High / Low | 180 cm | 2020 - 2021 | 1,754 |
| 12 | Rafa Navarro RB, RWB | 70 | 71 | +1 | 26 | €1.7M | €11.5K | 2★ | 3★ | High / Med | 173 cm | 2018 - 2021 | 1,748 |
| 37 | Facundo Pellistri Loan RM, LM | 70 | 86 | +16 | 18 | €4M | €4.4K | 3★ | 3★ | High / Med | 175 cm | 2020 - 2025 | 1,755 |
| 2 | Tachi CB | 67 | 78 | +11 | 22 | €2.1M | €6.1K | 2★ | 3★ | Low / Med | 184 cm | 2019 - 2023 | 1,416 |
| 29 | Borja Sainz RM, CAM | 65 | 78 | +13 | 19 | €1.7M | €3.3K | 3★ | 3★ | Med / Med | 178 cm | 2019 - 2023 | 1,589 |
| 31 | Aritz Castro GK | 64 | 74 | +10 | 22 | €1.1M | €3.2K | 1★ | 3★ | Med / Med | 187 cm | 2019 - 2022 | 773 |
| 33 | Víctor López RM | 63 | 69 | +6 | 23 | €750K | €4.1K | 3★ | 3★ | Med / Med | 178 cm | 2015 - 2021 | 1,688 |
| 30 | Abdallahi Mahmoud CM, CDM, CB | 62 | 75 | +13 | 20 | €950K | €3.1K | 2★ | 3★ | Med / High | 187 cm | 2018 - 2025 | 1,590 |
| 26 | Javi López LB | 61 | 75 | +14 | 18 | €725K | €1K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2023 | 1,379 |
| 34 | Abdelkabir Abqar CB | 60 | 70 | +10 | 21 | €525K | €2.3K | 2★ | 3★ | Low / Med | 188 cm | 2020 - 2025 | 1,361 |
| 36 | Adrián GK | 60 | 77 | +17 | 19 | €575K | €1.1K | 1★ | 3★ | Med / Med | 195 cm | 2020 - 2022 | 622 |
| 28 | Pepe Blanco CM | 53 | 60 | +7 | 20 | €180K | €2.5K | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,462 |
| 27 | Sergi García CM | 52 | 60 | +8 | 21 | €180K | €2.5K | 2★ | 3★ | Med / High | 195 cm | 2020 - 2022 | 1,489 |
Real Madrid
FC Barcelona
Atlético de Madrid
Sevilla FC
Villarreal CF
Athletic Club de Bilbao
Real Sociedad
Real Betis Balompié
Granada CF
Valencia CF
Getafe CF
Levante UD
SD Eibar
CA Osasuna
RC Celta de Vigo
Real Valladolid
Elche CF
SD Huesca
Cádiz CF