
Western United FC
67 Hemed LS
68 Ball RS
C 72 Dávila LM
65 Devlin LCM
61 Rufer RCM
60 Lewis RM
59 McGarry LB
56 Laws LCB
67 DeVere RCB
65 Payne RB
71 Marinović GK
Left free kickUlises Dávila
Right free kickClayton Lewis
Long kickUlises Dávila
Left cornerUlises Dávila
Right cornerUlises Dávila
PenaltyUlises Dávila
Luke DeVere
Tim Payne
Louis Fenton
Te Atawhai Hudson-Wihongi
James McGarry
Joshua Laws
Liam McGing
Ulises Dávila
Reno Piscopo
Cameron Devlin
Matthew Ridenton
Alex Rufer
Jaushua Sotirio
Clayton Lewis
Sam Sutton | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ulises Dávila CAM, LM | 72 | 72 | +0 | 29 | €2.3M | €4.3K | 3★ | 5★ | High / Med | 172 cm | 2019 - 2021 | 1,944 |
| 1 | Stefan Marinovic GK | 71 | 72 | +1 | 28 | €1.5M | €2.9K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 926 |
| 9 | David Ball ST, RM | 68 | 68 | +0 | 30 | €1.2M | €2.5K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2023 | 1,870 |
| 17 | Tomer Hemed ST | 67 | 67 | +0 | 33 | €650K | €2.1K | 3★ | 4★ | Med / Med | 186 cm | 2020 - 2021 | 1,671 |
| 3 | Luke DeVere CB | 67 | 67 | +0 | 30 | €825K | €1.8K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2021 | 1,486 |
| 7 | Reno Piscopo LM | 65 | 71 | +6 | 22 | €1.1M | €1.3K | 4★ | 2★ | High / Low | 175 cm | 2019 - 2022 | 1,624 |
| 8 | Cameron Devlin CM, CDM | 65 | 73 | +8 | 22 | €1.6M | €1.3K | 2★ | 3★ | High / High | 170 cm | 2019 - 2021 | 1,792 |
| 6 | Tim Payne RB | 65 | 66 | +1 | 26 | €775K | €1.3K | 2★ | 3★ | High / Med | 179 cm | 2019 - 2022 | 1,820 |
| 16 | Louis Fenton RB, RWB, LB | 63 | 63 | +0 | 27 | €475K | €1.1K | 2★ | 3★ | Med / Med | 175 cm | 2012 - 2021 | 1,698 |
| 12 | Matthew Ridenton CDM, CM | 62 | 64 | +2 | 24 | €475K | €800 | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,718 |
| 4 | Te Atawhai Hudson-Wihongi CB, CDM, RB | 61 | 62 | +1 | 25 | €350K | €850 | 2★ | 3★ | High / Med | 187 cm | 2019 - 2022 | 1,684 |
| 14 | Alex Rufer CM, CDM | 61 | 64 | +3 | 24 | €450K | €850 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,784 |
| 20 | Oliver Sail GK | 60 | 63 | +3 | 24 | €250K | €550 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2021 | 817 |
| 11 | Jaushua Sotirio RM, LM | 60 | 61 | +1 | 24 | €300K | €800 | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,638 |
| 23 | Clayton Lewis CAM, CM, RM | 60 | 67 | +7 | 23 | €500K | €800 | 2★ | 3★ | Med / Med | 173 cm | 2020 - 2021 | 1,635 |
| 18 | Ben Waine ST, RW | 59 | 70 | +11 | 19 | €500K | €600 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2021 | 1,511 |
| 5 | James McGarry LB, LM, LW | 59 | 66 | +7 | 22 | €425K | €700 | 3★ | 4★ | Med / Med | 179 cm | 2020 - 2021 | 1,588 |
| 19 | Sam Sutton CAM, CM | 56 | 68 | +12 | 18 | €325K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2023 | 1,578 |
| 21 | Joshua Laws CB, CDM, CM | 56 | 64 | +8 | 22 | €300K | €700 | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2021 | 1,403 |
| 2 | Liam McGing CB | 55 | 63 | +8 | 21 | €275K | €550 | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2021 | 1,255 |
| 15 | Mirza Muratovic ST | 55 | 62 | +7 | 20 | €250K | €700 | 2★ | 3★ | High / Med | 175 cm | 2020 - 2021 | 1,458 |
| 33 | Oskar van Hattum ST, LW | 50 | 62 | +12 | 18 | €110K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2021 | 1,267 |
Sydney FC
Macarthur FC
Perth Glory
Western United FC
Melbourne City
Melbourne Victory
Western Sydney Wanderers
Adelaide United
Brisbane Roar
Newcastle Jets
Central Coast Mariners