
Western United FC
67 Hemed LS
62 Waine RS
68 Ball LAM
C 73 Dávila RAM
64 Lewis LDM
67 Devlin RDM
57 Sutton LB
64 Payne LCB
68 Taylor RCB
62 Fenton RB
64 Sail GK
Left free kickClayton Lewis
Right free kickClayton Lewis
Long kickClayton Lewis
Left cornerClayton Lewis
Right cornerClayton Lewis
PenaltyTomer Hemed
Steven Taylor
Luke DeVere
Tim Payne
James McGarry
Louis Fenton
Te Atawhai Hudson-Wihongi
Joshua Laws
Liam McGing
Ulises Dávila
Reno Piscopo
Cameron Devlin
Clayton Lewis
Alex Rufer
Matthew Ridenton
Jaushua Sotirio
Sam Sutton
David Ball
Tomer Hemed
Ben Waine
Charles Lokoli-Ngoy
Mirza Muratovic
Oskar van Hattum | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ulises Dávila CAM, RM | 73 | 73 | +0 | 29 | €3M | €4.9K | 4★ | 4★ | High / Med | 172 cm | 2019 - 2021 | 1,955 |
| 1 | Stefan Marinovic GK | 69 | 70 | +1 | 28 | €1.1M | €2.1K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 903 |
| 9 | David Ball ST, RM, LM | 68 | 68 | +0 | 30 | €1.2M | €2.5K | 3★ | 3★ | High / High | 183 cm | 2019 - 2023 | 1,866 |
| 27 | Steven Taylor CB | 68 | 68 | +0 | 34 | €400K | €2.1K | 2★ | 3★ | Med / High | 188 cm | 2021 - 2021 | 1,569 |
| 7 | Reno Piscopo LM | 67 | 75 | +8 | 22 | €2.3M | €1.7K | 4★ | 2★ | High / Low | 175 cm | 2019 - 2022 | 1,668 |
| 17 | Tomer Hemed ST | 67 | 67 | +0 | 33 | €650K | €2.1K | 3★ | 4★ | Med / Low | 186 cm | 2020 - 2021 | 1,675 |
| 8 | Cameron Devlin CM, CDM | 67 | 75 | +8 | 22 | €2.3M | €1.7K | 2★ | 3★ | High / High | 170 cm | 2019 - 2021 | 1,832 |
| 3 | Luke DeVere CB | 65 | 65 | +0 | 30 | €575K | €1.3K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2021 | 1,477 |
| 23 | Clayton Lewis CM, CAM, LM | 64 | 69 | +5 | 23 | €875K | €1.1K | 2★ | 3★ | High / Med | 173 cm | 2020 - 2021 | 1,801 |
| 6 | Tim Payne CB, RB | 64 | 65 | +1 | 26 | €600K | €1.2K | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2022 | 1,769 |
| 20 | Oliver Sail GK | 64 | 66 | +2 | 24 | €575K | €800 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2021 | 837 |
| 5 | James McGarry LB, LW | 63 | 70 | +7 | 22 | €925K | €900 | 3★ | 4★ | High / Low | 180 cm | 2020 - 2021 | 1,712 |
| 18 | Ben Waine ST, RW | 62 | 73 | +11 | 19 | €875K | €650 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2021 | 1,662 |
| 16 | Louis Fenton RB, RWB | 62 | 62 | +0 | 27 | €375K | €950 | 2★ | 3★ | Med / Med | 175 cm | 2012 - 2021 | 1,661 |
| 14 | Alex Rufer CM, CDM | 61 | 64 | +3 | 24 | €450K | €850 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,728 |
| 4 | Te Atawhai Hudson-Wihongi CB, CDM, RB | 61 | 62 | +1 | 25 | €350K | €850 | 2★ | 3★ | High / Med | 187 cm | 2019 - 2022 | 1,676 |
| 12 | Matthew Ridenton CM, CDM | 60 | 62 | +2 | 24 | €325K | €800 | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,698 |
| 21 | Joshua Laws CB, CDM, LB | 59 | 67 | +8 | 22 | €475K | €700 | 2★ | 2★ | Med / Med | 183 cm | 2020 - 2021 | 1,473 |
| 11 | Jaushua Sotirio RM, ST | 58 | 59 | +1 | 24 | €250K | €800 | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,607 |
| 2 | Liam McGing CB | 57 | 64 | +7 | 21 | €300K | €600 | 2★ | 3★ | Med / Med | 188 cm | 2019 - 2021 | 1,297 |
| 19 | Sam Sutton CAM, CM, LB | 57 | 68 | +11 | 18 | €350K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2023 | 1,630 |
| 13 | Charles Lokoli-Ngoy ST | 56 | 61 | +5 | 23 | €220K | €850 | 2★ | 3★ | Med / Med | 188 cm | 2021 - 2021 | 1,448 |
| 15 | Mirza Muratovic ST, RM | 56 | 63 | +7 | 20 | €275K | €750 | 2★ | 3★ | High / Med | 175 cm | 2020 - 2021 | 1,471 |
| 33 | Oskar van Hattum ST, LW | 51 | 62 | +11 | 18 | €120K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2021 | 1,290 |
Sydney FC
Melbourne City
Perth Glory
Macarthur FC
Western United FC
Adelaide United
Western Sydney Wanderers
Melbourne Victory
Brisbane Roar
Newcastle Jets
Central Coast Mariners