
Western United FC
67 Hemed LS
68 Ball RS
C 72 Dávila LM
66 Devlin LCM
63 Rufer RCM
62 Lewis RM
62 McGarry LB
68 Taylor LCB
67 DeVere RCB
63 Payne RB
70 Marinović GK
Left free kickUlises Dávila
Right free kickClayton Lewis
Long kickUlises Dávila
Left cornerUlises Dávila
Right cornerUlises Dávila
PenaltyUlises Dávila
Steven Taylor
Luke DeVere
Louis Fenton
Tim Payne
James McGarry
Te Atawhai Hudson-Wihongi
Joshua Laws
Liam McGing
Ulises Dávila
Cameron Devlin
Reno Piscopo
Alex Rufer
Matthew Ridenton
Clayton Lewis
Jaushua Sotirio
Sam Sutton
David Ball
Tomer Hemed
Ben Waine
Mirza Muratovic
Charles Lokoli-Ngoy
Oskar van Hattum | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ulises Dávila CAM, LM | 72 | 72 | +0 | 29 | €2.3M | €4.3K | 4★ | 5★ | High / Med | 172 cm | 2019 - 2021 | 1,946 |
| 1 | Stefan Marinovic GK | 70 | 71 | +1 | 28 | €1.3M | €2.5K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 902 |
| 9 | David Ball ST, RM | 68 | 68 | +0 | 30 | €1.2M | €2.5K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2023 | 1,868 |
| 27 | Steven Taylor CB | 68 | 68 | +0 | 34 | €400K | €2.1K | 2★ | 3★ | Med / High | 188 cm | 2021 - 2021 | 1,569 |
| 17 | Tomer Hemed ST | 67 | 67 | +0 | 33 | €650K | €2.1K | 3★ | 4★ | Med / Med | 186 cm | 2020 - 2021 | 1,667 |
| 3 | Luke DeVere CB | 67 | 67 | +0 | 30 | €825K | €1.8K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2021 | 1,488 |
| 8 | Cameron Devlin CM, CDM | 66 | 74 | +8 | 22 | €1.9M | €1.4K | 2★ | 3★ | High / High | 170 cm | 2019 - 2021 | 1,819 |
| 7 | Reno Piscopo LM | 65 | 71 | +6 | 22 | €1.1M | €1.3K | 4★ | 2★ | High / Low | 175 cm | 2019 - 2022 | 1,624 |
| 16 | Louis Fenton RB, RWB, LB | 63 | 63 | +0 | 27 | €475K | €1.1K | 2★ | 3★ | Med / Med | 175 cm | 2012 - 2021 | 1,678 |
| 14 | Alex Rufer CM, CDM | 63 | 66 | +3 | 24 | €650K | €1K | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,796 |
| 6 | Tim Payne RB | 63 | 64 | +1 | 26 | €525K | €1.1K | 2★ | 3★ | High / Med | 179 cm | 2019 - 2022 | 1,770 |
| 12 | Matthew Ridenton CDM, CM | 62 | 64 | +2 | 24 | €475K | €800 | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,718 |
| 23 | Clayton Lewis CAM, CM, RM | 62 | 69 | +7 | 23 | €800K | €900 | 2★ | 3★ | Med / Med | 173 cm | 2020 - 2021 | 1,654 |
| 5 | James McGarry LB, LM, LW | 62 | 69 | +7 | 22 | €775K | €800 | 3★ | 4★ | Med / Med | 179 cm | 2020 - 2021 | 1,645 |
| 4 | Te Atawhai Hudson-Wihongi CB, CDM, RB | 61 | 62 | +1 | 25 | €350K | €850 | 2★ | 3★ | High / Med | 187 cm | 2019 - 2022 | 1,684 |
| 20 | Oliver Sail GK | 60 | 63 | +3 | 24 | €250K | €550 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2021 | 817 |
| 11 | Jaushua Sotirio RM, LM | 59 | 60 | +1 | 24 | €275K | €800 | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,630 |
| 18 | Ben Waine ST, RW | 59 | 70 | +11 | 19 | €500K | €600 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2021 | 1,521 |
| 21 | Joshua Laws CB, CDM, CM | 59 | 67 | +8 | 22 | €475K | €700 | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2021 | 1,448 |
| 19 | Sam Sutton CAM, CM | 56 | 68 | +12 | 18 | €325K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2023 | 1,578 |
| 15 | Mirza Muratovic ST, RM | 56 | 63 | +7 | 20 | €275K | €750 | 2★ | 3★ | High / Med | 175 cm | 2020 - 2021 | 1,471 |
| 13 | Charles Lokoli-Ngoy ST | 55 | 62 | +7 | 23 | €250K | €800 | 2★ | 3★ | Med / Med | 188 cm | 2021 - 2021 | 1,394 |
| 2 | Liam McGing CB | 55 | 63 | +8 | 21 | €275K | €550 | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2021 | 1,257 |
| 33 | Oskar van Hattum ST, LW | 50 | 62 | +12 | 18 | €110K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2021 | 1,267 |
Sydney FC
Perth Glory
Macarthur FC
Western United FC
Melbourne City
Adelaide United
Western Sydney Wanderers
Melbourne Victory
Brisbane Roar
Newcastle Jets
Central Coast Mariners