
Western United
67 Hemed LS
68 Ball RS
67 Piscopo LM
62 Rufer LCM
63 Lewis RCM
C 72 Dávila RM
63 McGarry LB
68 Taylor LCB
64 Payne RCB
63 Fenton RB
62 Sail GK
Left free kickReno Piscopo
Right free kickClayton Lewis
Long kickClayton Lewis
Left cornerClayton Lewis
Right cornerClayton Lewis
PenaltyTomer Hemed
Steven Taylor
Luke DeVere
Tim Payne
James McGarry
Louis Fenton
Te Atawhai Hudson-Wihongi
Joshua Laws
Liam McGing
Ulises Dávila
Cameron Devlin
Reno Piscopo
Clayton Lewis
Alex Rufer
Matthew Ridenton
Jaushua Sotirio
Sam Sutton
David Ball
Tomer Hemed
Ben Waine
Charles Lokoli-Ngoy
Mirza Muratovic
Oskar van Hattum | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ulises Dávila CAM, RM | 72 | 72 | +0 | 29 | €2.3M | €4.3K | 4★ | 5★ | High / Med | 172 cm | 2019 - 2021 | 1,953 |
| 1 | Stefan Marinovic GK | 69 | 70 | +1 | 28 | €1.1M | €2.1K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 903 |
| 9 | David Ball ST, RM | 68 | 68 | +0 | 30 | €1.2M | €2.5K | 3★ | 3★ | High / High | 183 cm | 2019 - 2023 | 1,867 |
| 27 | Steven Taylor CB | 68 | 68 | +0 | 34 | €400K | €2.1K | 2★ | 3★ | Med / High | 188 cm | 2021 - 2021 | 1,569 |
| 8 | Cameron Devlin CM, CDM | 67 | 75 | +8 | 22 | €2.3M | €1.7K | 2★ | 3★ | High / High | 170 cm | 2019 - 2021 | 1,832 |
| 17 | Tomer Hemed ST | 67 | 67 | +0 | 33 | €650K | €2.1K | 3★ | 4★ | Med / Med | 186 cm | 2020 - 2021 | 1,665 |
| 7 | Reno Piscopo LM | 67 | 74 | +7 | 22 | €2.1M | €1.7K | 4★ | 2★ | High / Low | 175 cm | 2019 - 2022 | 1,668 |
| 3 | Luke DeVere CB | 66 | 66 | +0 | 30 | €700K | €1.5K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2021 | 1,486 |
| 6 | Tim Payne RB, CB | 64 | 65 | +1 | 26 | €625K | €1.2K | 2★ | 3★ | High / Med | 179 cm | 2019 - 2022 | 1,772 |
| 23 | Clayton Lewis CM, CAM, LM | 63 | 69 | +6 | 23 | €750K | €1K | 2★ | 3★ | High / Med | 173 cm | 2020 - 2021 | 1,790 |
| 5 | James McGarry LB, LW | 63 | 70 | +7 | 22 | €925K | €900 | 3★ | 4★ | High / Low | 179 cm | 2020 - 2021 | 1,707 |
| 16 | Louis Fenton RB, RWB, LB | 63 | 63 | +0 | 27 | €475K | €1.1K | 2★ | 3★ | Med / Med | 175 cm | 2012 - 2021 | 1,669 |
| 14 | Alex Rufer CM, CDM | 62 | 65 | +3 | 24 | €550K | €900 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,764 |
| 20 | Oliver Sail GK | 62 | 64 | +2 | 24 | €400K | €650 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2021 | 836 |
| 12 | Matthew Ridenton CM, CDM | 61 | 63 | +2 | 24 | €425K | €850 | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,706 |
| 4 | Te Atawhai Hudson-Wihongi CB, CDM, RB | 61 | 62 | +1 | 25 | €350K | €850 | 2★ | 3★ | High / Med | 187 cm | 2019 - 2022 | 1,683 |
| 18 | Ben Waine ST, RW | 60 | 71 | +11 | 19 | €525K | €600 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2021 | 1,550 |
| 21 | Joshua Laws CB, CDM, CM | 59 | 67 | +8 | 22 | €475K | €700 | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2021 | 1,448 |
| 11 | Jaushua Sotirio RM, ST | 58 | 59 | +1 | 24 | €250K | €800 | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,601 |
| 2 | Liam McGing CB | 57 | 64 | +7 | 21 | €300K | €600 | 2★ | 3★ | Med / Med | 188 cm | 2019 - 2021 | 1,297 |
| 19 | Sam Sutton CAM, CM | 56 | 67 | +11 | 18 | €300K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2023 | 1,580 |
| 13 | Charles Lokoli-Ngoy ST | 56 | 61 | +5 | 23 | €220K | €850 | 2★ | 3★ | Med / Med | 188 cm | 2021 - 2021 | 1,442 |
| 15 | Mirza Muratovic ST, RM | 56 | 63 | +7 | 20 | €275K | €750 | 2★ | 3★ | High / Med | 175 cm | 2020 - 2021 | 1,471 |
| 33 | Oskar van Hattum ST, LW | 51 | 62 | +11 | 18 | €120K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2021 | 1,275 |
Sydney FC
Melbourne City
Perth Glory
Macarthur FC
Western United
Adelaide United
WS Wanderers
Melb. Victory
Brisbane Roar
Newcastle Jets
Central Coast