
Western United FC
60 Sotirio ST
72 Dávila CAM
65 Piscopo LM
68 Ball RM
70 Steinmann LDM
65 Devlin RDM
56 Scott LB
C 67 DeVere LCB
61 Hudson-Wihongi RCB
65 Payne RB
71 Marinović GK
Left free kickUlises Dávila
Right free kickReno Piscopo
Long kickReno Piscopo
Left cornerUlises Dávila
Right cornerUlises Dávila
PenaltyUlises Dávila
Luke DeVere
Tim Payne
Louis Fenton
Te Atawhai Hudson-Wihongi
Walter Scott
Liam McGing
Ulises Dávila
Matti Steinmann
Reno Piscopo
Cameron Devlin
Alex Rufer
Brandon Wilson
Jaushua Sotirio
Sam Sutton | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ulises Dávila CAM | 72 | 72 | +0 | 29 | €2.3M | €4.3K | 3★ | 5★ | High / Med | 172 cm | 2019 - 2021 | 1,944 |
| 1 | Stefan Marinovic GK | 71 | 73 | +2 | 28 | €1.6M | €2.9K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 926 |
| 5 | Matti Steinmann CDM, CM | 70 | 72 | +2 | 25 | €1.8M | €2.8K | 2★ | 4★ | Med / Med | 188 cm | 2019 - 2022 | 1,769 |
| 9 | David Ball ST, RM | 68 | 68 | +0 | 30 | €1.2M | €2.5K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2021 | 1,870 |
| 3 | Luke DeVere CB | 67 | 67 | +0 | 30 | €825K | €1.8K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2020 | 1,486 |
| 7 | Reno Piscopo LM | 65 | 76 | +11 | 22 | €1.6M | €1.3K | 4★ | 2★ | High / Low | 175 cm | 2019 - 2022 | 1,624 |
| 8 | Cameron Devlin CM, CDM | 65 | 74 | +9 | 22 | €1.6M | €1.3K | 2★ | 3★ | High / High | 170 cm | 2019 - 2021 | 1,792 |
| 6 | Tim Payne RB | 65 | 67 | +2 | 26 | €800K | €1.3K | 2★ | 3★ | High / Med | 179 cm | 2019 - 2022 | 1,820 |
| 16 | Louis Fenton RB, RWB | 63 | 64 | +1 | 27 | €500K | €1.1K | 2★ | 2★ | Med / Med | 175 cm | 2012 - 2021 | 1,698 |
| 14 | Alex Rufer CM, CDM | 61 | 65 | +4 | 24 | €475K | €850 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,784 |
| 4 | Te Atawhai Hudson-Wihongi CB, CDM, RB | 61 | 63 | +2 | 25 | €375K | €850 | 2★ | 3★ | High / Med | 187 cm | 2019 - 2020 | 1,684 |
| 12 | Brandon Wilson CM | 60 | 64 | +4 | 23 | €350K | €800 | 3★ | 2★ | Med / Med | 185 cm | 2020 - 2021 | 1,696 |
| 20 | Oliver Sail GK | 60 | 64 | +4 | 24 | €275K | €550 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2021 | 817 |
| 11 | Jaushua Sotirio RM, LM | 60 | 62 | +2 | 24 | €325K | €800 | 2★ | 3★ | High / Med | 175 cm | 2019 - 2020 | 1,638 |
| 31 | Ben Waine ST, RW | 59 | 71 | +12 | 19 | €550K | €600 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2021 | 1,511 |
| 32 | Sam Sutton CAM, CM | 56 | 69 | +13 | 18 | €325K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2020 | 1,578 |
| 23 | Walter Scott LB, RB | 56 | 66 | +10 | 20 | €300K | €600 | 2★ | 3★ | High / Med | 176 cm | 2019 - 2020 | 1,402 |
| 2 | Liam McGing CB | 55 | 64 | +9 | 21 | €275K | €550 | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2020 | 1,255 |
| 30 | Zac Jones GK | 53 | 65 | +12 | 19 | €190K | €500 | 1★ | 2★ | Med / Med | 179 cm | 2019 - 2020 | 645 |
| 33 | Oskar van Hattum ST, LW | 50 | 67 | +17 | 18 | €120K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2020 | 1,267 |
Sydney FC
Melbourne City
Western United FC
Perth Glory
Newcastle Jets
Western Sydney Wanderers
Adelaide United
Macarthur FC
Brisbane Roar
Melbourne Victory
Central Coast Mariners