
Western United FC
68 Hemed LS
62 Waine RS
58 Sotirio LAM
67 Ball RAM
64 Lewis LDM
69 Devlin RDM
58 Sutton LB
64 Payne LCB
C 69 Taylor RCB
63 Fenton RB
64 Sail GK
Left free kickClayton Lewis
Right free kickClayton Lewis
Long kickClayton Lewis
Left cornerClayton Lewis
Right cornerClayton Lewis
PenaltyTomer Hemed
Steven Taylor
Luke DeVere
Tim Payne
James McGarry
Louis Fenton
Te Atawhai Hudson-Wihongi
Joshua Laws
Liam McGing
Ulises Dávila
Cameron Devlin
Reno Piscopo
Clayton Lewis
Alex Rufer
Matthew Ridenton
Jaushua Sotirio
Sam Sutton
Ben Old
Tomer Hemed
David Ball
Ben Waine
Charles Lokoli-Ngoy
Mirza Muratovic
Oskar van Hattum | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ulises Dávila CAM, RM | 73 | 73 | +0 | 29 | €3M | €4.9K | 4★ | 4★ | High / Med | 172 cm | 2019 - 2021 | 1,955 |
| 8 | Cameron Devlin CDM, CM | 69 | 77 | +8 | 22 | €3M | €2.1K | 2★ | 3★ | High / High | 170 cm | 2019 - 2021 | 1,829 |
| 27 | Steven Taylor CB | 69 | 69 | +0 | 34 | €450K | €2.5K | 2★ | 3★ | Med / High | 188 cm | 2021 - 2022 | 1,571 |
| 7 | Reno Piscopo LM | 68 | 76 | +8 | 22 | €2.7M | €2K | 4★ | 2★ | High / Low | 175 cm | 2019 - 2022 | 1,782 |
| 1 | Stefan Marinovic GK | 68 | 69 | +1 | 28 | €950K | €1.8K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 902 |
| 17 | Tomer Hemed ST | 68 | 68 | +0 | 33 | €775K | €2.5K | 3★ | 4★ | Med / Low | 186 cm | 2020 - 2021 | 1,688 |
| 9 | David Ball ST, RM, LM | 67 | 67 | +0 | 30 | €1000K | €2.1K | 3★ | 3★ | High / High | 183 cm | 2019 - 2023 | 1,841 |
| 3 | Luke DeVere CB | 65 | 65 | +0 | 30 | €575K | €1.3K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2021 | 1,477 |
| 23 | Clayton Lewis CM, CAM, LM | 64 | 69 | +5 | 23 | €875K | €1.1K | 2★ | 3★ | High / Med | 173 cm | 2020 - 2023 | 1,838 |
| 6 | Tim Payne CB, RB | 64 | 65 | +1 | 26 | €600K | €1.2K | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2022 | 1,777 |
| 20 | Oliver Sail GK | 64 | 66 | +2 | 24 | €575K | €800 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2023 | 837 |
| 5 | James McGarry LB, LW | 63 | 70 | +7 | 22 | €925K | €900 | 3★ | 4★ | High / Low | 180 cm | 2020 - 2022 | 1,712 |
| 16 | Louis Fenton RB, RWB | 63 | 63 | +0 | 27 | €475K | €1.1K | 2★ | 3★ | Med / Med | 175 cm | 2012 - 2022 | 1,666 |
| 18 | Ben Waine ST, RW | 62 | 75 | +13 | 19 | €950K | €650 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2024 | 1,665 |
| 14 | Alex Rufer CM, CDM | 61 | 64 | +3 | 24 | €450K | €850 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,712 |
| 4 | Te Atawhai Hudson-Wihongi CB, CDM, RB | 61 | 62 | +1 | 25 | €350K | €850 | 2★ | 3★ | High / Med | 187 cm | 2019 - 2022 | 1,676 |
| 12 | Matthew Ridenton CM, CDM | 60 | 62 | +2 | 24 | €325K | €800 | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,698 |
| 21 | Joshua Laws CB, CDM, LB | 59 | 67 | +8 | 22 | €475K | €700 | 2★ | 2★ | Med / Med | 183 cm | 2020 - 2022 | 1,473 |
| 11 | Jaushua Sotirio RM, ST | 58 | 59 | +1 | 24 | €250K | €800 | 2★ | 3★ | High / Med | 175 cm | 2019 - 2022 | 1,607 |
| 19 | Sam Sutton CAM, CM, LB | 58 | 69 | +11 | 18 | €425K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2023 | 1,641 |
| 2 | Liam McGing CB | 57 | 64 | +7 | 21 | €300K | €600 | 2★ | 3★ | Med / Med | 188 cm | 2019 - 2021 | 1,297 |
| 41 | Ben Old CAM, CM | 56 | 72 | +16 | 17 | €350K | €500 | 3★ | 2★ | High / Med | 175 cm | 2018 - 2022 | 1,547 |
| 13 | Charles Lokoli-Ngoy ST | 56 | 61 | +5 | 23 | €220K | €850 | 2★ | 3★ | Med / Med | 188 cm | 2021 - 2021 | 1,448 |
| 15 | Mirza Muratovic ST, RM | 56 | 63 | +7 | 20 | €275K | €750 | 2★ | 3★ | High / Med | 175 cm | 2020 - 2021 | 1,471 |
| 33 | Oskar van Hattum ST, LW | 51 | 62 | +11 | 18 | €120K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2022 | 1,290 |
Sydney FC
Melbourne City
Perth Glory
Western United FC
Adelaide United
Western Sydney Wanderers
Macarthur FC
Melbourne Victory
Brisbane Roar
Newcastle Jets
Central Coast Mariners