
Western United FC
59 Waine ST
72 Dávila CAM
65 Piscopo LM
68 Ball RM
62 Ridenton LDM
65 Devlin RDM
58 McGarry LB
C 67 DeVere LCB
61 Hudson-Wihongi RCB
65 Payne RB
71 Marinović GK
Left free kickUlises Dávila
Right free kickReno Piscopo
Long kickReno Piscopo
Left cornerUlises Dávila
Right cornerUlises Dávila
PenaltyUlises Dávila
Ulises Dávila
Reno Piscopo
Cameron Devlin
Matthew Ridenton
Alex Rufer
Jaushua Sotirio
Clayton Lewis
Sam Sutton
Joshua Laws | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ulises Dávila CAM | 72 | 72 | +0 | 29 | €2.3M | €4.3K | 3★ | 5★ | High / Med | 172 cm | 2019 - 2021 | 1,944 |
| 1 | Stefan Marinovic GK | 71 | 72 | +1 | 28 | €1.5M | €2.9K | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 926 |
| 9 | David Ball ST, RM | 68 | 68 | +0 | 30 | €1.2M | €2.5K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2023 | 1,870 |
| 3 | Luke DeVere CB | 67 | 67 | +0 | 30 | €825K | €1.8K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2021 | 1,486 |
| 7 | Reno Piscopo LM | 65 | 75 | +10 | 22 | €1.6M | €1.3K | 4★ | 2★ | High / Low | 175 cm | 2019 - 2022 | 1,624 |
| 8 | Cameron Devlin CM, CDM | 65 | 73 | +8 | 22 | €1.6M | €1.3K | 2★ | 3★ | High / High | 170 cm | 2019 - 2021 | 1,792 |
| 6 | Tim Payne RB | 65 | 66 | +1 | 26 | €775K | €1.3K | 2★ | 3★ | High / Med | 179 cm | 2019 - 2022 | 1,820 |
| 16 | Louis Fenton RWB, RB | 64 | 64 | +0 | 27 | €575K | €1.2K | 2★ | 3★ | Med / Med | 175 cm | 2012 - 2021 | 1,698 |
| 12 | Matthew Ridenton CDM, CM | 62 | 64 | +2 | 24 | €475K | €800 | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,718 |
| 14 | Alex Rufer CM, CDM | 61 | 64 | +3 | 24 | €450K | €850 | 3★ | 3★ | Med / Med | 184 cm | 2013 - 2023 | 1,784 |
| 4 | Te Atawhai Hudson-Wihongi CB, CDM, RB | 61 | 62 | +1 | 25 | €350K | €850 | 2★ | 3★ | High / Med | 187 cm | 2019 - 2022 | 1,684 |
| 11 | Jaushua Sotirio RM, LM | 60 | 61 | +1 | 24 | €300K | €800 | 2★ | 3★ | High / Med | 175 cm | 2019 - 2021 | 1,638 |
| 23 | Clayton Lewis CAM, CM, LM | 60 | 67 | +7 | 23 | €500K | €800 | 2★ | 3★ | Med / Med | 173 cm | 2020 - 2021 | 1,635 |
| 20 | Oliver Sail GK | 60 | 63 | +3 | 24 | €250K | €550 | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2021 | 817 |
| 31 | Ben Waine ST, RW | 59 | 70 | +11 | 19 | €500K | €600 | 2★ | 3★ | High / Med | 179 cm | 2018 - 2021 | 1,511 |
| 13 | James McGarry LW, LB | 58 | 65 | +7 | 22 | €425K | €850 | 3★ | 3★ | High / Med | 179 cm | 2020 - 2021 | 1,588 |
| 32 | Sam Sutton CAM, CM | 56 | 72 | +16 | 18 | €350K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2023 | 1,578 |
| 15 | Mirza Muratovic ST | 55 | 65 | +10 | 20 | €275K | €700 | 2★ | 3★ | High / Med | 175 cm | 2020 - 2021 | 1,458 |
| 2 | Liam McGing CB | 55 | 63 | +8 | 21 | €275K | €550 | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2021 | 1,255 |
| 21 | Joshua Laws CDM, CB, CM | 50 | 53 | +3 | 22 | €60K | €600 | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2021 | 1,326 |
| 33 | Oskar van Hattum ST, LW | 50 | 65 | +15 | 18 | €110K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2021 | 1,267 |
Melbourne City
Sydney FC
Perth Glory
Macarthur FC
Western Sydney Wanderers
Melbourne Victory
Western United FC
Adelaide United
Newcastle Jets
Brisbane Roar
Central Coast Mariners