
77 Bulka GK Goalkeeper · Defend
81 Cash RB Wingback · Balanced
71 Potulski RCB Defender · Defend
82 Bednarek LCB Stopper · Balanced
82 Kiwior LB Fullback · Balanced
78 Zalewski RM Wide Playmaker · Build-Up
82 Zielinski RCM Playmaker · Attack
73 Slisz LCM Deep-Lying Playmaker · Build-Up
77 Kaminski LM Wide Midfielder · Defend
77 Szymanski CAM Playmaker · Balanced
C 84 Lewandowski ST Advanced Forward · Attack i#8MgMEqtiev
Left free kickPiotr Zieliński
Right free kickPiotr Zieliński
Long kickPiotr Zieliński
Left cornerPiotr Zieliński
Right cornerPiotr Zieliński
PenaltyRobert Lewandowski
Jakub Kiwior
Jan Bednarek
Matty Cash
Przemysław Frankowski
Przemysław Wiśniewski
Wojciech Mońka
Kacper Potulski
Norbert Wojtuszek
Tymoteusz Puchacz
Piotr Zieliński
Nicola Zalewski
Sebastian Szymański
Jakub Kamiński
Oskar Pietuszewski
Bartosz Slisz
Michał Skóraś
Marcel Reguła
Kacper Urbański | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Robert Lewandowski ST | 84 | 92 | +8 | 37 | €59.5M | €14.5K | 4★ | 4★ | Med / Med | 186 cm | 2026 - 2028 | 2,158 |
| 10 | Piotr Zieliński CM, CDM, CAM | 82 | 83 | +1 | 32 | €26.5M | €64K | 3★ | 4★ | Med / Med | 177 cm | 2024 - 2028 | 2,175 |
| 14 | Jakub Kiwior CB, LB | 82 | 87 | +5 | 26 | €40M | €18K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2030 | 1,961 |
| 5 | Jan Bednarek CB | 82 | 82 | +0 | 30 | €25M | €19K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2029 | 1,711 |
| 2 | Matty Cash RB, RM | 81 | 81 | +0 | 28 | €23.5M | €115K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2029 | 2,118 |
| 21 | Nicola Zalewski LM, CAM, RM, LW | 78 | 80 | +2 | 24 | €18M | €33K | 3★ | 5★ | Med / Med | 175 cm | 2025 - 2029 | 2,075 |
| 20 | Sebastian Szymański CM, CAM, RM, CDM | 77 | 80 | +3 | 27 | €13.5M | €40.5K | 3★ | 2★ | Med / Med | 174 cm | 2026 - 2029 | 2,100 |
| 7 | Jakub Kamiński LM, CAM, RM, LB | 77 | 82 | +5 | 24 | €16M | €9.1K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2031 | 1,960 |
| 1 | Marcin Bułka GK | 77 | 82 | +5 | 26 | €12M | €14K | 1★ | 2★ | Med / Med | 199 cm | 2025 - 2029 | 804 |
| 19 | Przemysław Frankowski Loan RB, RM | 76 | 79 | +3 | 31 | €7M | €37.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 2,113 |
| 22 | Oskar Pietuszewski LM, LW, RM, RW | 74 | 88 | +14 | 18 | €10M | €7K | 4★ | 3★ | Med / Med | 179 cm | 2026 - 2029 | 1,763 |
| 12 | Mateusz Kochalski GK | 74 | 78 | +4 | 25 | €4.6M | €3.8K | 1★ | 2★ | Med / Med | 190 cm | 2026 - 2029 | 832 |
| 3 | Przemysław Wiśniewski CB | 73 | 75 | +2 | 27 | €3.2M | €10.5K | 2★ | 3★ | Med / Med | 195 cm | 2026 - 2030 | 1,664 |
| 6 | Bartosz Slisz CDM, CM | 73 | 76 | +3 | 27 | €3.5M | €12K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2029 | 1,928 |
| 17 | Michał Skóraś LM, RM, LW | 72 | 73 | +1 | 26 | €2.8M | €18K | 4★ | 3★ | Med / Med | 172 cm | 2026 - 2031 | 1,887 |
| 13 | Mateusz Zukowski ST, RM, LM, RW | 72 | 76 | +4 | 24 | €3.4M | €11.5K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,902 |
| 24 | Wojciech Mońka CB | 72 | 85 | +13 | 19 | €5M | €6.4K | 2★ | 2★ | Med / Med | 188 cm | 2024 - 2030 | 1,649 |
| 11 | Karol Świderski ST, CAM | 71 | 74 | +3 | 29 | €2.3M | €10K | 3★ | 3★ | Med / Med | 184 cm | 2026 - 2029 | 1,805 |
| 23 | Kacper Potulski CB | 71 | 85 | +14 | 18 | €4.1M | €10.5K | 2★ | 4★ | Med / Med | 195 cm | 2025 - 2028 | 1,545 |
| 25 | Sławomir Abramowicz GK | 70 | 77 | +7 | 22 | €2.8M | €3.2K | 1★ | 2★ | Med / Med | 189 cm | 2021 - 2028 | 700 |
| 18 | Marcel Reguła RM, CAM, ST, RW | 70 | 81 | +11 | 19 | €3.4M | €3.3K | 4★ | 2★ | Med / Med | 181 cm | 2024 - 2028 | 1,741 |
| 26 | Norbert Wojtuszek RB, RM, RW | 69 | 76 | +7 | 24 | €2.7M | €4.8K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,811 |
| 15 | Tymoteusz Puchacz LB, LM, LW | 68 | 70 | +2 | 27 | €1.3M | €7.7K | 2★ | 2★ | Med / Med | 183 cm | 2026 - 2029 | 1,913 |
| 8 | Kacper Urbański CM, LM, LW, CDM | 68 | 78 | +10 | 21 | €2.7M | €3.4K | 3★ | 3★ | Med / Med | 183 cm | 2026 - 2028 | 1,847 |
Spain
France
Portugal
England
Germany
Brazil
Argentina
Italy
Netherlands
Belgium
Croatia
Norway
Morocco
Uruguay
Colombia
Denmark
Türkiye
Austria
United States
Mexico