
C 89 Donnarumma GK Goalkeeper · Defend
81 Kayode RB Wingback · Balanced
78 Scalvini RCB Stopper · Balanced
86 Bastoni LCB Ball-Playing Defender · Defend
78 Ruggeri LB Wingback · Balanced
80 Frattesi RCM Half-Winger · Balanced
85 Tonali CM Deep-Lying Playmaker · Build-Up
77 Fagioli LCM Holding · Defend
78 Raspadori RAM Shadow Striker · Attack
76 Esposito LAM Shadow Striker · Attack
78 Esposito ST Target Forward · Attack rwDJaR82HrHr
Left free kickSandro Tonali
Right free kickSandro Tonali
Long kickSandro Tonali
Left cornerSandro Tonali
Right cornerSandro Tonali
PenaltySandro Tonali
Alessandro Bastoni
Gianluca Mancini
Riccardo Calafiori
Giovanni Di Lorenzo
Michael Kayode
Matteo Ruggeri
Giorgio Scalvini
Nicolò Barella
Sandro Tonali
Davide Frattesi
Samuele Ricci
Nicolò Cambiaghi
Nicolò Fagioli
Daniel Maldini
Issa Doumbia
Samuele Inácio
Antonio Vergara
Moise Kean
Gianluca Scamacca
Francesco Pio Esposito
Giacomo Raspadori
Sebastiano Esposito
Mohamed Alì Zoma | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianluigi Donnarumma GK | 89 | 90 | +1 | 27 | €88M | €150K | 1★ | 3★ | Med / Med | 196 cm | 2025 - 2030 | 998 |
| 18 | Nicolò Barella CM, CDM | 87 | 88 | +1 | 29 | €84.5M | €98K | 3★ | 4★ | Med / Med | 175 cm | 2020 - 2029 | 2,340 |
| 12 | Marco Carnesecchi GK | 86 | 88 | +2 | 26 | €64M | €45K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2028 | 822 |
| 21 | Alessandro Bastoni CB | 86 | 87 | +1 | 27 | €68.5M | €83K | 2★ | 2★ | Med / Med | 190 cm | 2017 - 2028 | 2,074 |
| 8 | Sandro Tonali CDM, CM | 85 | 87 | +2 | 26 | €60M | €170K | 3★ | 4★ | Med / Med | 181 cm | 2026 - 2032 | 2,300 |
| 23 | Gianluca Mancini CB | 84 | 84 | +0 | 30 | €34.5M | €66K | 2★ | 3★ | Med / Med | 190 cm | 2020 - 2027 | 1,900 |
| 5 | Riccardo Calafiori LB, CB | 83 | 86 | +3 | 24 | €46M | €120K | 3★ | 5★ | Med / Med | 188 cm | 2024 - 2029 | 2,201 |
| 9 | Moise Kean Loan ST | 82 | 85 | +3 | 26 | €40.5M | €115K | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2029 | 1,987 |
| 22 | Giovanni Di Lorenzo RB, CB, RM | 82 | 85 | +3 | 32 | €27.5M | €110K | 3★ | 4★ | Med / Med | 183 cm | 2019 - 2028 | 2,163 |
| 2 | Michael Kayode RB, RM | 81 | 85 | +4 | 21 | €35M | €70K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2032 | 2,049 |
| 13 | Guglielmo Vicario Loan GK | 80 | 84 | +4 | 29 | €20.5M | €24K | 1★ | 4★ | Med / Med | 194 cm | 2023 - 2028 | 966 |
| 16 | Davide Frattesi Loan CM, CAM | 80 | 82 | +2 | 26 | €26M | €39.5K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2028 | 2,204 |
| 4 | Samuele Ricci Loan CM, CDM | 78 | 84 | +6 | 24 | €22M | €69K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 2,078 |
| 11 | Gianluca Scamacca ST | 78 | 80 | +2 | 27 | €17.5M | €41.5K | 3★ | 3★ | Med / Med | 196 cm | 2023 - 2028 | 1,859 |
| 7 | Francesco Pio Esposito ST | 78 | 84 | +6 | 21 | €23M | €37K | 3★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,916 |
| 10 | Giacomo Raspadori ST, LW, CAM, LM | 78 | 80 | +2 | 26 | €17.5M | €41.5K | 4★ | 4★ | Med / Med | 172 cm | 2026 - 2030 | 1,973 |
| 3 | Matteo Ruggeri LB, LM | 78 | 82 | +4 | 23 | €18.5M | €77K | 3★ | 2★ | Med / Med | 187 cm | 2026 - 2031 | 2,021 |
| 19 | Giorgio Scalvini CB | 78 | 85 | +7 | 22 | €26.5M | €31.5K | 2★ | 3★ | Med / Med | 194 cm | 2021 - 2028 | 1,755 |
| 24 | Nicolò Cambiaghi LM, LW | 77 | 78 | +1 | 25 | €12.5M | €28.5K | 3★ | 5★ | Med / Med | 176 cm | 2024 - 2029 | 1,938 |
| 6 | Nicolò Fagioli CDM, CM | 77 | 80 | +3 | 25 | €12.5M | €30.5K | 3★ | 4★ | Med / Med | 178 cm | 2025 - 2028 | 2,099 |
| 20 | Sebastiano Esposito Loan ST, CAM | 76 | 83 | +7 | 24 | €15M | €22K | 4★ | 5★ | Med / Med | 183 cm | 2026 - 2030 | 2,100 |
| 17 | Daniel Maldini Loan CAM, ST | 75 | 81 | +6 | 24 | €9M | €22K | 3★ | 4★ | Med / Med | 188 cm | 2025 - 2029 | 1,975 |
| 15 | Issa Doumbia CM, CDM, CAM | 74 | 84 | +10 | 22 | €9.5M | €10.5K | 3★ | 3★ | Med / Med | 187 cm | 2026 - 2031 | 2,040 |
| 26 | Mohamed Alì Zoma LW, LM, ST, CAM | 73 | 82 | +9 | 22 | €7M | €13K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2029 | 1,806 |
| 14 | Samuele Inácio CAM, ST | 70 | 86 | +16 | 18 | €4M | €15K | 4★ | 3★ | Med / Med | 176 cm | 2026 - 2029 | 1,707 |
| 25 | Antonio Vergara CAM, CM | 69 | 75 | +6 | 23 | €2.2M | €32K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,874 |
Spain
France
England
Portugal
Brazil
Germany
Netherlands
Argentina
Belgium
Croatia
Norway
Morocco
Uruguay
Colombia
Denmark
Türkiye
Austria
United States
Greece
Mexico