
72 Pandur GK Sweeper Keeper · Balanced
73 Sterling RB Attacking Wingback · Attack
74 Fernandez RCB Defender · Defend
69 Makhanya LCB Ball-Playing Defender · Defend
71 Penrice LB Wingback · Balanced
73 Neil RDM Box Crasher · Balanced
C 79 Raskin LDM Holding · Defend
74 Bouanani RM Inside Forward · Balanced
74 Gassama LM Winger · Balanced
68 Naderi CAM Playmaker · Build-Up
68 Kelsy ST Advanced Forward · Attack zYL9JjL?@9QT
Left free kickBadredine Bouanani
Right free kickJames Penrice
Long kickJames Penrice
Left cornerJames Penrice
Right cornerJames Penrice
PenaltyRyan Naderi
Emmanuel Fernandez
Dujon Sterling
John Souttar
Ben Godfrey
Kosta Nedeljković
Tuur Rommens
James Penrice
Ross McCrorie
Olwethu Makhanya
Nicolas Raskin
Cameron Devlin
Djeidi Gassama
Badredine Bouanani
Dan Neil
José Cifuentes
Tochi Chukwuani
Vanja Dragojevic
Ross McCausland
Lawrence Shankland
Youssef Chermiti
Bojan Miovski
Kim Min Su
Daisuke Yokota
Findlay Curtis
Kevin Kelsy
Ryan Naderi | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Nicolas Raskin CDM, CM | 79 | 84 | +5 | 25 | €23.5M | €50K | 3★ | 4★ | Med / Med | 178 cm | 2023 - 2028 | 2,156 |
| 7 | Lawrence Shankland ST, CAM | 77 | 77 | +0 | 30 | €10.5M | €53K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2028 | 1,927 |
| 9 | Youssef Chermiti ST | 74 | 80 | +6 | 22 | €7M | €36.5K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2029 | 1,763 |
| 14 | Cameron Devlin CDM, CM | 74 | 75 | +1 | 28 | €4.1M | €38.5K | 2★ | 3★ | Med / Med | 171 cm | 2026 - 2029 | 1,919 |
| 23 | Djeidi Gassama LM, RM, LW, RW | 74 | 82 | +8 | 22 | €9.5M | €33.5K | 4★ | 4★ | Med / Med | 177 cm | 2025 - 2029 | 1,801 |
| 26 | Badredine Bouanani Loan RM, RW, CAM, ST | 74 | 82 | +8 | 21 | €9.5M | €28.5K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2030 | 1,814 |
| 37 | Emmanuel Fernandez CB | 74 | 80 | +6 | 24 | €6M | €31.5K | 2★ | 3★ | Med / Med | 198 cm | 2025 - 2027 | 1,709 |
| 6 | Dan Neil CDM, CM | 73 | 78 | +5 | 24 | €4.2M | €28.5K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2029 | 1,992 |
| 21 | Dujon Sterling RB, CB, LB, RM | 73 | 75 | +2 | 26 | €3.5M | €33K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2027 | 1,883 |
| 5 | John Souttar CB | 72 | 74 | +2 | 29 | €2.3M | €31.5K | 2★ | 4★ | Med / Med | 186 cm | 2022 - 2027 | 1,847 |
| 4 | Ben Godfrey Loan CB, RB, LB | 72 | 77 | +5 | 28 | €2.9M | €31.5K | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 1,793 |
| 1 | Ivor Pandur GK | 72 | 77 | +5 | 26 | €2.7M | €19K | 1★ | 3★ | Med / Med | 185 cm | 2026 - 2030 | 726 |
| 28 | Bojan Miovski ST | 71 | 74 | +3 | 27 | €2.4M | €31K | 3★ | 4★ | Med / Med | 189 cm | 2025 - 2029 | 1,825 |
| 10 | Kim Min Su LW, LM, CAM | 71 | 83 | +12 | 20 | €4.5M | €23K | 3★ | 2★ | Med / Med | 177 cm | 2026 - 2030 | 1,726 |
| 18 | Kosta Nedeljković Loan RB, RM | 71 | 82 | +11 | 20 | €3.9M | €20K | 2★ | 2★ | Med / Med | 184 cm | 2024 - 2029 | 1,822 |
| 17 | Daisuke Yokota RW, CAM, RM, CM | 71 | 74 | +3 | 26 | €2.4M | €30.5K | 4★ | 3★ | Med / Med | 171 cm | 2026 - 2029 | 1,800 |
| 25 | Tuur Rommens LB, LM, LW | 71 | 78 | +7 | 23 | €3.6M | €23.5K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2029 | 1,754 |
| 29 | James Penrice Loan LB, LM, LW | 71 | 73 | +2 | 27 | €2.1M | €27K | 3★ | 2★ | Med / Med | 177 cm | 2025 - 2028 | 1,900 |
| 15 | José Cifuentes CM, CDM | 70 | 73 | +3 | 27 | €2M | €25.5K | 3★ | 4★ | Med / Med | 175 cm | 2023 - 2027 | 1,937 |
| 2 | Ross McCrorie RB, LB, RM, LM | 70 | 70 | +0 | 28 | €1.4M | €25.5K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2029 | 1,874 |
| 42 | Tochi Chukwuani CM, CDM | 69 | 78 | +9 | 23 | €3.1M | €19.5K | 2★ | 4★ | Med / Med | 187 cm | 2026 - 2029 | 1,909 |
| 22 | Vanja Dragojevic CDM, CM | 69 | 78 | +9 | 20 | €2.9M | €15.5K | 3★ | 4★ | Med / Med | 184 cm | 2026 - 2030 | 1,729 |
| 52 | Findlay Curtis LW, RM, LM | 69 | 84 | +15 | 19 | €3.3M | €17K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,684 |
| 24 | Olwethu Makhanya CB | 69 | 75 | +6 | 22 | €2M | €18.5K | 2★ | 2★ | Med / Med | 185 cm | 2026 - 2030 | 1,613 |
| 19 | Kevin Kelsy ST | 68 | 77 | +9 | 21 | €2.7M | €16.5K | 3★ | 4★ | Med / Med | 193 cm | 2026 - 2030 | 1,617 |
| 20 | Ryan Naderi ST, CAM | 68 | 73 | +5 | 22 | €1.9M | €19.5K | 2★ | 2★ | Med / Med | 193 cm | 2026 - 2029 | 1,683 |
| 45 | Ross McCausland RM, RW | 67 | 77 | +10 | 23 | €2.3M | €15.5K | 3★ | 3★ | Med / Med | 183 cm | 2021 - 2027 | 1,547 |
| 31 | Liam Kelly GK | 67 | 71 | +4 | 30 | €975K | €11.5K | 1★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 861 |
Paul Nsio
Lyall Cameron
Óscar Cortés
Nedim Bajrami
Connor Barron
Celtic
Heart of Midlothian
Hibernian
Aberdeen
Motherwell
Dundee United
Kilmarnock
Dundee FC
St. Mirren
Falkirk
St. Johnstone