
71 Mantl GK Goalkeeper · Defend
62 Brandon RB Attacking Wingback · Attack
60 McCarthy RCB Defender · Defend
64 Stanger LCB Defender · Defend
63 Schjønning-Larsen LB Attacking Wingback · Attack
C 65 Kiltie RM Wide Midfielder · Build-Up
64 Tshibola RCM Box-to-Box · Balanced
63 Lowery LCM Box-to-Box · Balanced
63 Ring LM Winger · Balanced
66 John-Jules CAM Shadow Striker · Attack
64 Hugill ST Advanced Forward · Attack m#AQ9q27wwiz
Left free kickGreg Kiltie
Right free kickGreg Kiltie
Long kickGreg Kiltie
Left cornerGreg Kiltie
Right cornerGreg Kiltie
PenaltyTyreece John-Jules
Robbie Deas
Jonathan Meier
George Stanger
Michael Schjønning-Larsen
Johnly Yfeko
Jamie Brandon
Cathal McCarthy
MJ Kamson-Kamara
Mark O'Hara
Aaron Tshibola
Erik Ring
Tom Lowery
Bailey Rice
Rory McKenzie
Nicky Clescenco
Cole Burke
Tyreece John-Jules
Greg Kiltie
Joe Hugill
Djenairo Daniels
Roshaun Mathurin
Ieuan Owen | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Nico Mantl GK | 71 | 75 | +4 | 26 | €2M | €3.5K | 1★ | 3★ | Med / Med | 193 cm | 2026 - 2028 | 700 |
| 1 | Maksymilian Stryjek GK | 68 | 70 | +2 | 29 | €1000K | €2.6K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 832 |
| 5 | Mark O'Hara CM, CDM, RM, RW | 67 | 69 | +2 | 30 | €1.1M | €3.7K | 3★ | 3★ | Med / Med | 188 cm | 2026 - 2028 | 1,909 |
| 6 | Robbie Deas CB, LB | 67 | 72 | +5 | 26 | €1.3M | €3.4K | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2027 | 1,546 |
| 10 | Tyreece John-Jules ST, LW, CAM, LM | 66 | 72 | +6 | 25 | €1.3M | €3.1K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,680 |
| 19 | Jonathan Meier RB, LB, RM, RW | 65 | 68 | +3 | 26 | €850K | €2.4K | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2028 | 1,640 |
| 11 | Greg Kiltie RW, CAM, CM, RM | 65 | 67 | +2 | 29 | €800K | €2.8K | 3★ | 4★ | Med / Med | 173 cm | 2025 - 2028 | 1,720 |
| 9 | Joe Hugill ST | 64 | 72 | +8 | 22 | €1.3M | €2.2K | 2★ | 4★ | Med / Med | 188 cm | 2026 - 2028 | 1,608 |
| 36 | Aaron Tshibola CM, CDM | 64 | 67 | +3 | 31 | €600K | €2.4K | 3★ | 3★ | Med / Med | 190 cm | 2026 - 2027 | 1,827 |
| 14 | George Stanger CB, RB | 64 | 71 | +7 | 25 | €1.1M | €2.1K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 1,495 |
| 8 | Erik Ring LM, RM, RB, LW | 63 | 68 | +5 | 24 | €725K | €1.8K | 3★ | 2★ | Med / Med | 185 cm | 2026 - 2028 | 1,606 |
| 18 | Tom Lowery CM, CDM | 63 | 67 | +4 | 28 | €625K | €2.2K | 3★ | 3★ | Med / Med | 168 cm | 2025 - 2027 | 1,772 |
| 21 | Michael Schjønning-Larsen LB, RB, LM, RM | 63 | 68 | +5 | 25 | €650K | €1.9K | 2★ | 4★ | Med / Med | 187 cm | 2026 - 2027 | 1,535 |
| 29 | Djenairo Daniels ST | 62 | 68 | +6 | 24 | €625K | €1.8K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 1,470 |
| 15 | Johnly Yfeko CB, LB | 62 | 73 | +11 | 23 | €825K | €1.5K | 2★ | 3★ | Med / Med | 191 cm | 2026 - 2028 | 1,515 |
| 2 | Jamie Brandon RB, RM, RW | 62 | 63 | +1 | 28 | €400K | €1.9K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,663 |
| 49 | Bailey Rice Loan CDM, CM | 61 | 79 | +18 | 19 | €800K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2027 | 1,554 |
| 7 | Rory McKenzie LM, CAM, CM, LW | 61 | 68 | +7 | 32 | €550K | €1.7K | 3★ | 3★ | Med / Med | 176 cm | 2012 - 2027 | 1,713 |
| 12 | Calum Ferrie GK | 60 | 63 | +3 | 28 | €230K | €900 | 1★ | 3★ | Med / Med | 183 cm | 2026 - 2028 | 631 |
| 23 | Roshaun Mathurin LW, RW, LM, RM | 60 | 73 | +13 | 22 | €600K | €1.3K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2029 | 1,548 |
| 20 | Nicky Clescenco LM, ST, LW | 60 | 66 | +6 | 24 | €400K | €1.2K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2027 | 1,438 |
| 4 | Cathal McCarthy Loan CB, CDM, CM | 60 | 76 | +16 | 19 | €600K | €900 | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2027 | 1,494 |
| 3 | MJ Kamson-Kamara Loan CB | 59 | 73 | +14 | 20 | €500K | €950 | 2★ | 2★ | Med / Med | 186 cm | 2026 - 2030 | 1,304 |
| 27 | Ieuan Owen ST, RW, RM | 57 | 67 | +10 | 20 | €375K | €1.1K | 2★ | 3★ | Med / Med | 170 cm | 2026 - 2028 | 1,454 |
| 37 | Cole Burke CAM, CM | 55 | 75 | +20 | 17 | €350K | €550 | 2★ | 3★ | Med / Med | 172 cm | 2024 - 2027 | 1,440 |
Celtic
Rangers
Heart of Midlothian
Hibernian
Aberdeen
Motherwell
Dundee United
Dundee FC
St. Mirren
Falkirk
St. Johnstone