
74 Johnstone GK Sweeper Keeper · Balanced
68 Donovan RB Fullback · Balanced
67 Murray RCB Ball-Playing Defender · Defend
75 Scales LCB Ball-Playing Defender · Defend
77 Tierney LB Fullback · Balanced
C 77 McGregor RDM Deep-Lying Playmaker · Build-Up
72 Baur LDM Box Crasher · Balanced
71 Durán RM Winger · Attack
65 Osmand LM Winger · Balanced
75 Nygren CAM Shadow Striker · Attack
74 Høgh ST Advanced Forward · Attack ZZxDw@NhFX2?
Left free kickBenjamin Nygren
Right free kickBenjamin Nygren
Long kickBenjamin Nygren
Left cornerMika Baur
Right cornerBenjamin Nygren
PenaltyBenjamin Nygren
Alistair Johnston
Cameron Carter-Vickers
Kieran Tierney
Liam Scales
Auston Trusty
Jordan Lotomba
Anthony Ralston
Colby Donovan
Dane Murray
Landon Emenalo
Callum McGregor
Benjamin Nygren
Oxlade-Chamberlain
Oliver Sørensen
Luke McCowan
Mika Baur
van den Berg
Jota
Kasper Høgh
Yang Hyun Jun
Haissem Hassan
Sebastian Tounekti
James Forrest
Camilo Durán
Shumaira Mheuka
Callum Osmand | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alistair Johnston RB, RM | 78 | 79 | +1 | 27 | €15M | €47.5K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2029 | 2,055 |
| 20 | Cameron Carter-Vickers CB | 78 | 80 | +2 | 28 | €14M | €49.5K | 2★ | 2★ | Med / Med | 183 cm | 2022 - 2029 | 1,817 |
| 42 | Callum McGregor CDM, CM | 77 | 79 | +2 | 33 | €6.5M | €46.5K | 4★ | 4★ | Med / Med | 178 cm | 2009 - 2028 | 2,164 |
| 63 | Kieran Tierney LB, CB, LM | 77 | 81 | +4 | 29 | €12M | €46.5K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 2,041 |
| 7 | Jota LW, RW, LM, RM | 76 | 78 | +2 | 27 | €9M | €46.5K | 5★ | 4★ | Med / Med | 175 cm | 2025 - 2030 | 1,930 |
| 8 | Benjamin Nygren CM, CAM, RW, CDM | 75 | 80 | +5 | 24 | €8.5M | €36K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2030 | 2,081 |
| 5 | Liam Scales CB, LB | 75 | 77 | +2 | 27 | €6M | €39.5K | 2★ | 2★ | Med / Med | 188 cm | 2021 - 2030 | 1,903 |
| 6 | Auston Trusty CB | 74 | 77 | +3 | 27 | €4.8M | €36.5K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2029 | 1,807 |
| 9 | Kasper Høgh ST | 74 | 79 | +5 | 25 | €6.5M | €40K | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2030 | 1,854 |
| 26 | Sam Johnstone Loan GK | 74 | 78 | +4 | 33 | €2.6M | €25K | 1★ | 3★ | Med / Med | 193 cm | 2024 - 2028 | 913 |
| 3 | Jordan Lotomba RB, LB, RM | 73 | 76 | +3 | 27 | €3.6M | €33K | 2★ | 4★ | Med / Med | 178 cm | 2026 - 2027 | 1,873 |
| 13 | Yang Hyun Jun RW, LW, RM, LM | 73 | 79 | +6 | 24 | €4.8M | €32.5K | 4★ | 4★ | Med / Med | 176 cm | 2023 - 2030 | 1,926 |
| 21 | Oxlade-Chamberlain CM, CDM, LM, CAM | 73 | 81 | +8 | 32 | €5.5M | €36K | 3★ | 4★ | Med / Med | 175 cm | 2026 - 2030 | 2,040 |
| 23 | Haissem Hassan RW, RM | 73 | 79 | +6 | 24 | €4.8M | €32.5K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2030 | 1,757 |
| 17 | Sebastian Tounekti LW, LM, RW, RM | 72 | 78 | +6 | 23 | €3.7M | €29.5K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2030 | 1,743 |
| 18 | Oliver Sørensen Loan CM, CAM | 72 | 76 | +4 | 24 | €3.3M | €27.5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2030 | 1,968 |
| 14 | Luke McCowan CM, CAM, LM, CDM | 72 | 73 | +1 | 28 | €2.5M | €33K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 2,036 |
| 49 | James Forrest RW, RM | 72 | 77 | +5 | 35 | €1.8M | €27K | 3★ | 4★ | Med / Med | 175 cm | 2010 - 2027 | 1,863 |
| 22 | Mika Baur CM, LW, CDM, LM | 72 | 81 | +9 | 21 | €5M | €23.5K | 3★ | 3★ | Med / Med | 172 cm | 2026 - 2030 | 1,823 |
| 1 | Viljami Sinisalo GK | 71 | 77 | +6 | 24 | €2.4M | €13.5K | 1★ | 3★ | Med / Med | 196 cm | 2024 - 2029 | 716 |
| 11 | Camilo Durán LW, RW, ST, LM | 71 | 77 | +6 | 24 | €3M | €26.5K | 3★ | 2★ | Med / Med | 178 cm | 2026 - 2031 | 1,782 |
| 56 | Anthony Ralston RB, CB, RM | 70 | 71 | +1 | 27 | €1.7M | €24.5K | 2★ | 3★ | Med / Med | 183 cm | 2015 - 2027 | 1,933 |
| 51 | Colby Donovan RB, RM | 68 | 83 | +15 | 19 | €2.7M | €13K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 1,772 |
| 47 | Dane Murray CB | 67 | 75 | +8 | 23 | €2.1M | €14.5K | 2★ | 3★ | Med / Med | 193 cm | 2021 - 2028 | 1,562 |
| 29 | Shumaira Mheuka Loan ST | 66 | 84 | +18 | 18 | €2.2M | €11K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,656 |
| 35 | van den Berg CM, CAM, CDM | 65 | 81 | +16 | 19 | €1.8M | €8.6K | 3★ | 3★ | Med / Med | 187 cm | 2026 - 2030 | 1,823 |
| 19 | Callum Osmand ST, LM, LW | 65 | 82 | +17 | 20 | €1.9M | €10.5K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2029 | 1,589 |
| 12 | Landon Emenalo LB, CB, CDM, LM | 64 | 79 | +15 | 18 | €1.3M | €6.9K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,642 |
| 31 | Ross Doohan GK | 61 | 64 | +3 | 28 | €300K | €5.4K | 1★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 843 |
Kyle Ure
Odin Thiago Holm
Shin Yamada
Michel Ange Balikwisha
Paulo Bernardo
Rangers
Heart of Midlothian
Hibernian
Aberdeen
Motherwell
Dundee United
Kilmarnock
Dundee FC
St. Mirren
Falkirk
St. Johnstone