
65 Chapman GK Goalkeeper · Defend
65 Ramsay RB Fullback · Balanced
C 66 Gogic RCB Stopper · Balanced
60 Fieldson LCB Defender · Defend
64 John LB Fullback · Balanced
60 Carr RDM Deep-Lying Playmaker · Build-Up
61 Nsio LDM Holding · Defend
61 Samuel Ramos RM Winger · Balanced
63 Kabia LM Winger · Balanced
68 Phillips CAM Playmaker · Balanced
65 Agrafiotis ST Target Forward · Attack DYbhZnzLdB@Q
Left free kickDeclan John
Right free kickCalvin Ramsay
Long kickDeclan John
Left cornerCalvin Ramsay
Right cornerDeclan John
PenaltyKillian Phillips
Alex Gogić
Marcus Fraser
Calvin Ramsay
Declan John
Ismeal Kabia
Richard King
Jayden Richardson
Henry Fieldson
Louis Jackson
Killian Phillips
Keanu Baccus
Liam Donnelly
Luke Thomas
Samuel Ramos
Paul Nsio
Chris Mochrie
Ryan Carr
Fraser Taylor
Malik Dijksteel
Carrick McEvoy
Nikolas Agrafiotis
Jonah Ayunga
Jake Young
Eseosa Sule
Josh Farquhar
Luke Douglas | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Killian Phillips CM, CAM, CDM | 68 | 75 | +7 | 24 | €2.4M | €3.5K | 3★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 1,833 |
| 17 | Keanu Baccus CM, CDM | 66 | 71 | +5 | 28 | €1.2M | €3.1K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,867 |
| 13 | Alex Gogić CB, CDM, CM, CAM | 66 | 67 | +1 | 32 | €625K | €3K | 2★ | 2★ | Med / Med | 183 cm | 2022 - 2027 | 1,610 |
| 22 | Marcus Fraser CB | 65 | 66 | +1 | 32 | €525K | €2.5K | 2★ | 2★ | Med / Med | 182 cm | 2020 - 2027 | 1,697 |
| 25 | Nikolas Agrafiotis ST | 65 | 68 | +3 | 26 | €950K | €2.7K | 2★ | 4★ | Med / Med | 190 cm | 2026 - 2029 | 1,582 |
| 47 | Calvin Ramsay Loan RB, RM | 65 | 73 | +8 | 22 | €1.5M | €2.1K | 2★ | 3★ | Med / Med | 177 cm | 2022 - 2027 | 1,744 |
| 1 | Jacob Chapman GK | 65 | 69 | +4 | 25 | €775K | €1.4K | 1★ | 3★ | Med / Med | 185 cm | 2026 - 2028 | 730 |
| 11 | Jonah Ayunga ST, RW, RM | 64 | 65 | +1 | 29 | €625K | €2.6K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2029 | 1,691 |
| 20 | Jake Young ST, LM, LW | 64 | 69 | +5 | 24 | €900K | €2.2K | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2027 | 1,566 |
| 3 | Declan John LB, RB, LM, RM | 64 | 70 | +6 | 31 | €675K | €2.3K | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2028 | 1,791 |
| 19 | Ismeal Kabia Loan RB, RM, LM, RW | 63 | 72 | +9 | 20 | €1000K | €1.4K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2029 | 1,702 |
| 4 | Liam Donnelly CM, CDM, CB | 62 | 68 | +6 | 30 | €550K | €1.9K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2027 | 1,796 |
| 5 | Richard King CB | 62 | 69 | +7 | 24 | €750K | €1.5K | 2★ | 2★ | Med / Med | 187 cm | 2025 - 2027 | 1,475 |
| 2 | Jayden Richardson RB, RM, RW | 62 | 67 | +5 | 25 | €550K | €1.7K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,598 |
| 16 | Luke Thomas RM, LM, CAM, RW | 61 | 67 | +6 | 27 | €500K | €1.7K | 3★ | 2★ | Med / Med | 171 cm | 2026 - 2029 | 1,592 |
| 10 | Samuel Ramos CAM, RM, CM, RW | 61 | 69 | +8 | 25 | €725K | €1.6K | 3★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 1,607 |
| 48 | Paul Nsio Loan CDM, CM | 61 | 73 | +12 | 20 | €750K | €1.2K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2029 | 1,571 |
| 23 | Chris Mochrie RM, LM, CM, RW | 60 | 68 | +8 | 23 | €550K | €1.2K | 3★ | 5★ | Med / Med | 178 cm | 2026 - 2030 | 1,505 |
| 8 | Ryan Carr CM, CDM | 60 | 71 | +11 | 21 | €550K | €1K | 2★ | 2★ | Med / Med | 175 cm | 2026 - 2031 | 1,539 |
| 53 | Henry Fieldson LB, CB, LM | 60 | 69 | +9 | 21 | €525K | €950 | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2028 | 1,515 |
| 31 | Ryan Mullen GK | 59 | 65 | +6 | 25 | €275K | €750 | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 804 |
| 6 | Louis Jackson CB | 59 | 75 | +16 | 20 | €550K | €950 | 2★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 1,474 |
| 30 | Fraser Taylor CAM, CDM, CM | 58 | 69 | +11 | 23 | €450K | €1.2K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2028 | 1,510 |
| 9 | Eseosa Sule ST | 58 | 71 | +13 | 20 | €500K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,449 |
| 18 | Malik Dijksteel LM, CAM, LW, CM | 58 | 62 | +4 | 24 | €300K | €1.2K | 3★ | 2★ | Med / Med | 176 cm | 2025 - 2028 | 1,557 |
| 24 | Josh Farquhar ST, RW, RM | 57 | 75 | +18 | 18 | €425K | €1K | 2★ | 2★ | Med / Med | 178 cm | 2026 - 2027 | 1,398 |
| 32 | Luke Douglas ST | 55 | 74 | +19 | 16 | €325K | €650 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,389 |
| 37 | Carrick McEvoy CAM, CM | 55 | 69 | +14 | 19 | €300K | €750 | 3★ | 2★ | Med / Med | 185 cm | 2025 - 2028 | 1,466 |
Celtic
Rangers
Heart of Midlothian
Hibernian
Aberdeen
Motherwell
Dundee United
Kilmarnock
Dundee FC
Falkirk
St. Johnstone