
72 Sakala LS
75 Morelos RS
75 Kent CAM
72 Raskin LCM
73 Cantwell RCM
74 Lundstram CDM
73 Barišić LB
73 Davies LCB
75 Goldson RCB
C 78 Tavernier RB
72 McGregor GK
Left free kickBorna Barišić
Right free kickJames Tavernier
Long kickJames Tavernier
Left cornerJames Tavernier
Right cornerJames Tavernier
PenaltyJames Tavernier
James Tavernier
Connor Goldson
Rıdvan Yılmaz
Borna Barišić
Ben Davies
John Souttar
Leon King
Adam Devine
John Lundstram
Glen Kamara
Ryan Jack
Ianis Hagi
Todd Cantwell
Malik Tillman
Nicolas Raskin
Nnamdi Ofoborh
Alex Lowry
Alfredo Morelos
Ryan Kent
Antonio Čolak
Tom Lawrence
Kemar Roofe
Fashion Sakala
Rabbi Matondo
Scott Wright | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | James Tavernier RB | 78 | 78 | +0 | 30 | €12M | €50K | 3★ | 2★ | High / Med | 182 cm | 2015 - 2027 | 2,213 |
| 20 | Alfredo Morelos ST | 75 | 76 | +1 | 26 | €6.5M | €50K | 3★ | 4★ | High / Med | 177 cm | 2017 - 2023 | 1,930 |
| 14 | Ryan Kent LW, CF | 75 | 76 | +1 | 25 | €6.5M | €48K | 4★ | 5★ | High / Med | 172 cm | 2019 - 2023 | 1,942 |
| 6 | Connor Goldson CB | 75 | 75 | +0 | 29 | €4.7M | €44K | 2★ | 2★ | Med / Med | 191 cm | 2018 - 2026 | 1,836 |
| 9 | Antonio Čolak ST | 74 | 74 | +0 | 28 | €4.3M | €48K | 3★ | 4★ | Med / Med | 188 cm | 2022 - 2025 | 1,804 |
| 4 | John Lundstram CM, CDM | 74 | 74 | +0 | 28 | €4.2M | €44.5K | 3★ | 5★ | Med / Med | 181 cm | 2021 - 2024 | 2,026 |
| 11 | Tom Lawrence LW, ST, CAM | 73 | 73 | +0 | 28 | €3.1M | €44K | 4★ | 3★ | High / Med | 180 cm | 2022 - 2025 | 1,941 |
| 25 | Kemar Roofe ST, CF | 73 | 73 | +0 | 29 | €3M | €44K | 3★ | 4★ | High / Med | 178 cm | 2020 - 2024 | 1,957 |
| 18 | Glen Kamara CM, CDM | 73 | 74 | +1 | 26 | €3.6M | €39K | 3★ | 4★ | Med / Med | 183 cm | 2019 - 2025 | 1,998 |
| 8 | Ryan Jack CM, CDM | 73 | 73 | +0 | 30 | €2.9M | €39K | 2★ | 3★ | Med / High | 182 cm | 2017 - 2024 | 2,019 |
| 7 | Ianis Hagi CAM, CF | 73 | 78 | +5 | 23 | €4.6M | €34K | 4★ | 5★ | Med / Med | 182 cm | 2020 - 2026 | 1,869 |
| 3 | Rıdvan Yılmaz LB | 73 | 82 | +9 | 21 | €6.5M | €25.5K | 2★ | 2★ | High / Med | 174 cm | 2022 - 2027 | 1,896 |
| 13 | Todd Cantwell CAM, CM, LM | 73 | 76 | +3 | 24 | €4.2M | €34K | 4★ | 3★ | High / Med | 177 cm | 2023 - 2027 | 1,812 |
| 31 | Borna Barišić LB | 73 | 73 | +0 | 29 | €2.7M | €37.5K | 3★ | 2★ | High / Med | 186 cm | 2018 - 2024 | 2,024 |
| 26 | Ben Davies CB | 73 | 76 | +3 | 26 | €3.5M | €35.5K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2026 | 1,751 |
| 71 | Malik Tillman Loan CAM, CM | 72 | 83 | +11 | 20 | €5M | €25.5K | 3★ | 3★ | High / Med | 187 cm | 2021 - 2024 | 1,867 |
| 16 | John Souttar CB | 72 | 75 | +3 | 25 | €2.8M | €30K | 2★ | 4★ | High / Med | 189 cm | 2022 - 2026 | 1,724 |
| 30 | Fashion Sakala RW, ST, CF | 72 | 73 | +1 | 25 | €2.8M | €36K | 3★ | 2★ | High / Low | 178 cm | 2021 - 2025 | 1,821 |
| 43 | Nicolas Raskin CM, CDM | 72 | 81 | +9 | 21 | €5M | €25.5K | 3★ | 4★ | High / High | 178 cm | 2023 - 2028 | 2,008 |
| 1 | Allan McGregor GK | 72 | 72 | +0 | 40 | €60K | €15K | 1★ | 3★ | Med / Med | 183 cm | 2018 - 2023 | 949 |
| 17 | Rabbi Matondo LW, RW, ST | 71 | 74 | +3 | 21 | €2.6M | €25K | 3★ | 3★ | Med / Low | 175 cm | 2022 - 2026 | 1,816 |
| 23 | Scott Wright RW | 70 | 72 | +2 | 24 | €2.1M | €25.5K | 3★ | 3★ | High / Med | 175 cm | 2021 - 2025 | 1,673 |
| 33 | Jon McLaughlin GK | 70 | 70 | +0 | 34 | €275K | €19.5K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2024 | 979 |
| 24 | Nnamdi Ofoborh CDM, CM | 65 | 73 | +8 | 22 | €1.5M | €9.4K | 2★ | 3★ | Med / Med | 175 cm | 2021 - 2025 | 1,796 |
| 28 | Robby McCrorie GK | 63 | 69 | +6 | 24 | €625K | €5.9K | 1★ | 3★ | Med / Med | 189 cm | 2015 - 2023 | 761 |
| 51 | Alex Lowry CAM, LW | 62 | 80 | +18 | 19 | €1000K | €4.9K | 4★ | 3★ | High / Low | 181 cm | 2022 - 2025 | 1,562 |
| 38 | Leon King CB | 60 | 80 | +20 | 18 | €650K | €1.9K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2026 | 1,428 |
| 44 | Adam Devine RB | 60 | 77 | +17 | 19 | €600K | €3.6K | 2★ | 3★ | Med / Med | 184 cm | 2020 - 2025 | 1,532 |
Celtic
Heart of Midlothian
Hibernian
Aberdeen
Kilmarnock
St. Johnstone
Dundee United
Ross County
Motherwell
St. Mirren
Livingston