
72 Bamford ST
74 Harrison LM
74 Klich LCM
76 Pablo Hernández RCM
73 Hélder Costa RM
76 Phillips CDM
72 Dallas LB
C 74 Cooper LCB
75 White RCB
74 Ayling RB
68 Meslier GK
Left free kickPablo Hernández
Right free kickPablo Hernández
Long kickPablo Hernández
Left cornerKalvin Phillips
Right cornerJack Harrison
PenaltyPatrick Bamford
Ben White
Liam Cooper
Luke Ayling
Ezgjan Alioski
Stuart Dallas
Barry Douglas
Gaetano Berardi
Leif Davis
Nagahama Sagman
Moqhabi Cacace
Botelho Rios H. Kadesh
Pablo Hernández
Kalvin Phillips
Jack Harrison
Mateusz Klich
Hélder Costa
Adam Forshaw
Tyler Roberts
Jamie Shackleton
Robbie Gotts
Ian Poveda
Mateusz Bogusz
Jordan Stevens
Alfie McCalmont | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Pablo Hernández CAM, CM, RM | 76 | 76 | +0 | 35 | €3.1M | €42.5K | 4★ | 3★ | Med / Med | 173 cm | 2017 - 2022 | 1,979 |
| 23 | Kalvin Phillips CDM, CB | 76 | 82 | +6 | 24 | €11M | €45K | 3★ | 3★ | Med / High | 178 cm | 2014 - 2024 | 2,036 |
| 29 | Jean-Kévin Augustin Loan ST | 75 | 81 | +6 | 23 | €9M | €52K | 4★ | 3★ | Med / Med | 177 cm | 2017 - 2022 | 1,779 |
| 5 | Ben White Loan CB, CDM | 75 | 84 | +9 | 22 | €12M | €43K | 2★ | 4★ | Med / Med | 185 cm | 2015 - 2022 | 1,668 |
| 13 | Kiko Casilla GK | 74 | 74 | +0 | 33 | €1.4M | €37.5K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2023 | 1,016 |
| 22 | Jack Harrison Loan LM, RM, LW | 74 | 80 | +6 | 23 | €6.5M | €44K | 3★ | 3★ | Med / Med | 175 cm | 2018 - 2022 | 1,860 |
| 43 | Mateusz Klich CM | 74 | 74 | +0 | 30 | €4M | €51K | 3★ | 3★ | High / Med | 183 cm | 2017 - 2024 | 1,977 |
| 6 | Liam Cooper CB | 74 | 75 | +1 | 28 | €4M | €48.5K | 2★ | 2★ | Med / Med | 188 cm | 2014 - 2024 | 1,643 |
| 2 | Luke Ayling RB, CB | 74 | 74 | +0 | 28 | €3.8M | €48.5K | 3★ | 3★ | High / Med | 185 cm | 2016 - 2023 | 1,858 |
| 17 | Hélder Costa Loan RM, RW, LM | 73 | 74 | +1 | 26 | €3.6M | €46.5K | 4★ | 3★ | Med / Low | 179 cm | 2017 - 2021 | 1,788 |
| 10 | Ezgjan Alioski LB, LM | 72 | 72 | +0 | 28 | €2.1M | €39K | 3★ | 2★ | High / High | 172 cm | 2017 - 2021 | 2,027 |
| 9 | Patrick Bamford ST | 72 | 75 | +3 | 26 | €3.1M | €44.5K | 3★ | 3★ | High / High | 185 cm | 2018 - 2022 | 1,802 |
| 15 | Stuart Dallas LB, CM, RB | 72 | 72 | +0 | 29 | €2.1M | €39K | 3★ | 3★ | High / High | 183 cm | 2015 - 2023 | 1,945 |
| 3 | Barry Douglas LB | 71 | 71 | +0 | 30 | €1.6M | €33K | 3★ | 3★ | High / Med | 177 cm | 2018 - 2021 | 1,995 |
| 4 | Adam Forshaw CM, CDM | 71 | 71 | +0 | 28 | €1.9M | €38K | 3★ | 3★ | Low / Med | 174 cm | 2018 - 2022 | 1,885 |
| 28 | Gaetano Berardi CB, RB, LB | 71 | 71 | +0 | 31 | €1.3M | €33K | 2★ | 2★ | Med / High | 178 cm | 2014 - 2020 | 1,801 |
| 11 | Tyler Roberts CAM, ST | 70 | 81 | +11 | 21 | €3.6M | €23K | 3★ | 3★ | Med / Med | 180 cm | 2018 - 2022 | 1,743 |
| 1 | Illan Meslier Loan GK | 68 | 82 | +14 | 20 | €2.5M | €11K | 1★ | 2★ | Med / Med | 196 cm | 2018 - 2022 | 769 |
| 46 | Jamie Shackleton CM, RB | 66 | 81 | +15 | 20 | €2.1M | €12K | 3★ | 3★ | High / Med | 168 cm | 2017 - 2021 | 1,742 |
| 40 | Leif Davis LB, CB | 63 | 78 | +15 | 20 | €1.1M | €7.6K | 2★ | 2★ | Med / Med | 177 cm | 2018 - 2023 | 1,523 |
| 36 | Robbie Gotts CM, RM, RB | 62 | 77 | +15 | 20 | €950K | €7.6K | 2★ | 3★ | Med / Med | 170 cm | 2017 - 2022 | 1,660 |
| 7 | Ian Poveda RM, LM, CAM | 61 | 77 | +16 | 20 | €850K | €7.1K | 3★ | 3★ | High / Med | 167 cm | 2020 - 2024 | 1,454 |
| 44 | Mateusz Bogusz CAM, CM | 61 | 78 | +17 | 18 | €825K | €3.3K | 2★ | 3★ | Med / Med | 175 cm | 2019 - 2021 | 1,600 |
| 30 | Jeickson Macedo Monte GK | 61 | 70 | +9 | 23 | €625K | €5.8K | 1★ | 2★ | Med / Med | 194 cm | 2017 - 2020 | 895 |
| 48 | Jordan Stevens RM, CM | 61 | 76 | +15 | 20 | €800K | €7.1K | 2★ | 3★ | Med / Med | 173 cm | 2018 - 2022 | 1,556 |
| 34 | Nagahama Sagman CB, LB | 60 | 73 | +13 | 20 | €550K | €5.8K | 2★ | 3★ | Med / High | 190 cm | 2018 - 2022 | 1,455 |
| 49 | Moqhabi Cacace CB, CDM | 60 | 76 | +16 | 19 | €600K | €4.2K | 2★ | 2★ | Med / Med | 189 cm | 2018 - 2020 | 1,351 |
| 38 | Alfie McCalmont CDM, CM | 60 | 77 | +17 | 20 | €625K | €5.8K | 2★ | 3★ | Med / Med | 173 cm | 2018 - 2021 | 1,649 |
| 25 | Drachmann Caprile GK | 60 | 78 | +18 | 18 | €550K | €750 | 1★ | 3★ | Med / Med | 185 cm | 2020 - 2023 | 661 |
| 33 | Botelho Rios H. Kadesh RB, CB | 58 | 72 | +14 | 21 | €475K | €5.8K | 2★ | 2★ | Med / Med | 181 cm | 2017 - 2022 | 1,458 |
West Bromwich Albion
Fulham
Cardiff City
Nottingham Forest
Brentford
Stoke City
Derby County
Sheffield Wednesday
Bristol City
Preston North End
Middlesbrough
Swansea City
Huddersfield Town
Reading
Blackburn Rovers
Birmingham City
Millwall
Queens Park Rangers
Wigan Athletic
Charlton Athletic