
74 Jota LW
73 Giakoumakis ST
73 Abada RW
71 Hatate LCM
75 Rogić RCM
C 77 McGregor CDM
72 Taylor LB
71 Starfelt LCB
72 Carter-Vickers RCB
75 Juranović RB
76 Hart GK
Left free kickJosip Juranović
Right free kickJosip Juranović
Long kickJosip Juranović
Left cornerJosip Juranović
Right cornerJosip Juranović
PenaltyJosip Juranović
Christopher Jullien
Josip Juranović
Greg Taylor
Cameron Carter-Vickers
Anthony Ralston
Carl Starfelt
Stephen Welsh
Boli Bolingoli
Liam Scales
Callum McGregor
Tom Rogić
David Turnbull
Nir Bitton
Reo Hatate
James McCarthy
Ismaila Soro
Matt O'Riley
Yosuke Ideguchi
Kyogo Furuhashi
Jota
James Forrest
Georgios Giakoumakis
Abada
Michael Johnston
Albian Ajeti
Karamoko Dembélé | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Callum McGregor CM, CDM | 77 | 77 | +0 | 28 | €10.5M | €54K | 4★ | 4★ | High / High | 178 cm | 2009 - 2026 | 2,143 |
| 15 | Joe Hart GK | 76 | 76 | +0 | 34 | €1.3M | €35.5K | 1★ | 3★ | Med / Med | 196 cm | 2021 - 2024 | 986 |
| 2 | Christopher Jullien CB | 75 | 75 | +0 | 28 | €4.8M | €44K | 2★ | 3★ | Low / High | 196 cm | 2019 - 2023 | 1,761 |
| 18 | Tom Rogić CM, CAM | 75 | 75 | +0 | 28 | €5.5M | €48K | 4★ | 4★ | High / Med | 188 cm | 2013 - 2023 | 1,994 |
| 88 | Josip Juranović RB, LB | 75 | 78 | +3 | 25 | €7M | €40K | 2★ | 3★ | High / High | 173 cm | 2021 - 2026 | 2,046 |
| 14 | David Turnbull CM, CAM | 74 | 82 | +8 | 21 | €9.5M | €31.5K | 3★ | 4★ | High / Med | 185 cm | 2020 - 2024 | 1,998 |
| 8 | Kyogo Furuhashi ST, LW | 74 | 74 | +0 | 26 | €4.7M | €46K | 3★ | 4★ | High / High | 170 cm | 2021 - 2025 | 2,022 |
| 17 | Jota Loan LW, RW | 74 | 82 | +8 | 22 | €9.5M | €40.5K | 5★ | 4★ | High / Med | 175 cm | 2016 - 2024 | 1,887 |
| 49 | James Forrest RW, LW | 73 | 73 | +0 | 30 | €2.9M | €42.5K | 4★ | 3★ | Med / Med | 175 cm | 2009 - 2023 | 1,923 |
| 7 | Georgios Giakoumakis ST | 73 | 74 | +1 | 26 | €3.6M | €42.5K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2026 | 1,742 |
| 11 | Abada RW, ST | 73 | 81 | +8 | 19 | €6.5M | €25.5K | 3★ | 4★ | High / Low | 165 cm | 2021 - 2026 | 1,835 |
| 6 | Nir Bitton CDM, CB | 72 | 72 | +0 | 29 | €2M | €33K | 3★ | 3★ | Low / Med | 195 cm | 2013 - 2023 | 1,854 |
| 3 | Greg Taylor LB | 72 | 77 | +5 | 23 | €3.3M | €27K | 2★ | 3★ | High / High | 170 cm | 2019 - 2025 | 1,910 |
| 20 | Cameron Carter-Vickers Loan CB | 72 | 81 | +9 | 23 | €4.9M | €27K | 2★ | 3★ | Med / High | 183 cm | 2014 - 2022 | 1,630 |
| 56 | Anthony Ralston RB | 71 | 77 | +6 | 22 | €2.8M | €24K | 2★ | 3★ | High / Med | 183 cm | 2015 - 2025 | 1,928 |
| 41 | Reo Hatate CM | 71 | 76 | +5 | 23 | €2.8M | €26.5K | 2★ | 3★ | High / High | 171 cm | 2022 - 2025 | 1,921 |
| 4 | Carl Starfelt CB | 71 | 75 | +4 | 26 | €2.3M | €28K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2025 | 1,656 |
| 19 | Michael Johnston LW, RW | 70 | 75 | +5 | 22 | €2.4M | €25.5K | 4★ | 3★ | Med / Med | 178 cm | 2016 - 2025 | 1,724 |
| 16 | James McCarthy CDM, CM | 69 | 69 | +0 | 30 | €1.2M | €20.5K | 3★ | 3★ | Med / High | 180 cm | 2021 - 2025 | 1,899 |
| 10 | Albian Ajeti ST | 69 | 73 | +4 | 24 | €2M | €21.5K | 3★ | 3★ | Med / Low | 183 cm | 2020 - 2024 | 1,712 |
| 12 | Ismaila Soro CDM | 69 | 75 | +6 | 23 | €2M | €17.5K | 2★ | 3★ | Low / High | 173 cm | 2020 - 2024 | 1,828 |
| 33 | Matt O'Riley CM, CAM | 69 | 78 | +9 | 20 | €3M | €16.5K | 3★ | 3★ | High / Med | 187 cm | 2022 - 2026 | 1,836 |
| 57 | Stephen Welsh CB | 69 | 78 | +9 | 21 | €2.9M | €14.5K | 2★ | 3★ | Med / Med | 191 cm | 2018 - 2025 | 1,632 |
| 23 | Boli Bolingoli LB | 68 | 70 | +2 | 26 | €1.4M | €17.5K | 3★ | 2★ | High / Med | 181 cm | 2019 - 2023 | 1,869 |
| 21 | Yosuke Ideguchi CM, CDM | 67 | 69 | +2 | 24 | €1.3M | €14K | 3★ | 3★ | Med / High | 171 cm | 2022 - 2025 | 1,844 |
| 29 | Scott Bain GK | 67 | 67 | +0 | 29 | €700K | €12.5K | 1★ | 3★ | Med / Med | 183 cm | 2018 - 2024 | 1,016 |
| 77 | Karamoko Dembélé RW | 64 | 80 | +16 | 18 | €1.5M | €4.7K | 4★ | 3★ | High / Med | 160 cm | 2018 - 2022 | 1,516 |
| 5 | Liam Scales LB, CB | 63 | 71 | +8 | 22 | €1000K | €7.6K | 2★ | 3★ | High / Med | 188 cm | 2021 - 2025 | 1,684 |
Rangers
Heart of Midlothian
Hibernian
Aberdeen
Dundee United
Motherwell
St. Johnstone
Ross County
Dundee FC
St. Mirren
Livingston