
74 Vipotnik ST
71 Eom Ji Sung LM
69 Cullen LCM
72 Gonçalo Franco RCM
70 Ronald RM
71 Stamenić CDM
72 Tymon LB
73 Burgess LCB
C 72 Cabango RCB
72 Galbraith RB
73 Vigouroux GK
Left free kickJosh Tymon
Right free kickEom Ji Sung
Long kickJosh Tymon
Left cornerJosh Tymon
Right cornerJosh Tymon
PenaltyŽan Vipotnik
Cameron Burgess
Josh Tymon
Ben Cabango
Ethan Galbraith
Joel Ward
Ishé Samuels-Smith
Josh Key
Ricardo Santos
Sam Parker
Gonçalo Franco
Leo Walta
Eom Ji Sung
Marko Stamenić
Zeidane Inoussa
Malick Yalcouyé
Ronald
Liam Cullen
Jay Fulton
Oliver Cooper
Gustavo Nunes
Melker Widell
Thomas Woodward
Daniel Watts
Govea | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Žan Vipotnik ST | 74 | 79 | +5 | 23 | €6.5M | €24K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2030 | 1,751 |
| 15 | Cameron Burgess CB | 73 | 73 | +0 | 29 | €2.5M | €23K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 1,646 |
| 22 | Lawrence Vigouroux GK | 73 | 73 | +0 | 31 | €1.6M | €15K | 1★ | 2★ | Med / Med | 194 cm | 2024 - 2028 | 965 |
| 17 | Gonçalo Franco CDM, CM | 72 | 77 | +5 | 24 | €3.2M | €17K | 2★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,948 |
| 14 | Josh Tymon LB, LM | 72 | 73 | +1 | 26 | €2.5M | €20K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2029 | 1,950 |
| 5 | Ben Cabango CB | 72 | 77 | +5 | 25 | €3.1M | €19K | 2★ | 2★ | Med / Med | 186 cm | 2018 - 2028 | 1,534 |
| 30 | Ethan Galbraith RB, CDM, CM, RM | 72 | 77 | +5 | 24 | €3.3M | €17K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,974 |
| 21 | Leo Walta Loan CAM, CM | 71 | 80 | +9 | 22 | €4.2M | €16.5K | 3★ | 4★ | Med / Med | 170 cm | 2024 - 2028 | 1,967 |
| 10 | Eom Ji Sung LM, LW, RM | 71 | 77 | +6 | 23 | €3M | €16.5K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,799 |
| 6 | Marko Stamenić CDM, CM | 71 | 76 | +5 | 23 | €2.6M | €15.5K | 3★ | 4★ | Med / Med | 188 cm | 2025 - 2029 | 1,925 |
| 27 | Zeidane Inoussa LM, LW | 70 | 76 | +6 | 23 | €2.5M | €14.5K | 4★ | 3★ | Med / Med | 177 cm | 2025 - 2030 | 1,789 |
| 8 | Malick Yalcouyé Loan CM, RM, CAM | 70 | 79 | +9 | 19 | €3.4M | €11.5K | 3★ | 2★ | Med / Med | 169 cm | 2024 - 2029 | 1,937 |
| 33 | Adam Idah ST | 70 | 74 | +4 | 24 | €2.3M | €16K | 3★ | 3★ | Med / Med | 190 cm | 2025 - 2030 | 1,759 |
| 35 | Ronald RM, RW, LM | 70 | 76 | +6 | 24 | €2.5M | €14.5K | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2027 | 1,754 |
| 25 | Joel Ward RB, CB | 69 | 69 | +0 | 35 | €425K | €11K | 3★ | 3★ | Med / Med | 188 cm | 2026 - 2026 | 1,754 |
| 20 | Liam Cullen CAM, ST, CM | 69 | 70 | +1 | 26 | €1.6M | €15K | 3★ | 3★ | Med / Med | 178 cm | 2016 - 2028 | 1,806 |
| 16 | Ishé Samuels-Smith Loan LB, CB | 68 | 77 | +9 | 19 | €2.5M | €8.7K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2030 | 1,694 |
| 4 | Jay Fulton CDM, CM | 68 | 68 | +0 | 31 | €850K | €13.5K | 3★ | 3★ | Med / Med | 185 cm | 2014 - 2028 | 1,827 |
| 2 | Josh Key RB, RM | 68 | 71 | +3 | 25 | €1.5M | €12K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,774 |
| 31 | Oliver Cooper CAM, CM, RM | 67 | 70 | +3 | 25 | €1.3M | €11.5K | 3★ | 3★ | Med / Med | 174 cm | 2018 - 2027 | 1,815 |
| 18 | Gustavo Nunes Loan LM, RM, LW | 67 | 82 | +15 | 19 | €2.4M | €8.1K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2030 | 1,685 |
| 23 | Ricardo Santos CB | 67 | 67 | +0 | 30 | €825K | €11.5K | 2★ | 3★ | Med / Med | 196 cm | 2025 - 2027 | 1,533 |
| 7 | Melker Widell CM, CAM | 67 | 74 | +7 | 23 | €2M | €10K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2029 | 1,774 |
| 1 | Andy Fisher GK | 66 | 68 | +2 | 27 | €775K | €6K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2028 | 812 |
| 41 | Sam Parker RB, RM | 59 | 75 | +16 | 18 | €550K | €2.7K | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 1,519 |
| 44 | Thomas Woodward CAM, LM, CM | 57 | 74 | +17 | 18 | €425K | €3K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,522 |
| 42 | Daniel Watts CM, CDM | 56 | 72 | +16 | 19 | €375K | €3.1K | 2★ | 2★ | Med / Med | 170 cm | 2023 - 2026 | 1,594 |
| 37 | Govea LM, LW, CAM | 56 | 74 | +18 | 19 | €375K | €3.1K | 3★ | 2★ | Med / Med | 168 cm | 2024 - 2026 | 1,355 |
Arthur Parker
Evan Watts
Kyrell Wilson
Bobby Wales
Florian Bianchini
Ipswich Town
Coventry City
Southampton
Middlesbrough
Birmingham City
Leicester City
Sheffield United
Hull City
Bristol City
Millwall
Norwich City
West Bromwich Albion
Watford
Stoke City
Queens Park Rangers
Wrexham
Preston North End
Derby County
Blackburn Rovers
Portsmouth