
71 Riis ST
72 Twine LM
70 Randell LCM
C 72 Knight RCM
69 Sykes RM
70 Pring LB
71 Neto Borges LCB
73 Dickie CB
68 Eile RCB
70 McCrorie RB
73 Vítek GK
Left free kickScott Twine
Right free kickScott Twine
Long kickScott Twine
Left cornerScott Twine
Right cornerScott Twine
PenaltyEmil Riis
Rob Dickie
Rob Atkinson
Luke McNally
Neto Borges
George Tanner
Cameron Pring
Ross McCrorie
Noah Eile
Seb Naylor
Josh Campbell-Slowey
Max Bird
Tomi Horvat
Sam Morsy
Scott Twine
Jason Knight
Joe Williams
Adam Randell
Delano Burgzorg
Mark Sykes
George Earthy
Sam Bell
Adam Murphy | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Rob Dickie CB | 73 | 73 | +0 | 29 | €2.5M | €27K | 2★ | 2★ | Med / Med | 195 cm | 2023 - 2028 | 1,679 |
| 23 | Radek Vitek Loan GK | 73 | 80 | +7 | 21 | €5.5M | €9.4K | 1★ | 3★ | Med / Med | 198 cm | 2020 - 2028 | 845 |
| 5 | Rob Atkinson CB | 72 | 73 | +1 | 26 | €2.4M | €23.5K | 2★ | 3★ | Med / Med | 193 cm | 2021 - 2028 | 1,537 |
| 6 | Max Bird CM, CAM, CDM | 72 | 76 | +4 | 24 | €3.3M | €21.5K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,934 |
| 14 | Tomi Horvat CM, CAM, RM | 72 | 73 | +1 | 26 | €2.7M | €24.5K | 4★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,987 |
| 40 | Sam Morsy CDM, CM | 72 | 72 | +0 | 33 | €1.2M | €24.5K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2026 | 1,872 |
| 10 | Scott Twine CAM, LM, RM, CM | 72 | 73 | +1 | 25 | €2.8M | €24K | 3★ | 4★ | Med / Med | 174 cm | 2024 - 2028 | 1,961 |
| 12 | Jason Knight CM, CDM | 72 | 77 | +5 | 24 | €3.5M | €21.5K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2027 | 1,989 |
| 15 | Luke McNally CB | 71 | 75 | +4 | 25 | €2.3M | €20.5K | 2★ | 2★ | Med / Med | 193 cm | 2024 - 2028 | 1,592 |
| 18 | Emil Riis ST | 71 | 72 | +1 | 27 | €2.2M | €24K | 3★ | 4★ | Med / Med | 190 cm | 2025 - 2028 | 1,710 |
| 21 | Neto Borges Loan LB, LM, CB | 71 | 71 | +0 | 28 | €1.7M | €22K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,877 |
| 13 | Joe Lumley GK | 70 | 70 | +0 | 30 | €1.1M | €13K | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 902 |
| 19 | George Tanner RB, CB | 70 | 73 | +3 | 25 | €1.9M | €18K | 2★ | 2★ | Med / Med | 181 cm | 2021 - 2028 | 1,813 |
| 8 | Joe Williams CDM, CM | 70 | 70 | +0 | 28 | €1.4M | €20K | 3★ | 2★ | Med / Med | 185 cm | 2020 - 2027 | 1,852 |
| 4 | Adam Randell CM, CDM | 70 | 75 | +5 | 24 | €2.4M | €17K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 2,002 |
| 3 | Cameron Pring LB, LM, CB, LW | 70 | 70 | +0 | 27 | €1.5M | €19K | 2★ | 2★ | Med / Med | 185 cm | 2016 - 2028 | 1,808 |
| 2 | Ross McCrorie RB, RM, LM | 70 | 70 | +0 | 27 | €1.5M | €19K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2026 | 1,874 |
| 11 | Delano Burgzorg Loan LM, RM, ST, LW | 69 | 69 | +0 | 26 | €1.5M | €17.5K | 4★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 1,748 |
| 17 | Mark Sykes RM, RB | 69 | 69 | +0 | 27 | €1.5M | €17.5K | 3★ | 2★ | Med / Med | 182 cm | 2022 - 2026 | 1,866 |
| 30 | Sinclair Armstrong ST | 68 | 78 | +10 | 22 | €2.7M | €15K | 3★ | 2★ | Med / Med | 182 cm | 2024 - 2028 | 1,697 |
| 38 | Noah Eile CB | 68 | 77 | +9 | 22 | €2.5M | €13K | 2★ | 4★ | Med / Med | 195 cm | 2026 - 2029 | 1,513 |
| 44 | George Earthy Loan CAM, RM, CM | 67 | 78 | +11 | 20 | €2.2M | €10.5K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2026 | 1,711 |
| 20 | Sam Bell LM, ST, LW | 66 | 72 | +6 | 23 | €1.4M | €10K | 3★ | 3★ | Med / Med | 178 cm | 2020 - 2026 | 1,645 |
| 24 | Seb Naylor LB, LM | 60 | 75 | +15 | 19 | €550K | €3.4K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2029 | 1,632 |
| 28 | Adam Murphy CM, CAM, CDM | 60 | 71 | +11 | 20 | €550K | €3.9K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,685 |
| 32 | Lewis Thomas GK | 59 | 60 | +1 | 27 | €190K | €3.2K | 1★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 833 |
| 33 | Josh Campbell-Slowey CB | 54 | 71 | +17 | 19 | €275K | €2.6K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2028 | 1,314 |
Ipswich Town
Coventry City
Southampton
Middlesbrough
Birmingham City
Leicester City
Sheffield United
Swansea City
Hull City
Millwall
Norwich City
West Bromwich Albion
Watford
Stoke City
Queens Park Rangers
Wrexham
Preston North End
Derby County
Blackburn Rovers
Portsmouth