
74 Morris ST
72 Szmodics CAM
69 Brewster LM
71 Brereton Díaz RM
C 72 Travis LDM
68 Ozoh RDM
69 Murkin LB
72 Clarke LCB
69 Sanderson RCB
69 Ward RB
73 Widell Zetterström GK
Left free kickJoe Ward
Right free kickDerry John Murkin
Long kickJoe Ward
Left cornerJoe Ward
Right cornerJoe Ward
PenaltyBen Brereton Díaz
Matt Clarke
Sondre Langås
Danny Batth
Callum Elder
Derry John Murkin
Dion Sanderson
Joe Ward
Max Johnston
Craig Forsyth
Sammie Szmodics
Lewis Travis
Ben Brereton Díaz
Oscar Luigi Fraulo
Bobby Clark
David Ozoh
Liam Thompson
Jaydon Banel
Cruz Allen
Owen Eames | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Carlton Morris ST, CAM | 74 | 74 | +0 | 29 | €4.2M | €19K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2028 | 1,828 |
| 1 | Jacob Widell Zetterström GK | 73 | 76 | +3 | 26 | €3.1M | €9.1K | 1★ | 3★ | Med / Med | 197 cm | 2024 - 2027 | 795 |
| 19 | Sammie Szmodics Loan CAM, LM, ST, CM | 72 | 72 | +0 | 29 | €2.3M | €14.5K | 3★ | 4★ | Med / Med | 168 cm | 2024 - 2028 | 1,958 |
| 27 | Lewis Travis CDM, CM | 72 | 72 | +0 | 27 | €2.2M | €13K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,894 |
| 5 | Matt Clarke CB | 72 | 73 | +1 | 28 | €2.2M | €13.5K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,654 |
| 6 | Sondre Langås CB | 71 | 77 | +6 | 24 | €2.7M | €10K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 1,796 |
| 25 | Ben Brereton Díaz Loan RM, CAM, LM, RW | 71 | 71 | +0 | 26 | €2M | €12.5K | 3★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 1,887 |
| 7 | Patrick Agyemang ST, CAM, LM | 70 | 75 | +5 | 24 | €2.4M | €10.5K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2029 | 1,685 |
| 29 | Oscar Luigi Fraulo CDM, CM, CAM | 69 | 78 | +9 | 21 | €3M | €6.7K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,890 |
| 42 | Bobby Clark Loan CAM, CM, CDM | 69 | 79 | +10 | 20 | €3.1M | €7.3K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2029 | 1,800 |
| 4 | Danny Batth CB | 69 | 69 | +0 | 34 | €450K | €9.6K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2026 | 1,342 |
| 20 | Callum Elder LB, LM | 69 | 69 | +0 | 30 | €1.2M | €9.6K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2026 | 1,773 |
| 10 | Rhian Brewster ST, CAM, LM | 69 | 72 | +3 | 25 | €1.9M | €10K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,737 |
| 2 | Derry John Murkin LB, LM | 69 | 72 | +3 | 25 | €1.7M | €8.8K | 2★ | 4★ | Med / Med | 183 cm | 2026 - 2029 | 1,842 |
| 28 | Dion Sanderson CB | 69 | 70 | +1 | 25 | €1.5M | €8.8K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2028 | 1,655 |
| 23 | Joe Ward RB, RM | 69 | 69 | +0 | 29 | €1.2M | €9.6K | 3★ | 3★ | Med / Med | 167 cm | 2023 - 2026 | 1,854 |
| 22 | Max Johnston RB, RM | 68 | 75 | +7 | 21 | €2.3M | €6.1K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,746 |
| 18 | David Ozoh Loan CDM, CM | 68 | 78 | +10 | 20 | €2.5M | €6.1K | 2★ | 3★ | Med / Med | 189 cm | 2022 - 2026 | 1,793 |
| 31 | Josh Vickers GK | 67 | 67 | +0 | 29 | €700K | €5K | 1★ | 3★ | Med / Med | 193 cm | 2023 - 2029 | 859 |
| 15 | Lars-Jørgen Salvesen ST | 67 | 67 | +0 | 29 | €1000K | €8.6K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,725 |
| 16 | Liam Thompson CM, CDM | 67 | 72 | +5 | 23 | €1.5M | €6.6K | 2★ | 3★ | Med / Med | 173 cm | 2020 - 2027 | 1,797 |
| 3 | Craig Forsyth LB, CB, LM | 66 | 66 | +0 | 36 | €190K | €4.8K | 2★ | 2★ | Med / Med | 189 cm | 2013 - 2027 | 1,749 |
| 34 | Jaydon Banel Loan LM, LW, RM | 65 | 78 | +13 | 20 | €1.7M | €4K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2029 | 1,639 |
| 12 | Richard O'Donnell GK | 64 | 64 | +0 | 36 | €15K | €1.9K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 917 |
| 54 | Cruz Allen CAM, CM | 56 | 75 | +19 | 18 | €350K | €2K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,466 |
| 37 | Owen Eames CM, CDM | 56 | 72 | +16 | 18 | €350K | €1.9K | 2★ | 3★ | Med / Med | 177 cm | 2025 - 2029 | 1,580 |
Dajaune Brown
Ryan Nyambe
Kenzo Goudmijn
Ben Osborn
Andreas Weimann
Ipswich Town
Coventry City
Southampton
Middlesbrough
Birmingham City
Leicester City
Sheffield United
Swansea City
Hull City
Bristol City
Millwall
Norwich City
West Bromwich Albion
Watford
Stoke City
Queens Park Rangers
Wrexham
Preston North End
Blackburn Rovers
Portsmouth