
71 Vipotnik ST
71 Eom Ji Sung LM
71 Stamenić LCM
72 Gonçalo Franco RCM
70 Ronald RM
68 Fulton CDM
70 Tymon LB
73 Burgess LCB
C 72 Cabango RCB
71 Galbraith RB
73 Vigouroux GK
Left free kickJosh Tymon
Right free kickEom Ji Sung
Long kickJosh Tymon
Left cornerJosh Tymon
Right cornerJosh Tymon
PenaltyŽan Vipotnik
Cameron Burgess
Ben Cabango
Ethan Galbraith
Joel Ward
Josh Tymon
Josh Key
Ishé Samuels-Smith
Ricardo Santos
Sam Parker
Leo Walta
Gonçalo Franco
Eom Ji Sung
Marko Stamenić
Malick Yalcouyé
Zeidane Inoussa
Ronald
Liam Cullen
Oliver Cooper
Jay Fulton
Melker Widell
Gustavo Nunes
Govea
Daniel Watts | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cameron Burgess CB | 73 | 73 | +0 | 29 | €2.5M | €23K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 1,646 |
| 22 | Lawrence Vigouroux GK | 73 | 73 | +0 | 31 | €1.6M | €15K | 1★ | 2★ | Med / Med | 194 cm | 2024 - 2028 | 955 |
| 21 | Leo Walta Loan CAM, CM | 72 | 80 | +8 | 22 | €5.5M | €18.5K | 3★ | 4★ | Med / Med | 170 cm | 2024 - 2028 | 1,973 |
| 17 | Gonçalo Franco CDM, CM | 72 | 78 | +6 | 24 | €3.4M | €17K | 2★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,948 |
| 5 | Ben Cabango CB | 72 | 78 | +6 | 25 | €3.3M | €19K | 2★ | 2★ | Med / Med | 186 cm | 2018 - 2028 | 1,534 |
| 9 | Žan Vipotnik ST | 71 | 77 | +6 | 23 | €3M | €18K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2028 | 1,642 |
| 10 | Eom Ji Sung LM, LW, RM | 71 | 77 | +6 | 23 | €3M | €16.5K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,799 |
| 6 | Marko Stamenić CDM, CM | 71 | 76 | +5 | 23 | €2.6M | €15.5K | 3★ | 4★ | Med / Med | 188 cm | 2025 - 2029 | 1,925 |
| 30 | Ethan Galbraith RB, CDM, CM | 71 | 77 | +6 | 24 | €2.8M | €15.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,962 |
| 25 | Joel Ward RB, CB, CDM | 70 | 70 | +0 | 35 | €500K | €12.5K | 3★ | 3★ | Med / Med | 188 cm | 2026 - 2026 | 1,763 |
| 8 | Malick Yalcouyé Loan CM, RM, CAM, CDM | 70 | 80 | +10 | 19 | €3.4M | €11.5K | 3★ | 2★ | Med / Med | 169 cm | 2024 - 2029 | 1,949 |
| 33 | Adam Idah ST | 70 | 75 | +5 | 24 | €2.4M | €16K | 3★ | 3★ | Med / Med | 190 cm | 2025 - 2030 | 1,759 |
| 27 | Zeidane Inoussa LM, LW | 70 | 79 | +9 | 23 | €3.5M | €14.5K | 4★ | 3★ | Med / Med | 177 cm | 2025 - 2030 | 1,789 |
| 35 | Ronald RM, RW, LM | 70 | 76 | +6 | 24 | €2.5M | €14.5K | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2027 | 1,754 |
| 14 | Josh Tymon LB, LM | 70 | 73 | +3 | 26 | €1.9M | €16K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2029 | 1,911 |
| 20 | Liam Cullen CAM, ST, LM, CM | 69 | 72 | +3 | 26 | €1.8M | €15K | 3★ | 3★ | Med / Med | 178 cm | 2016 - 2028 | 1,806 |
| 31 | Oliver Cooper CAM, CM, LW | 68 | 71 | +3 | 25 | €1.6M | €13K | 3★ | 3★ | Med / Med | 174 cm | 2018 - 2027 | 1,817 |
| 2 | Josh Key RB, RM | 68 | 71 | +3 | 25 | €1.5M | €12K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,772 |
| 16 | Ishé Samuels-Smith Loan LB, CB | 68 | 77 | +9 | 19 | €2.5M | €8.7K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2030 | 1,694 |
| 4 | Jay Fulton CDM, CM | 68 | 68 | +0 | 31 | €850K | €13.5K | 3★ | 3★ | Med / Med | 185 cm | 2014 - 2026 | 1,827 |
| 7 | Melker Widell CM, CAM, CDM | 67 | 74 | +7 | 23 | €2M | €10K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2029 | 1,774 |
| 23 | Ricardo Santos CB | 67 | 67 | +0 | 30 | €825K | €11.5K | 2★ | 3★ | Med / Med | 196 cm | 2025 - 2027 | 1,533 |
| 1 | Andy Fisher GK | 66 | 68 | +2 | 27 | €775K | €6K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2026 | 812 |
| 18 | Gustavo Nunes Loan LM, RM, LW | 65 | 81 | +16 | 19 | €1.8M | €5.7K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2030 | 1,643 |
| 41 | Sam Parker RB, RM | 57 | 74 | +17 | 18 | €400K | €2.7K | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 1,479 |
| 37 | Govea LM, LW, CAM | 56 | 74 | +18 | 19 | €375K | €3.1K | 3★ | 2★ | Med / Med | 168 cm | 2024 - 2026 | 1,355 |
| 43 | Daniel Watts CM, CDM | 55 | 70 | +15 | 19 | €300K | €2.4K | 2★ | 2★ | Med / Med | 170 cm | 2023 - 2026 | 1,557 |
Arthur Parker
Evan Watts
Ben Lloyd
Joel Cotterill
Cameron Congreve
Florian Bianchini
Southampton
Ipswich Town
Leicester City
Sheffield United
Coventry City
Birmingham City
Middlesbrough
Hull City
Bristol City
Stoke City
Wrexham
Millwall
Norwich City
West Bromwich Albion
Watford
Queens Park Rangers
Preston North End
Derby County
Blackburn Rovers
Portsmouth