
68 Vipotnik ST
70 Cullen CAM
71 Eom Ji Sung LM
71 Ronald RM
68 Fulton LDM
72 Gonçalo Franco RDM
70 Tymon LB
73 Burgess LCB
C 71 Cabango RCB
69 Key RB
71 Vigouroux GK
Left free kickJosh Tymon
Right free kickLiam Cullen
Long kickGonçalo Franco
Left cornerJosh Tymon
Right cornerJosh Tymon
PenaltyŽan Vipotnik
Cameron Burgess
Ben Cabango
Josh Tymon
Josh Key
Ethan Galbraith
Ricardo Santos
Juhaida Carracedo
Sam Parker
Filip Lissah
Gonçalo Franco
Marko Stamenić
Malick Yalcouyé
Eom Ji Sung
Ronald
Liam Cullen
Oliver Cooper
Jay Fulton
Melker Widell
Joel Cotterill
Aimar Govea
Dajaku Velikova | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cameron Burgess CB | 73 | 73 | +0 | 29 | €2.5M | €23K | 2★ | 3★ | Med / Med | 194 cm | 2021 - 2028 | 1,636 |
| 17 | Gonçalo Franco CDM, CM | 72 | 78 | +6 | 24 | €3.4M | €17K | 2★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,943 |
| 6 | Marko Stamenić CDM, CM | 71 | 79 | +8 | 23 | €3.9M | €15.5K | 3★ | 4★ | Med / Med | 188 cm | 2025 - 2029 | 1,948 |
| 27 | Zeidane Inoussa LW, LM | 71 | 80 | +9 | 23 | €4.2M | €17.5K | 4★ | 3★ | Med / Med | 177 cm | 2024 - 2030 | 1,798 |
| 8 | Malick Yalcouyé Loan CM, RM, CAM, RW | 71 | 82 | +11 | 19 | €4M | €13K | 3★ | 2★ | Med / Med | 169 cm | 2024 - 2029 | 1,952 |
| 10 | Eom Ji Sung LM, LW, RM | 71 | 79 | +8 | 23 | €4.2M | €16.5K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,799 |
| 35 | Ronald RM, RW, LM | 71 | 77 | +6 | 24 | €3M | €16.5K | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2027 | 1,765 |
| 5 | Ben Cabango CB | 71 | 77 | +6 | 25 | €2.6M | €17K | 2★ | 2★ | Med / Med | 186 cm | 2018 - 2028 | 1,522 |
| 22 | Lawrence Vigouroux GK | 71 | 71 | +0 | 31 | €1000K | €12.5K | 1★ | 2★ | Med / Med | 194 cm | 2024 - 2026 | 948 |
| 20 | Liam Cullen CAM, ST, LM, CM | 70 | 73 | +3 | 26 | €2.1M | €17K | 3★ | 3★ | Med / Med | 178 cm | 2016 - 2028 | 1,816 |
| 14 | Josh Tymon LB, LM | 70 | 73 | +3 | 26 | €1.9M | €16K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2027 | 1,902 |
| 11 | Josh Ginnelly ST, RM, RW | 69 | 69 | +0 | 28 | €1.4M | €16.5K | 3★ | 4★ | Med / Med | 173 cm | 2023 - 2026 | 1,854 |
| 2 | Josh Key RB, RM | 69 | 74 | +5 | 25 | €1.9M | €13.5K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,783 |
| 30 | Ethan Galbraith RB, CAM, RM, CM | 68 | 75 | +7 | 24 | €2.3M | €11K | 3★ | 3★ | Med / Med | 175 cm | 2023 - 2028 | 1,909 |
| 31 | Oliver Cooper CAM, RM, LM, CM | 68 | 73 | +5 | 25 | €1.8M | €13K | 3★ | 3★ | Med / Med | 174 cm | 2018 - 2027 | 1,817 |
| 9 | Žan Vipotnik ST | 68 | 75 | +7 | 23 | €2.4M | €12.5K | 2★ | 4★ | Med / Med | 185 cm | 2024 - 2028 | 1,580 |
| 4 | Jay Fulton CDM, CM | 68 | 68 | +0 | 31 | €850K | €13.5K | 3★ | 3★ | Med / Med | 186 cm | 2014 - 2026 | 1,820 |
| 23 | Ricardo Santos CB | 67 | 67 | +0 | 30 | €825K | €11.5K | 2★ | 3★ | Med / Med | 196 cm | 2020 - 2027 | 1,546 |
| 7 | Melker Widell CM | 66 | 75 | +9 | 23 | €1.9M | €8.6K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2029 | 1,743 |
| 1 | Andy Fisher GK | 66 | 70 | +4 | 27 | €900K | €6K | 1★ | 3★ | Med / Med | 183 cm | 2022 - 2026 | 812 |
| 24 | Bobby Wales ST, LM, CAM, LW | 63 | 79 | +16 | 20 | €1.3M | €5.6K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2029 | 1,501 |
| 26 | Juhaida Carracedo Loan CB | 60 | 74 | +14 | 20 | €550K | €3.1K | 2★ | 2★ | Med / Med | 185 cm | 2022 - 2027 | 1,392 |
| 28 | Joel Cotterill CM, RM, RW | 59 | 69 | +10 | 20 | €500K | €3.3K | 2★ | 3★ | Med / Med | 183 cm | 2022 - 2026 | 1,635 |
| 41 | Sam Parker RB, RM | 57 | 77 | +20 | 18 | €425K | €2.7K | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 1,479 |
| 37 | Aimar Govea LM, LW, CAM | 56 | 75 | +19 | 19 | €375K | €3.1K | 3★ | 2★ | Med / Med | 168 cm | 2024 - 2026 | 1,330 |
| 50 | Filip Lissah CB, RB, RM | 56 | 72 | +16 | 20 | €350K | €3.1K | 2★ | 2★ | Med / Med | 182 cm | 2022 - 2027 | 1,472 |
| 43 | Dajaku Velikova CM, CDM | 55 | 72 | +17 | 19 | €325K | €2.4K | 2★ | 2★ | Med / Med | 170 cm | 2023 - 2026 | 1,557 |
Ipswich Town
Leicester City
Southampton
Birmingham City
Sheffield United
Norwich City
Middlesbrough
Coventry City
Hull City
Bristol City
West Bromwich Albion
Stoke City
Queens Park Rangers
Wrexham
Millwall
Watford
Blackburn Rovers
Preston North End
Portsmouth
Derby County