
Nottingham Forest
62 Dennis ST
60 Grant LM
62 Robertson LCM
63 Norburn RCM
62 Iorpenda RM
64 Jones LB
C 64 Bedeau LCB
63 Platt CB
62 Macari RCB
62 Tsaroulla RB
61 Belshaw GK
Left free kickJodi Jones
Right free kickJodi Jones
Long kickJodi Jones
Left cornerJodi Jones
Right cornerJodi Jones
PenaltyJodi Jones
Jodi Jones
Jacob Bedeau
Rod McDonald
Matthew Platt
Lucas Ness
Lewis Macari
Nick Tsaroulla
Luke Browne
Harald Nilsen Tangen
Matt Palmer
Ollie Norburn
Keanan Bennetts
Tyrese Hall
Scott Robertson
Tom Iorpenda
Jayden Luker
Maziar Kouhyar
Conor Grant
Beck-Ray Enoru | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Harald Nilsen Tangen Loan CAM, CM | 66 | 71 | +5 | 24 | €1.3M | €1.6K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,730 |
| 29 | Alassana Jatta ST | 65 | 66 | +1 | 26 | €850K | €1.6K | 2★ | 2★ | Med / Med | 192 cm | 2024 - 2026 | 1,631 |
| 18 | Matt Palmer CM, CDM | 64 | 64 | +0 | 30 | €550K | €1.4K | 3★ | 3★ | Med / Med | 179 cm | 2021 - 2027 | 1,836 |
| 10 | Jodi Jones LB, RW, LM | 64 | 64 | +0 | 27 | €575K | €1.3K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 1,797 |
| 4 | Jacob Bedeau CB | 64 | 68 | +4 | 25 | €725K | €1.2K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2027 | 1,580 |
| 3 | Rod McDonald CB | 63 | 63 | +0 | 33 | €230K | €1.2K | 2★ | 2★ | Med / Med | 191 cm | 2024 - 2026 | 1,412 |
| 8 | Ollie Norburn CM, CDM | 63 | 63 | +0 | 32 | €375K | €1.3K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,829 |
| 5 | Matthew Platt CB | 63 | 64 | +1 | 27 | €475K | €1.2K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,459 |
| 47 | Keanan Bennetts LM, RM, LB | 62 | 62 | +0 | 26 | €425K | €1.1K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2026 | 1,727 |
| 26 | Tyrese Hall Loan CM, CAM, LW | 62 | 79 | +17 | 19 | €1000K | €800 | 2★ | 4★ | Med / Med | 183 cm | 2024 - 2029 | 1,727 |
| 12 | Lucas Ness CB | 62 | 68 | +6 | 23 | €575K | €900 | 2★ | 2★ | Med / Med | 190 cm | 2024 - 2027 | 1,449 |
| 19 | Matthew Dennis ST | 62 | 65 | +3 | 23 | €550K | €1.1K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 1,651 |
| 20 | Scott Robertson CM, CDM | 62 | 65 | +3 | 23 | €550K | €950 | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,728 |
| 14 | Tom Iorpenda Loan CM, RM, CAM | 62 | 73 | +11 | 20 | €875K | €850 | 2★ | 3★ | Med / Med | 191 cm | 2022 - 2027 | 1,718 |
| 28 | Lewis Macari CB, RB, RM | 62 | 70 | +8 | 23 | €825K | €900 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,605 |
| 25 | Nick Tsaroulla RB, LB, RM | 62 | 63 | +1 | 26 | €425K | €1.1K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2026 | 1,719 |
| 16 | Jayden Luker Loan RM, ST, RW | 61 | 71 | +10 | 20 | €725K | €750 | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2026 | 1,673 |
| 31 | James Belshaw GK | 61 | 61 | +0 | 34 | €60K | €650 | 1★ | 2★ | Med / Med | 191 cm | 2026 - 2027 | 768 |
| 39 | Lee Ndlovu ST | 60 | 60 | +0 | 30 | €240K | €900 | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2027 | 1,491 |
| 17 | Maziar Kouhyar LM, LW | 60 | 60 | +0 | 27 | €250K | €800 | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 1,594 |
| 11 | Conor Grant CAM, CM, LM | 60 | 63 | +3 | 23 | €325K | €700 | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,673 |
| 23 | Luke Browne CB | 58 | 72 | +14 | 19 | €450K | €550 | 2★ | 2★ | Med / Med | 184 cm | 2026 - 2028 | 1,365 |
| 22 | Beck-Ray Enoru LM, ST, RM, LW | 58 | 65 | +7 | 22 | €425K | €700 | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2028 | 1,450 |
| 21 | Harry Griffiths GK | 54 | 62 | +8 | 20 | €200K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 551 |
| 13 | Milai Perott GK | 52 | 60 | +8 | 21 | €160K | €500 | 1★ | 2★ | Med / Med | 190 cm | 2024 - 2026 | 636 |
Milton Keynes Dons
Cambridge United
Salford City
Crawley Town
Walsall
Chesterfield
Bristol Rovers
Shrewsbury Town
Fleetwood Town
Tranmere Rovers
Gillingham
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Bromley
Colchester United
Harrogate Town
Oldham Athletic