
Peterborough United
63 Appéré ST
63 Kaikai LM
64 Mpanzu LCM
C 63 Ball RCM
61 Knight RM
62 Mayor LB
65 Watts LCB
62 Jobe CB
63 Gibbons RCB
65 Bennett RB
62 Eastwood GK
Left free kickSullay Kaikai
Right free kickSullay Kaikai
Long kickSullay Kaikai
Left cornerSullay Kaikai
Right cornerSullay Kaikai
PenaltyLouis Appéré
Kelland Watts
Liam Bennett
Sean Raggett
James Brophy
Ben Purrington
Michael Morrison
James Gibbons
Shane McLoughlin
Adam Mayor
Mamadou Jobe
Zak Bradshaw
Pelly-Ruddock Mpanzu
Korey Smith
Sullay Kaikai
Dominic Ball
Elias Kachunga
Ben Knight
George Hoddle
Glenn McConnell | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kelland Watts CB | 65 | 68 | +3 | 25 | €850K | €950 | 2★ | 4★ | Med / Med | 192 cm | 2024 - 2027 | 1,639 |
| 2 | Liam Bennett RB, RM | 65 | 71 | +6 | 23 | €1.1M | €850 | 2★ | 4★ | Med / Med | 171 cm | 2021 - 2027 | 1,686 |
| 19 | Shayne Lavery ST, LM, LW | 64 | 65 | +1 | 26 | €700K | €1K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,648 |
| 28 | Sean Raggett Loan CB | 64 | 64 | +0 | 31 | €400K | €950 | 2★ | 4★ | Med / Med | 196 cm | 2024 - 2026 | 1,425 |
| 7 | James Brophy LB, RM, LM | 64 | 64 | +0 | 30 | €500K | €950 | 3★ | 2★ | Med / Med | 180 cm | 2021 - 2026 | 1,766 |
| 17 | Pelly-Ruddock Mpanzu CM, CDM | 64 | 64 | +0 | 31 | €475K | €1K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,891 |
| 3 | Ben Purrington LB, CB, CDM | 63 | 63 | +0 | 29 | €425K | €850 | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,707 |
| 8 | Korey Smith CM, CDM | 63 | 63 | +0 | 34 | €220K | €900 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,780 |
| 5 | Michael Morrison CB | 63 | 63 | +0 | 37 | €90K | €650 | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2026 | 1,399 |
| 9 | Louis Appéré ST, LM, LW | 63 | 64 | +1 | 26 | €575K | €950 | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2027 | 1,839 |
| 11 | Sullay Kaikai LM, RM, CAM, LW | 63 | 63 | +0 | 29 | €475K | €900 | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,708 |
| 4 | Dominic Ball CDM, CM | 63 | 63 | +0 | 29 | €400K | €850 | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,585 |
| 26 | James Gibbons RB, LB, CB | 63 | 63 | +0 | 27 | €475K | €800 | 2★ | 4★ | Med / Med | 175 cm | 2024 - 2026 | 1,697 |
| 10 | Elias Kachunga RM, CAM, ST, RW | 62 | 62 | +0 | 33 | €250K | €800 | 3★ | 2★ | Med / Med | 178 cm | 2023 - 2026 | 1,728 |
| 21 | Shane McLoughlin RB, CM, CDM | 62 | 62 | +0 | 28 | €350K | €800 | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2026 | 1,738 |
| 15 | Adam Mayor Loan LB, LM | 62 | 67 | +5 | 21 | €575K | €550 | 3★ | 3★ | Med / Med | 170 cm | 2024 - 2027 | 1,750 |
| 23 | Mamadou Jobe CB | 62 | 70 | +8 | 22 | €825K | €650 | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2027 | 1,383 |
| 1 | Jake Eastwood GK | 62 | 62 | +0 | 28 | €275K | €500 | 1★ | 2★ | Med / Med | 193 cm | 2025 - 2027 | 780 |
| 14 | Ben Knight RM, CAM, RW | 61 | 68 | +7 | 23 | €650K | €600 | 3★ | 3★ | Med / Med | 170 cm | 2025 - 2028 | 1,519 |
| 24 | Elliott Nevitt Loan ST | 60 | 60 | +0 | 28 | €250K | €650 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,563 |
| 20 | Kylian Kouassi Loan ST | 60 | 69 | +9 | 22 | €550K | €550 | 3★ | 3★ | Med / Med | 189 cm | 2023 - 2026 | 1,603 |
| 38 | George Hoddle CM, CDM | 57 | 69 | +12 | 19 | €400K | €500 | 2★ | 3★ | Med / Med | 173 cm | 2022 - 2028 | 1,577 |
| 25 | Ben Hughes GK | 56 | 62 | +6 | 21 | €190K | €500 | 1★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 615 |
| 27 | Glenn McConnell CAM, RM, CM | 56 | 66 | +10 | 20 | €325K | €500 | 3★ | 3★ | Med / Med | 173 cm | 2022 - 2028 | 1,504 |
| 22 | Zak Bradshaw LB, CDM, CB | 56 | 62 | +6 | 21 | €210K | €500 | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 1,369 |
Milton Keynes Dons
Salford City
Notts County
Chesterfield
Colchester United
Bristol Rovers
Fleetwood Town
Gillingham
Tranmere Rovers
Crawley Town
Walsall
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Bromley
Shrewsbury Town
Harrogate Town
Oldham Athletic