
Nottingham Forest
62 Hall LW
65 Jatta ST
61 Grant RW
61 Robertson LCM
64 Norburn RCM
62 Tsaroulla LB
C 64 Bedeau LCB
63 McDonald CB
62 Macari RCB
64 Cotter RB
63 Roos GK
Left free kickBarry Cotter
Right free kickBarry Cotter
Long kickBarry Cotter
Left cornerTyrese Hall
Right cornerTyrese Hall
PenaltyAlassana Jatta
Jacob Bedeau
Barry Cotter
Matthew Platt
Rod McDonald
Lucas Ness
Nick Tsaroulla
Lewis Macari
Kellan Gordon
Sonny Aljofree
Matt Palmer
Ollie Norburn
Keanan Bennetts
Tyrese Hall
Jayden Luker
Tom Iorpenda
Conor Grant
Scott Robertson
Maziar Kouhyar | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jodi Jones RW, LB, RB, RM | 65 | 65 | +0 | 27 | €750K | €1.6K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 1,770 |
| 29 | Alassana Jatta ST | 65 | 68 | +3 | 26 | €950K | €1.6K | 2★ | 2★ | Med / Med | 192 cm | 2024 - 2026 | 1,631 |
| 18 | Matt Palmer CM, CDM | 64 | 64 | +0 | 30 | €550K | €1.4K | 3★ | 3★ | Med / Med | 179 cm | 2021 - 2027 | 1,836 |
| 8 | Ollie Norburn CM, CDM | 64 | 64 | +0 | 32 | €450K | €1.4K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,858 |
| 4 | Jacob Bedeau CB | 64 | 68 | +4 | 25 | €725K | €1.2K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2027 | 1,580 |
| 37 | Barry Cotter Loan RB, LB, RM | 64 | 65 | +1 | 26 | €625K | €1.3K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2026 | 1,724 |
| 36 | Will Jarvis LW, RW, LM | 63 | 71 | +8 | 22 | €1.1M | €1.2K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2028 | 1,605 |
| 5 | Matthew Platt CB | 63 | 64 | +1 | 27 | €475K | €1.2K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,459 |
| 3 | Rod McDonald CB | 63 | 63 | +0 | 33 | €230K | €1.2K | 2★ | 2★ | Med / Med | 191 cm | 2024 - 2026 | 1,412 |
| 1 | Kelle Roos GK | 63 | 63 | +0 | 33 | €160K | €800 | 1★ | 4★ | Med / Med | 196 cm | 2025 - 2027 | 839 |
| 12 | Lucas Ness CB | 62 | 68 | +6 | 23 | €575K | €900 | 2★ | 2★ | Med / Med | 190 cm | 2024 - 2027 | 1,449 |
| 47 | Keanan Bennetts LM, RM, LW | 62 | 63 | +1 | 26 | €475K | €1.1K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2026 | 1,681 |
| 26 | Tyrese Hall Loan CM, CAM, LW, CDM | 62 | 79 | +17 | 19 | €1000K | €800 | 2★ | 4★ | Med / Med | 183 cm | 2024 - 2029 | 1,709 |
| 25 | Nick Tsaroulla LB, RB, LM | 62 | 64 | +2 | 26 | €450K | €1.1K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2026 | 1,709 |
| 28 | Lewis Macari CB, RB, RM | 62 | 70 | +8 | 23 | €825K | €900 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,568 |
| 19 | Matthew Dennis ST | 61 | 64 | +3 | 23 | €450K | €950 | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 1,632 |
| 16 | Jayden Luker Loan RM, ST, RW | 61 | 71 | +10 | 20 | €725K | €750 | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2026 | 1,673 |
| 7 | Maï Traoré ST | 61 | 64 | +3 | 25 | €450K | €1K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2027 | 1,483 |
| 14 | Tom Iorpenda Loan CM, CAM, CDM | 61 | 72 | +11 | 20 | €725K | €750 | 2★ | 3★ | Med / Med | 191 cm | 2022 - 2027 | 1,685 |
| 2 | Kellan Gordon RB, LB, RM | 61 | 61 | +0 | 27 | €325K | €950 | 2★ | 2★ | Med / Med | 179 cm | 2024 - 2026 | 1,695 |
| 11 | Conor Grant CAM, LW, RW, CM | 61 | 65 | +4 | 23 | €475K | €900 | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,694 |
| 20 | Scott Robertson CM, CDM | 61 | 65 | +4 | 23 | €475K | €850 | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,725 |
| 23 | Sonny Aljofree Loan CB | 60 | 74 | +14 | 20 | €550K | €550 | 2★ | 3★ | Med / Med | 186 cm | 2023 - 2027 | 1,513 |
| 17 | Maziar Kouhyar LM, LW | 60 | 60 | +0 | 27 | €250K | €800 | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 1,594 |
| 21 | Harry Griffiths GK | 54 | 62 | +8 | 20 | €200K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 551 |
| 13 | Milai Perott GK | 52 | 60 | +8 | 21 | €160K | €500 | 1★ | 2★ | Med / Med | 190 cm | 2024 - 2026 | 636 |
Milton Keynes Dons
Cambridge United
Bristol Rovers
Salford City
Walsall
Chesterfield
Shrewsbury Town
Fleetwood Town
Gillingham
Tranmere Rovers
Crawley Town
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Colchester United
Harrogate Town
Oldham Athletic
Bromley