
62 Kabamba ST
65 Pinnock LM
C 62 Arthurs LCM
62 Hondermarck RCM
61 Whitely RM
62 Charles CDM
64 Odutayo LB
62 Debrah LCB
64 Sowunmi RCB
60 Ifill RB
63 Smith GK
Left free kickMitch Pinnock
Right free kickMitch Pinnock
Long kickMitch Pinnock
Left cornerMitch Pinnock
Right cornerMitch Pinnock
PenaltyNicke Kabamba
Zech Medley
Idris Odutayo
Omar Sowunmi
Jesse Debrah
Kyle Cameron
Byron Webster
Lakyle Samuel
Carl Jenkinson
Marcus Ifill
Mitch Pinnock
Ben Thompson
Jude Arthurs
Will Hondermarck
Ashley Charles
Ben Krauhaus
Corey Whitely
Brooklyn Ilunga
Damola Ajayi
Alex Stepien-Iwumene | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Michael Cheek ST | 65 | 65 | +0 | 33 | €450K | €950 | 2★ | 3★ | Med / Med | 186 cm | 2019 - 2026 | 1,591 |
| 11 | Mitch Pinnock LM, LB | 65 | 65 | +0 | 30 | €700K | €850 | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 1,824 |
| 3 | Zech Medley Loan CB, LB, CDM | 64 | 67 | +3 | 24 | €725K | €650 | 2★ | 2★ | Med / Med | 195 cm | 2024 - 2026 | 1,470 |
| 30 | Idris Odutayo LB, CB | 64 | 68 | +4 | 22 | €800K | €650 | 2★ | 2★ | Med / Med | 185 cm | 2024 - 2026 | 1,670 |
| 5 | Omar Sowunmi CB | 64 | 64 | +0 | 29 | €500K | €750 | 2★ | 2★ | Med / Med | 199 cm | 2024 - 2026 | 1,403 |
| 1 | Grant Smith GK | 63 | 63 | +0 | 31 | €250K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 844 |
| 8 | Ben Thompson CM, CDM, CAM | 62 | 62 | +0 | 29 | €400K | €650 | 2★ | 3★ | Med / Med | 171 cm | 2025 - 2027 | 1,810 |
| 14 | Nicke Kabamba ST | 62 | 62 | +0 | 32 | €325K | €700 | 2★ | 4★ | Med / Med | 191 cm | 2025 - 2026 | 1,555 |
| 20 | Jude Arthurs CM, CDM | 62 | 64 | +2 | 23 | €525K | €550 | 2★ | 3★ | Med / Med | 178 cm | 2020 - 2026 | 1,752 |
| 16 | Will Hondermarck CM, CDM | 62 | 66 | +4 | 24 | €575K | €550 | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 1,732 |
| 4 | Ashley Charles CDM, CM | 62 | 63 | +1 | 26 | €425K | €600 | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,728 |
| 15 | Jesse Debrah Loan CB | 62 | 65 | +3 | 25 | €475K | €550 | 2★ | 2★ | Med / Med | 191 cm | 2023 - 2026 | 1,414 |
| 6 | Kyle Cameron CB | 61 | 62 | +1 | 28 | €300K | €550 | 2★ | 4★ | Med / Med | 190 cm | 2025 - 2027 | 1,517 |
| 7 | Ben Krauhaus Loan CM, RM, CDM | 61 | 71 | +10 | 20 | €725K | €500 | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,762 |
| 17 | Byron Webster CB | 61 | 61 | +0 | 38 | €60K | €500 | 2★ | 3★ | Med / Med | 191 cm | 2020 - 2026 | 1,381 |
| 18 | Corey Whitely CM, LW, RM, CAM | 61 | 61 | +0 | 33 | €200K | €600 | 3★ | 3★ | Med / Med | 177 cm | 2021 - 2026 | 1,741 |
| 22 | Lakyle Samuel Loan RB, RM | 60 | 73 | +13 | 19 | €550K | €500 | 2★ | 2★ | Med / Med | 175 cm | 2023 - 2026 | 1,593 |
| 2 | Carl Jenkinson RB, CB, CDM | 60 | 60 | +0 | 33 | €130K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2024 - 2026 | 1,635 |
| 26 | Marcus Ifill RB, RM | 60 | 65 | +5 | 21 | €350K | €500 | 2★ | 4★ | Med / Med | 180 cm | 2025 - 2026 | 1,649 |
| 31 | Brooklyn Ilunga LM, LB, LW | 58 | 64 | +6 | 21 | €325K | €500 | 2★ | 4★ | Med / Med | 177 cm | 2025 - 2027 | 1,597 |
| 12 | Sam Long GK | 58 | 62 | +4 | 22 | €240K | €500 | 1★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 739 |
| 25 | Damola Ajayi RM, RW | 58 | 76 | +18 | 19 | €525K | €500 | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,473 |
| 10 | Marcus Dinanga ST, LW | 57 | 57 | +0 | 27 | €180K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,386 |
| 34 | Alex Stepien-Iwumene CM, CDM | 55 | 62 | +7 | 20 | €250K | €500 | 2★ | 4★ | Med / Med | 190 cm | 2025 - 2027 | 1,541 |
Milton Keynes Dons
Cambridge United
Salford City
Notts County
Chesterfield
Colchester United
Bristol Rovers
Fleetwood Town
Tranmere Rovers
Gillingham
Crawley Town
Walsall
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Shrewsbury Town
Harrogate Town
Oldham Athletic