
66 Tolaj ST
63 Watts LAM
64 Ibrahim RAM
69 Mumba LM
65 Boateng LCM
58 McCabe RCM
67 Sorinola RM
C 66 Galloway LCB
65 Ross CB
65 Wiredu RCB
69 Hazard GK
Left free kickBali Mumba
Right free kickBali Mumba
Long kickBali Mumba
Left cornerBali Mumba
Right cornerBali Mumba
PenaltyLorent Tolaj
Bali Mumba
Pleguezuelo
Jack MacKenzie
Kornél Szűcs
Joe Edwards
Matthew Sorinola
Brendan Galloway
Mathias Ross
Brendan Wiredu
Alex Mitchell
Xavier Amaechi
Jamie Paterson
Owen Dale
Malachi Boateng
Bradley Ibrahim
Caleb Watts
Ayman Benarous
Law McCabe
Caleb Roberts
Tegan Finn | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bali Mumba LB, LM, RM | 69 | 76 | +7 | 23 | €2.7M | €2.3K | 3★ | 5★ | Med / Med | 168 cm | 2023 - 2027 | 1,896 |
| 1 | Conor Hazard GK | 69 | 73 | +4 | 27 | €1.5M | €1.7K | 1★ | 3★ | Med / Med | 198 cm | 2023 - 2026 | 735 |
| 5 | Pleguezuelo CB | 68 | 70 | +2 | 28 | €1.2M | €2.5K | 2★ | 4★ | Med / Med | 180 cm | 2023 - 2027 | 1,698 |
| 10 | Xavier Amaechi RM, RW, CAM | 68 | 72 | +4 | 24 | €1.7M | €2.2K | 3★ | 4★ | Med / Med | 179 cm | 2025 - 2028 | 1,653 |
| 7 | Jamie Paterson CAM, LM, LW, CM | 68 | 68 | +0 | 33 | €750K | €2.7K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2026 | 1,775 |
| 3 | Jack MacKenzie LB, CB, LM | 67 | 72 | +5 | 25 | €1.4M | €2K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,571 |
| 6 | Kornél Szűcs CB, RB, RM | 67 | 73 | +6 | 23 | €1.5M | €1.8K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 1,497 |
| 8 | Joe Edwards RB, RM, RW | 67 | 67 | +0 | 34 | €375K | €2.2K | 2★ | 4★ | Med / Med | 173 cm | 2019 - 2026 | 1,849 |
| 29 | Matthew Sorinola RB, LB, RM | 67 | 72 | +5 | 24 | €1.4M | €1.8K | 3★ | 4★ | Med / Med | 173 cm | 2024 - 2026 | 1,746 |
| 35 | Owen Dale Loan RM, LM, RB | 66 | 66 | +0 | 26 | €925K | €1.9K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,692 |
| 9 | Lorent Tolaj ST, CAM, CM | 66 | 73 | +7 | 23 | €1.7M | €1.8K | 2★ | 4★ | Med / Med | 183 cm | 2025 - 2029 | 1,731 |
| 22 | Brendan Galloway CB, LB | 66 | 66 | +0 | 29 | €725K | €1.9K | 2★ | 3★ | Med / Med | 186 cm | 2021 - 2026 | 1,640 |
| 19 | Malachi Boateng CDM, CM | 65 | 74 | +9 | 23 | €1.5M | €1.3K | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2028 | 1,711 |
| 2 | Mathias Ross CB | 65 | 70 | +5 | 24 | €975K | €1.3K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2028 | 1,485 |
| 4 | Brendan Wiredu CB, CDM, CM | 65 | 67 | +2 | 25 | €800K | €1.4K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,832 |
| 15 | Alex Mitchell Loan CB | 64 | 69 | +5 | 23 | €800K | €1.2K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,453 |
| 23 | Bradley Ibrahim CDM, CM, CAM | 64 | 76 | +12 | 20 | €1.3M | €1K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2029 | 1,778 |
| 17 | Caleb Watts CAM, RM, ST | 63 | 65 | +2 | 23 | €625K | €1.1K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2028 | 1,768 |
| 14 | Ayman Benarous CM, LM | 62 | 73 | +11 | 21 | €900K | €850 | 3★ | 2★ | Med / Med | 173 cm | 2025 - 2026 | 1,719 |
| 21 | Luca Ashby-Hammond GK | 61 | 67 | +6 | 24 | €425K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 641 |
| 18 | Owen Oseni ST, CAM | 59 | 70 | +11 | 22 | €500K | €800 | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2028 | 1,552 |
| 20 | Law McCabe Loan CM, CAM, CDM | 58 | 78 | +20 | 19 | €575K | €600 | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 1,552 |
| 27 | Aribim Pepple ST | 57 | 65 | +8 | 22 | €375K | €800 | 2★ | 4★ | Med / Med | 185 cm | 2025 - 2028 | 1,482 |
| 24 | Caleb Roberts CM, CAM | 56 | 70 | +14 | 19 | €350K | €600 | 2★ | 3★ | Med / Med | 178 cm | 2022 - 2028 | 1,506 |
| 39 | Tegan Finn CAM, LM, CM | 55 | 78 | +23 | 17 | €400K | €500 | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2028 | 1,502 |
Luton Town
Cardiff City
Huddersfield Town
Bolton Wanderers
Wycombe Wanderers
Blackpool
Rotherham United
Barnsley
Reading
Stockport County
Lincoln City
Stevenage
Wigan Athletic
Peterborough United
Exeter City
Leyton Orient
Port Vale
Bradford City
Mansfield Town
Burton Albion