
73 Léo Baptistão ST
74 Arribas CAM
73 Nico Melamed LM
74 Embarba RM
73 Lopy LDM
67 Gui Guedes RDM
73 Álex Muñoz LB
67 Bonini LCB
C 70 Chumi RCB
70 Luna RB
74 Andrés Fernández GK
Left free kickEmbarba
Right free kickEmbarba
Long kickEmbarba
Left cornerArribas
Right cornerArribas
PenaltyLéo Baptistão
Álex Muñoz
Álex Centelles
Aridane
Nélson Monte
Chumi
Luna
Daijiro Chirino
Federico Bonini
Pedro Cedillo
André Horta
Arribas
Embarba
Léo Baptistão
Nico Melamed
Dion Lopy
Arnau Puigmal
Lucas Robertone
Iddrisu Baba
Gui Guedes
Selvi
Stefan Džodić | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | André Horta Loan CM, CDM, CAM | 75 | 75 | +0 | 28 | €5.5M | €9.5K | 3★ | 3★ | Med / Med | 175 cm | 2019 - 2027 | 2,062 |
| 11 | Arribas CAM, RM, CM | 74 | 79 | +5 | 23 | €6.5M | €7.5K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2029 | 1,839 |
| 23 | Embarba LM, RM, LW | 74 | 74 | +0 | 33 | €2.6M | €8.8K | 4★ | 4★ | Med / Med | 173 cm | 2022 - 2026 | 1,948 |
| 1 | Andrés Fernández GK | 74 | 74 | +0 | 38 | €475K | €3.3K | 1★ | 3★ | Med / Med | 187 cm | 2025 - 2027 | 1,002 |
| 19 | Patrick Soko ST | 73 | 73 | +0 | 27 | €3.3M | €8.3K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,861 |
| 12 | Léo Baptistão RM, ST, RW | 73 | 73 | +0 | 32 | €2.4M | €8K | 4★ | 2★ | Med / Med | 185 cm | 2022 - 2026 | 1,874 |
| 10 | Nico Melamed LM, CAM, LW | 73 | 79 | +6 | 24 | €4.8M | €6.6K | 4★ | 3★ | Med / Med | 173 cm | 2024 - 2030 | 1,890 |
| 17 | Dion Lopy CDM, CM, CB | 73 | 79 | +6 | 23 | €4.4M | €6.3K | 2★ | 3★ | Med / Med | 186 cm | 2023 - 2029 | 1,947 |
| 3 | Álex Muñoz LB, CB, CDM | 73 | 73 | +0 | 30 | €2.6M | €7.6K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2026 | 1,993 |
| 20 | Álex Centelles LB, LM | 72 | 75 | +3 | 25 | €2.9M | €6.3K | 3★ | 3★ | Med / Med | 185 cm | 2020 - 2026 | 1,902 |
| 13 | Fernando GK | 72 | 72 | +0 | 35 | €250K | €2.7K | 1★ | 2★ | Med / Med | 183 cm | 2017 - 2026 | 926 |
| 2 | Arnau Puigmal RM, RB, RW | 72 | 78 | +6 | 24 | €3.7M | €6K | 3★ | 4★ | Med / Med | 174 cm | 2021 - 2026 | 1,861 |
| 24 | Lucas Robertone CM, CDM | 72 | 72 | +0 | 28 | €2.3M | €7.2K | 3★ | 4★ | Med / Med | 169 cm | 2020 - 2028 | 2,097 |
| 14 | Iddrisu Baba CDM, CM, CB | 71 | 71 | +0 | 29 | €1.6M | €6.3K | 2★ | 4★ | Med / Med | 182 cm | 2024 - 2027 | 1,830 |
| 15 | Aridane CB | 71 | 71 | +0 | 36 | €325K | €4.6K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2026 | 1,584 |
| 4 | Nélson Monte CB, RB, CDM | 70 | 70 | +0 | 29 | €1.3M | €5.6K | 2★ | 2★ | Med / Med | 187 cm | 2025 - 2028 | 1,679 |
| 21 | Chumi CB | 70 | 75 | +5 | 26 | €2.1M | €5.3K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2028 | 1,600 |
| 16 | Luna RB, RM | 70 | 81 | +11 | 22 | €3.4M | €4.6K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 1,768 |
| 22 | Daijiro Chirino CB, RB, RM | 69 | 79 | +10 | 23 | €2.9M | €4K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,780 |
| 9 | Thalys ST | 68 | 83 | +15 | 20 | €2.9M | €3.7K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2031 | 1,731 |
| 39 | Ibrahima Koné ST | 67 | 70 | +3 | 26 | €1.3M | €4.2K | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2028 | 1,670 |
| 8 | Gui Guedes CM, CAM, CDM | 67 | 76 | +9 | 23 | €2.3M | €3.4K | 3★ | 3★ | Med / Med | 184 cm | 2022 - 2028 | 1,765 |
| 18 | Federico Bonini CB | 67 | 76 | +9 | 23 | €2.1M | €3.2K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2028 | 1,524 |
| 5 | Selvi CDM, CM | 65 | 77 | +12 | 20 | €1.6M | €1.9K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2026 | 1,627 |
| 29 | Stefan Džodić CDM, CB, CM | 63 | 77 | +14 | 20 | €1.1M | €1.6K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2030 | 1,565 |
| 33 | Marciano ST, RM | 62 | 76 | +14 | 21 | €975K | €1.7K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,557 |
| 36 | Marko Perovic RW, LW, RM | 62 | 81 | +19 | 19 | €1000K | €1.6K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2028 | 1,629 |
| 30 | Jesús López GK | 60 | 70 | +10 | 22 | €475K | €700 | 1★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 603 |
| 32 | Pedro Cedillo CB | 59 | 79 | +20 | 18 | €575K | €900 | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 1,420 |
UD Las Palmas
RC Deportivo
Real Sporting de Gijón
CD Leganés
SD Eibar
Real Valladolid
Real Zaragoza
Cádiz CF
Racing de Santander
Burgos CF
Albacete Balompié
Málaga CF
Granada CF
Córdoba CF
SD Huesca
CD Castellón
CD Mirandés
AD Ceuta
FC Andorra
Cultural Leonesa