
74 Iván Romero LS
74 Etta Eyong RS
71 Iker Losada LM
C 73 Pablo Martínez LCM
74 Arriaga RCM
77 Carlos Álvarez RM
75 Manu Sánchez LB
70 Moreno LCB
73 Dela RCB
74 Toljan RB
79 Ryan GK
Left free kickPablo Martínez
Right free kickCarlos Álvarez
Long kickCarlos Álvarez
Left cornerPablo Martínez
Right cornerCarlos Álvarez
PenaltyKarl Edouard Etta Eyong
Manu Sánchez
Jeremy Toljan
Dela
Elgezabal
Matías Moreno
Diego Pampín
Alan Matturro
Nacho Pérez
Martín Wilhelm Krug
Carlos Álvarez
Kervin Arriaga
Oriol Rey
Olasagasti
Pablo Martínez
Unai Vencedor
Iker Losada
Víctor García
Ugo Raghouber
Morales
Iván Romero
Karl Edouard Etta Eyong
Brugui
Goduine Koyalipou
Carlos Espí
Paco Cortés
Kareem Tunde | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mathew Ryan GK | 79 | 79 | +0 | 33 | €5.5M | €22.5K | 1★ | 4★ | Med / Med | 183 cm | 2025 - 2026 | 1,077 |
| 24 | Carlos Álvarez RM, CAM, RW | 77 | 83 | +6 | 21 | €17M | €21.5K | 3★ | 3★ | Med / Med | 167 cm | 2023 - 2027 | 1,932 |
| 23 | Manu Sánchez Loan LB, LM | 75 | 80 | +5 | 24 | €8M | €21.5K | 3★ | 3★ | Med / Med | 171 cm | 2023 - 2028 | 1,839 |
| 11 | Morales ST, LM, LW | 74 | 74 | +0 | 37 | €1.4M | €20.5K | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2026 | 2,038 |
| 9 | Iván Romero ST, LM, CAM | 74 | 80 | +6 | 24 | €6.5M | €23K | 3★ | 3★ | Med / Med | 172 cm | 2023 - 2028 | 1,923 |
| 21 | Karl Edouard Etta Eyong ST | 74 | 84 | +10 | 21 | €9.5M | €19.5K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,885 |
| 16 | Kervin Arriaga CDM, CB, CM | 74 | 75 | +1 | 27 | €4.3M | €23K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2027 | 1,889 |
| 22 | Jeremy Toljan RB, CM | 74 | 74 | +0 | 30 | €3.6M | €24K | 3★ | 5★ | Med / Med | 182 cm | 2025 - 2027 | 1,891 |
| 7 | Brugui ST, LM, RM, LW | 73 | 73 | +0 | 28 | €3.1M | €24.5K | 3★ | 3★ | Med / Med | 173 cm | 2021 - 2028 | 1,948 |
| 20 | Oriol Rey CM, CDM | 73 | 74 | +1 | 27 | €3.5M | €21.5K | 2★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 1,955 |
| 8 | Olasagasti CM, CDM, LM | 73 | 78 | +5 | 24 | €4.6M | €19K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,990 |
| 10 | Pablo Martínez LM, CM, LW | 73 | 73 | +0 | 27 | €3.2M | €21.5K | 3★ | 3★ | Med / Med | 182 cm | 2019 - 2026 | 2,009 |
| 4 | Dela CB, RB, CDM | 73 | 76 | +3 | 26 | €3.5M | €20.5K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2026 | 1,939 |
| 15 | Goduine Koyalipou Loan ST, RM | 72 | 76 | +4 | 25 | €3.3M | €20.5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,796 |
| 12 | Unai Vencedor Loan CDM, CM | 72 | 76 | +4 | 24 | €3.1M | €16K | 3★ | 4★ | Med / Med | 176 cm | 2018 - 2027 | 2,021 |
| 5 | Elgezabal CB | 71 | 71 | +0 | 32 | €1.2M | €17.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,721 |
| 18 | Iker Losada Loan CAM, LM, CM | 71 | 77 | +6 | 23 | €3M | €15.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2029 | 1,866 |
| 17 | Víctor García RM, RW | 70 | 70 | +0 | 27 | €1.7M | €16K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,811 |
| 2 | Matías Moreno Loan CB | 70 | 77 | +7 | 21 | €3M | €11K | 2★ | 2★ | Med / Med | 193 cm | 2024 - 2029 | 1,562 |
| 14 | Ugo Raghouber Loan CDM, CM | 69 | 79 | +10 | 21 | €3M | €9.6K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,816 |
| 6 | Diego Pampín LB, CM | 69 | 73 | +4 | 25 | €1.8M | €12.5K | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2026 | 1,752 |
| 1 | Pablo Campos GK | 69 | 78 | +9 | 23 | €2.7M | €6.6K | 1★ | 4★ | Med / Med | 188 cm | 2022 - 2027 | 743 |
| 19 | Carlos Espí ST | 68 | 80 | +12 | 19 | €2.9M | €9.8K | 3★ | 3★ | Med / Med | 194 cm | 2024 - 2027 | 1,716 |
| 27 | Paco Cortés LW, LM | 66 | 81 | +15 | 17 | €1.9M | €5.5K | 4★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,602 |
| 3 | Alan Matturro Loan CB, LB, LM | 66 | 79 | +13 | 20 | €1.9M | €6.5K | 2★ | 3★ | Med / Med | 189 cm | 2023 - 2028 | 1,536 |
| 29 | Nacho Pérez RB | 63 | 79 | +16 | 16 | €1.1M | €3.1K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,565 |
| 28 | Martín Wilhelm Krug CB | 62 | 76 | +14 | 18 | €875K | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2026 | 1,416 |
| 26 | Kareem Tunde RW, LW, RM | 62 | 77 | +15 | 19 | €950K | €4.4K | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2026 | 1,597 |
| 32 | Álex Primo GK | 60 | 72 | +12 | 20 | €525K | €1.5K | 1★ | 2★ | Med / Med | 187 cm | 2021 - 2028 | 635 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Real Sociedad
RC Celta de Vigo
CA Osasuna
Rayo Vallecano
Sevilla FC
Valencia CF
RCD Espanyol
RCD Mallorca
Girona FC
Getafe CF
Deportivo Alavés
Elche CF
Real Oviedo