
73 Iván Romero LS
68 Etta Eyong RS
74 Brugui LM
73 Oriol Rey LCM
C 73 Pablo Martínez RCM
75 Carlos Álvarez RM
75 Manu Sánchez LB
73 Elgezabal LCB
72 Dela RCB
73 Toljan RB
78 Ryan GK
Left free kickPablo Martínez
Right free kickCarlos Álvarez
Long kickPablo Martínez
Left cornerManu Sánchez
Right cornerPablo Martínez
PenaltyDela
Manu Sánchez
Elgezabal
Jeremy Toljan
Dela
Diego Pampín
Alan Matturro
Cabello
Matías Moreno
Nacho Pérez
Martín Wilhelm Krug
Carlos Álvarez
Olasagasti
Kervin Arriaga
Oriol Rey
Pablo Martínez
Iker Losada
Unai Vencedor
Víctor García
Morales
Brugui
Goduine Koyalipou
Iván Romero
Carlos Espí
Karl Edouard Etta Eyong | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mathew Ryan GK | 78 | 78 | +0 | 33 | €4.6M | €20K | 1★ | 4★ | Med / Med | 183 cm | 2025 - 2026 | 1,080 |
| 24 | Carlos Álvarez RM, CAM, RW | 75 | 82 | +7 | 21 | €11.5M | €19K | 3★ | 3★ | Med / Med | 167 cm | 2023 - 2027 | 1,874 |
| 23 | Manu Sánchez Loan LB, LM | 75 | 80 | +5 | 24 | €8M | €21.5K | 3★ | 3★ | Med / Med | 171 cm | 2023 - 2028 | 1,786 |
| 11 | Morales ST, LM, LW | 74 | 74 | +0 | 37 | €1.4M | €20.5K | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2026 | 2,038 |
| 8 | Olasagasti CM, CDM | 74 | 79 | +5 | 24 | €6.5M | €20.5K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,997 |
| 7 | Brugui ST, LM, RM, LW | 74 | 74 | +0 | 28 | €4.3M | €27K | 3★ | 3★ | Med / Med | 173 cm | 2021 - 2028 | 1,955 |
| 16 | Kervin Arriaga CDM, CB, CM | 73 | 76 | +3 | 27 | €3.5M | €20.5K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2027 | 1,853 |
| 15 | Goduine Koyalipou Loan ST | 73 | 77 | +4 | 25 | €4.3M | €22.5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,778 |
| 9 | Iván Romero ST, RM, LM, CAM | 73 | 80 | +7 | 24 | €6M | €20.5K | 3★ | 3★ | Med / Med | 172 cm | 2023 - 2026 | 1,858 |
| 20 | Oriol Rey CM, CDM | 73 | 74 | +1 | 27 | €3.5M | €21.5K | 2★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 1,958 |
| 10 | Pablo Martínez LM, CM, CAM, LW | 73 | 73 | +0 | 27 | €3.2M | €21.5K | 3★ | 3★ | Med / Med | 182 cm | 2019 - 2026 | 1,994 |
| 5 | Elgezabal CB, CM, CDM | 73 | 73 | +0 | 32 | €2M | €21.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,759 |
| 22 | Jeremy Toljan RB | 73 | 73 | +0 | 30 | €2.6M | €21.5K | 3★ | 5★ | Med / Med | 182 cm | 2025 - 2027 | 1,789 |
| 18 | Iker Losada Loan CAM, RM, CM | 72 | 78 | +6 | 23 | €3.7M | €17.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,869 |
| 4 | Dela CB, RB | 72 | 77 | +5 | 26 | €3.1M | €19K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2026 | 1,918 |
| 12 | Unai Vencedor Loan CDM, CM | 71 | 75 | +4 | 24 | €2.4M | €14.5K | 3★ | 4★ | Med / Med | 176 cm | 2018 - 2027 | 1,993 |
| 6 | Diego Pampín LB, LM, LW | 69 | 73 | +4 | 25 | €1.8M | €12.5K | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2026 | 1,747 |
| 1 | Pablo Campos GK | 69 | 77 | +8 | 23 | €2.7M | €6.6K | 1★ | 4★ | Med / Med | 188 cm | 2022 - 2027 | 743 |
| 17 | Víctor García RM, RW | 69 | 69 | +0 | 27 | €1.5M | €14K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,792 |
| 19 | Carlos Espí ST | 68 | 83 | +15 | 19 | €2.9M | €9.8K | 3★ | 3★ | Med / Med | 194 cm | 2024 - 2027 | 1,716 |
| 21 | Karl Edouard Etta Eyong ST | 68 | 79 | +11 | 21 | €2.7M | €10.5K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,668 |
| 3 | Alan Matturro Loan CB | 66 | 79 | +13 | 20 | €1.9M | €6.5K | 2★ | 3★ | Med / Med | 189 cm | 2023 - 2028 | 1,536 |
| 14 | Cabello CB, LB | 66 | 77 | +11 | 21 | €1.8M | €6.5K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,628 |
| 2 | Matías Moreno Loan CB | 65 | 75 | +10 | 21 | €1.5M | €5.4K | 2★ | 2★ | Med / Med | 193 cm | 2024 - 2029 | 1,408 |
| 29 | Nacho Pérez RB, RM | 62 | 77 | +15 | 16 | €875K | €2.8K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,528 |
| 28 | Martín Wilhelm Krug CB | 62 | 76 | +14 | 18 | €875K | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2026 | 1,403 |
| 32 | Álex Primo GK | 60 | 74 | +14 | 20 | €525K | €1.5K | 1★ | 2★ | Med / Med | 187 cm | 2021 - 2028 | 632 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Real Betis Balompié
Villarreal CF
Real Sociedad
CA Osasuna
Rayo Vallecano
Girona FC
Valencia CF
RC Celta de Vigo
RCD Mallorca
Sevilla FC
Getafe CF
RCD Espanyol
Deportivo Alavés
Real Oviedo
Elche CF