
73 Iván Romero LS
72 Etta Eyong RS
C 74 Brugui LM
72 Unai Vencedor LCM
73 Arriaga RCM
77 Carlos Álvarez RM
75 Manu Sánchez LB
72 Dela LCB
68 Moreno RCB
74 Toljan RB
78 Ryan GK
Left free kickCarlos Álvarez
Right free kickUnai Vencedor
Long kickCarlos Álvarez
Left cornerCarlos Álvarez
Right cornerCarlos Álvarez
PenaltyKarl Edouard Etta Eyong
Manu Sánchez
Jeremy Toljan
Elgezabal
Dela
Diego Pampín
Matías Moreno
Alan Matturro
Cabello
Nacho Pérez
Martín Wilhelm Krug
Carlos Álvarez
Olasagasti
Oriol Rey
Pablo Martínez
Kervin Arriaga
Unai Vencedor
Iker Losada
Víctor García
Morales
Brugui
Goduine Koyalipou
Iván Romero
Karl Edouard Etta Eyong
Carlos Espí | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mathew Ryan GK | 78 | 78 | +0 | 33 | €4.6M | €20K | 1★ | 4★ | Med / Med | 183 cm | 2025 - 2026 | 1,080 |
| 24 | Carlos Álvarez RM, CAM, RW | 77 | 83 | +6 | 21 | €17M | €21.5K | 3★ | 3★ | Med / Med | 167 cm | 2023 - 2027 | 1,924 |
| 23 | Manu Sánchez Loan LB, LM | 75 | 80 | +5 | 24 | €8M | €21.5K | 3★ | 3★ | Med / Med | 171 cm | 2023 - 2028 | 1,815 |
| 8 | Olasagasti CM, CDM | 74 | 79 | +5 | 24 | €6.5M | €20.5K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,999 |
| 11 | Morales ST, LM, LW | 74 | 74 | +0 | 37 | €1.4M | €20.5K | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2026 | 2,038 |
| 7 | Brugui ST, LM, RM, LW | 74 | 74 | +0 | 28 | €4.3M | €27K | 3★ | 3★ | Med / Med | 173 cm | 2021 - 2028 | 1,957 |
| 22 | Jeremy Toljan RB, CM | 74 | 74 | +0 | 30 | €3.6M | €24K | 3★ | 5★ | Med / Med | 182 cm | 2025 - 2027 | 1,892 |
| 20 | Oriol Rey CM, CDM | 73 | 74 | +1 | 27 | €3.5M | €21.5K | 2★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 1,955 |
| 10 | Pablo Martínez LM, CM, CAM, LW | 73 | 73 | +0 | 27 | €3.2M | €21.5K | 3★ | 3★ | Med / Med | 182 cm | 2019 - 2026 | 2,001 |
| 15 | Goduine Koyalipou Loan ST | 73 | 77 | +4 | 25 | €4.3M | €22.5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,798 |
| 9 | Iván Romero ST, RM, LM, CAM | 73 | 80 | +7 | 24 | €6M | €20.5K | 3★ | 3★ | Med / Med | 172 cm | 2023 - 2026 | 1,882 |
| 16 | Kervin Arriaga CDM, CB, CM | 73 | 76 | +3 | 27 | €3.5M | €20.5K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2027 | 1,885 |
| 5 | Elgezabal CB | 72 | 72 | +0 | 32 | €1.5M | €19.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,742 |
| 21 | Karl Edouard Etta Eyong ST | 72 | 83 | +11 | 21 | €5.5M | €16K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,805 |
| 12 | Unai Vencedor Loan CDM, CM | 72 | 76 | +4 | 24 | €3.1M | €16K | 3★ | 4★ | Med / Med | 176 cm | 2018 - 2027 | 2,021 |
| 4 | Dela CB, RB, CDM | 72 | 77 | +5 | 26 | €3.1M | €19K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2026 | 1,925 |
| 18 | Iker Losada Loan CAM, RM, CM | 71 | 77 | +6 | 23 | €3M | €15.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,866 |
| 17 | Víctor García RM, RW | 69 | 69 | +0 | 27 | €1.5M | €14K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,792 |
| 6 | Diego Pampín LB, LM, CM | 69 | 73 | +4 | 25 | €1.8M | €12.5K | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2026 | 1,747 |
| 1 | Pablo Campos GK | 69 | 77 | +8 | 23 | €2.7M | €6.6K | 1★ | 4★ | Med / Med | 188 cm | 2022 - 2027 | 743 |
| 19 | Carlos Espí ST | 68 | 80 | +12 | 19 | €2.9M | €9.8K | 3★ | 3★ | Med / Med | 194 cm | 2024 - 2027 | 1,716 |
| 2 | Matías Moreno Loan CB | 68 | 78 | +10 | 21 | €2.5M | €8.7K | 2★ | 2★ | Med / Med | 193 cm | 2024 - 2029 | 1,517 |
| 3 | Alan Matturro Loan CB, LB, LM | 66 | 79 | +13 | 20 | €1.9M | €6.5K | 2★ | 3★ | Med / Med | 189 cm | 2023 - 2028 | 1,536 |
| 14 | Cabello CB, LB, CDM | 66 | 77 | +11 | 21 | €1.8M | €6.5K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,628 |
| 29 | Nacho Pérez RB | 62 | 78 | +16 | 16 | €950K | €2.8K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,528 |
| 28 | Martín Wilhelm Krug CB | 62 | 76 | +14 | 18 | €875K | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2026 | 1,403 |
| 32 | Álex Primo GK | 60 | 74 | +14 | 20 | €525K | €1.5K | 1★ | 2★ | Med / Med | 187 cm | 2021 - 2028 | 632 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Real Sociedad
Rayo Vallecano
Valencia CF
RC Celta de Vigo
CA Osasuna
RCD Mallorca
Girona FC
Sevilla FC
RCD Espanyol
Getafe CF
Deportivo Alavés
Real Oviedo
Elche CF