
70 Bishop ST
71 Chaplin CAM
67 Alli LM
67 Segečić RM
71 Adams LDM
C 68 Pack RDM
68 Swanson LB
69 Ogilvie LCB
69 Poole RCB
69 Devlin RB
71 Schmid GK
Left free kickAdrian Segečić
Right free kickConor Chaplin
Long kickConor Chaplin
Left cornerZak Swanson
Right cornerAdrian Segečić
PenaltyColby Bishop
Conor Shaughnessy
Connor Ogilvie
Regan Poole
Terry Devlin
Josh Knight
Zak Swanson
Jordan Williams
Ibane Bowat
Ajibola Alese
Madiodio Dia
Hayden Matthews
Josh Murphy
Conor Chaplin
Ebou Adams
Keshi Anderson
Andre Dozzell
John Swift
Marlon Pack
Gustavo Caballero
Millenic Alli
Adrian Segečić
Luke Le Roux
Márk Kosznovszky
Harvey Blair
Umeh-Chibueze
Reuben Swann
Colby Bishop
Jacob Brown
Florian Bianchini
Thomas Waddingham
Makenzie Kirk
Tayo Singerr | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Josh Murphy LM, LW | 73 | 73 | +0 | 30 | €2.9M | €15.5K | 4★ | 4★ | Med / Med | 179 cm | 2024 - 2028 | 1,879 |
| 36 | Conor Chaplin Loan CAM, RM, CM | 71 | 71 | +0 | 28 | €1.9M | €13K | 3★ | 4★ | Med / Med | 168 cm | 2021 - 2026 | 1,908 |
| 38 | Ebou Adams CDM, CM, CAM | 71 | 71 | +0 | 29 | €1.6M | €12.5K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2028 | 1,908 |
| 1 | Nicolas Schmid GK | 71 | 73 | +2 | 28 | €1.6M | €8K | 1★ | 4★ | Med / Med | 195 cm | 2024 - 2029 | 829 |
| 6 | Conor Shaughnessy CB | 70 | 71 | +1 | 29 | €1.5M | €11K | 2★ | 4★ | Med / Med | 192 cm | 2023 - 2027 | 1,755 |
| 37 | Keshi Anderson LM, RM, CAM, LW | 70 | 70 | +0 | 30 | €1.5M | €11.5K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2027 | 1,877 |
| 9 | Colby Bishop ST | 70 | 70 | +0 | 28 | €1.6M | €12.5K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2028 | 1,853 |
| 21 | Andre Dozzell CDM, CM | 69 | 74 | +5 | 26 | €1.8M | €9.2K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2026 | 1,894 |
| 8 | John Swift CAM, CM, CDM | 69 | 69 | +0 | 30 | €1.3M | €10K | 3★ | 2★ | Med / Med | 182 cm | 2025 - 2027 | 1,923 |
| 3 | Connor Ogilvie LB, CB, LM | 69 | 69 | +0 | 29 | €1.2M | €9.6K | 2★ | 3★ | Med / Med | 184 cm | 2021 - 2026 | 1,830 |
| 5 | Regan Poole CB | 69 | 72 | +3 | 27 | €1.6M | €9.2K | 2★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 1,720 |
| 24 | Terry Devlin RB, RM, CAM, RW | 69 | 77 | +8 | 21 | €3M | €6.7K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,865 |
| 4 | Josh Knight CB | 68 | 70 | +2 | 27 | €1.3M | €8.4K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2028 | 1,686 |
| 7 | Marlon Pack CDM, CB | 68 | 68 | +0 | 34 | €400K | €8.7K | 3★ | 3★ | Med / Med | 188 cm | 2022 - 2026 | 1,868 |
| 22 | Zak Swanson RB, LB, RM | 68 | 73 | +5 | 24 | €1.7M | €7.2K | 2★ | 4★ | Med / Med | 186 cm | 2024 - 2026 | 1,801 |
| 47 | Gustavo Caballero RM, LM, RW | 67 | 73 | +6 | 23 | €1.6M | €6.6K | 3★ | 4★ | Med / Med | 186 cm | 2026 - 2026 | 1,722 |
| 2 | Jordan Williams RB, CB, CM | 67 | 70 | +3 | 25 | €1.2M | €7K | 2★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,756 |
| 40 | Jacob Brown Loan ST, RM, RW | 67 | 67 | +0 | 27 | €1.1M | €8.3K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 1,829 |
| 17 | Ibane Bowat CB | 67 | 74 | +7 | 22 | €1.9M | €6.3K | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2027 | 1,526 |
| 27 | Millenic Alli Loan LM, ST, CAM, LW | 67 | 68 | +1 | 25 | €1.2M | €7.3K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2026 | 1,743 |
| 10 | Adrian Segečić LM, CAM, RM, LW | 67 | 79 | +12 | 21 | €2.5M | €5.6K | 3★ | 4★ | Med / Med | 173 cm | 2025 - 2028 | 1,759 |
| 34 | Ajibola Alese Loan LB, CB, CM | 66 | 71 | +5 | 24 | €1.2M | €5.4K | 2★ | 3★ | Med / Med | 191 cm | 2022 - 2027 | 1,609 |
| 16 | Luke Le Roux CM, CDM | 66 | 69 | +3 | 25 | €1.1M | €6.2K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,815 |
| 55 | Madiodio Dia CB | 65 | 77 | +12 | 21 | €1.7M | €3.7K | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2028 | 1,433 |
| 11 | Florian Bianchini Loan ST, LM, RM, CAM | 65 | 72 | +7 | 24 | €1.4M | €5.1K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2028 | 1,698 |
| 26 | Josef Bursik GK | 65 | 71 | +6 | 24 | €925K | €2.6K | 1★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 973 |
| 18 | Márk Kosznovszky CM, CDM, RM | 64 | 71 | +7 | 23 | €1.2M | €4.3K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,784 |
| 14 | Hayden Matthews CB | 64 | 77 | +13 | 21 | €1.4M | €3.4K | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2029 | 1,468 |
| 31 | Jordan Archer GK | 63 | 63 | +0 | 32 | €240K | €2.9K | 1★ | 2★ | Med / Med | 191 cm | 2024 - 2026 | 817 |
| 30 | Ben Killip GK | 63 | 64 | +1 | 29 | €375K | €2.9K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 822 |
| 20 | Thomas Waddingham ST | 63 | 76 | +13 | 20 | €1.2M | €3.7K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,617 |
| 29 | Harvey Blair LM, RM, LW | 62 | 73 | +11 | 21 | €900K | €3K | 3★ | 2★ | Med / Med | 178 cm | 2024 - 2027 | 1,572 |
| 15 | Umeh-Chibueze RM, LM, RW | 62 | 76 | +14 | 20 | €950K | €3K | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2029 | 1,745 |
| 25 | Makenzie Kirk ST, CAM, CM | 61 | 72 | +11 | 21 | €750K | €3K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,553 |
| 28 | Reuben Swann CM, CDM | 55 | 71 | +16 | 19 | €325K | €1.6K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,574 |
| 46 | Tayo Singerr ST | 55 | 73 | +18 | 17 | €325K | €1.4K | 2★ | 2★ | Med / Med | 177 cm | 2025 - 2026 | 1,354 |
Ipswich Town
Coventry City
Southampton
Middlesbrough
Birmingham City
Leicester City
Sheffield United
Swansea City
Hull City
Bristol City
Wrexham
Millwall
Norwich City
West Bromwich Albion
Watford
Stoke City
Queens Park Rangers
Preston North End
Derby County
Blackburn Rovers