
72 Bishop ST
70 Swift CAM
70 Yang Min Hyeok LM
73 Chaplin RM
68 Dozzell LDM
C 68 Pack RDM
69 Ogilvie LB
70 Shaughnessy LCB
68 Poole RCB
67 Swanson RB
65 Bursik GK
Left free kickJohn Swift
Right free kickJohn Swift
Long kickJohn Swift
Left cornerJohn Swift
Right cornerAndre Dozzell
PenaltyColby Bishop
Conor Shaughnessy
Josh Knight
Connor Ogilvie
Ibane Bowat
Regan Poole
Jacob Farrell
Terry Devlin
Zak Swanson
Jordan Williams
Hayden Matthews
Josh Murphy
Conor Chaplin
Callum Lang
John Swift
Yang Min Hyeok
Andre Dozzell
Marlon Pack
Adrian Segečić
Luke Le Roux
Márk Kosznovszky
Franco Umeh
Harvey Blair
Reuben Swann | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Josh Murphy LM, LW | 73 | 73 | +0 | 30 | €2.9M | €15.5K | 4★ | 4★ | Med / Med | 179 cm | 2024 - 2028 | 1,883 |
| 36 | Conor Chaplin Loan CAM, RM, CM | 73 | 73 | +0 | 28 | €3.1M | €16K | 3★ | 4★ | Med / Med | 168 cm | 2021 - 2026 | 1,943 |
| 1 | Nicolas Schmid GK | 72 | 75 | +3 | 28 | €2.2M | €8.9K | 1★ | 4★ | Med / Med | 195 cm | 2024 - 2026 | 839 |
| 9 | Colby Bishop ST | 72 | 72 | +0 | 28 | €2.4M | €15.5K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2028 | 1,870 |
| 49 | Callum Lang CAM, RM, ST, CM | 71 | 72 | +1 | 26 | €2.2M | €12.5K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,957 |
| 8 | John Swift CAM, CM, CDM | 70 | 70 | +0 | 30 | €1.5M | €11.5K | 3★ | 2★ | Med / Med | 182 cm | 2025 - 2027 | 1,922 |
| 47 | Yang Min Hyeok Loan RM, RW, LM | 70 | 84 | +14 | 19 | €3.8M | €7.6K | 3★ | 3★ | Med / Med | 171 cm | 2025 - 2030 | 1,728 |
| 6 | Conor Shaughnessy CB | 70 | 71 | +1 | 29 | €1.5M | €11K | 2★ | 4★ | Med / Med | 192 cm | 2023 - 2027 | 1,749 |
| 4 | Josh Knight CB | 69 | 71 | +2 | 27 | €1.5M | €9.2K | 2★ | 2★ | Med / Med | 192 cm | 2025 - 2028 | 1,698 |
| 3 | Connor Ogilvie LB, CB, LM | 69 | 69 | +0 | 29 | €1.2M | €9.6K | 2★ | 3★ | Med / Med | 184 cm | 2021 - 2026 | 1,823 |
| 17 | Ibane Bowat CB | 68 | 75 | +7 | 22 | €2.3M | €7.2K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 1,528 |
| 21 | Andre Dozzell CDM, CM | 68 | 73 | +5 | 26 | €1.6M | €8.4K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2026 | 1,893 |
| 7 | Marlon Pack CDM, CB | 68 | 68 | +0 | 34 | €400K | €8.7K | 3★ | 3★ | Med / Med | 188 cm | 2022 - 2026 | 1,849 |
| 5 | Regan Poole CB | 68 | 71 | +3 | 27 | €1.4M | €8.4K | 2★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 1,710 |
| 19 | Jacob Farrell LB, LM | 67 | 74 | +7 | 22 | €2M | €6.3K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 1,701 |
| 10 | Adrian Segečić LM, CAM, RM, LW | 67 | 80 | +13 | 21 | €2.5M | €5.6K | 3★ | 4★ | Med / Med | 173 cm | 2025 - 2028 | 1,726 |
| 24 | Terry Devlin RB, RM, CM | 67 | 76 | +9 | 21 | €2.2M | €5.3K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,813 |
| 22 | Zak Swanson RB, RM | 67 | 72 | +5 | 24 | €1.4M | €6.3K | 2★ | 4★ | Med / Med | 186 cm | 2024 - 2026 | 1,795 |
| 16 | Luke Le Roux CM, CDM | 66 | 71 | +5 | 25 | €1.2M | €6.2K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,820 |
| 2 | Jordan Williams RB, CB, RM | 66 | 69 | +3 | 25 | €1000K | €5.9K | 2★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,737 |
| 11 | Florian Bianchini Loan ST, LM, RM, CAM | 66 | 73 | +7 | 24 | €1.7M | €6.2K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2028 | 1,706 |
| 26 | Josef Bursik GK | 65 | 71 | +6 | 24 | €925K | €2.6K | 1★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 973 |
| 31 | Jordan Archer GK | 64 | 64 | +0 | 32 | €300K | €3.2K | 1★ | 2★ | Med / Med | 191 cm | 2024 - 2026 | 819 |
| 14 | Hayden Matthews CB | 64 | 77 | +13 | 21 | €1.4M | €3.4K | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2029 | 1,486 |
| 20 | Thomas Waddingham ST | 63 | 78 | +15 | 20 | €1.2M | €3.7K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,624 |
| 18 | Márk Kosznovszky CM, RM, CDM | 63 | 70 | +7 | 23 | €950K | €3.9K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,730 |
| 30 | Ben Killip GK | 63 | 65 | +2 | 29 | €400K | €2.9K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 822 |
| 15 | Franco Umeh RM, LM, RW | 62 | 76 | +14 | 20 | €950K | €3K | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2029 | 1,745 |
| 29 | Harvey Blair LM, RM, LW | 61 | 73 | +12 | 21 | €800K | €2.7K | 3★ | 2★ | Med / Med | 178 cm | 2024 - 2027 | 1,545 |
| 25 | Makenzie Kirk ST, CAM | 60 | 74 | +14 | 21 | €600K | €2.4K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,522 |
| 28 | Reuben Swann CM, CDM | 55 | 72 | +17 | 19 | €325K | €1.6K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,574 |
Leicester City
Southampton
Ipswich Town
Sheffield United
Coventry City
Birmingham City
West Bromwich Albion
Middlesbrough
Swansea City
Hull City
Bristol City
Wrexham
Norwich City
Watford
Stoke City
Queens Park Rangers
Millwall
Preston North End
Derby County
Blackburn Rovers