
67 Marquis ST
66 Williams CAM
67 Curtis LM
67 Harness RM
65 Close LDM
C 68 Naylor RDM
65 Brown LB
65 Raggett LCB
66 Whatmough RCB
66 Johnson RB
68 MacGillivray GK
Left free kickRonan Curtis
Right free kickRonan Curtis
Long kickRonan Curtis
Left cornerRonan Curtis
Right cornerRonan Curtis
PenaltyJohn Marquis
Charlie Daniels
Jack Whatmough
Callum Johnson
Rasmus Nicolaisen
Lee Brown
Sean Raggett
James Bolton
Paul Downing
Haji Mnoga
Tom Naylor
Michael Jacobs
Ronan Curtis
Marcus Harness
George Byers
Andy Cannon
Ben Close
Harvey White | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Naylor CDM, CM | 68 | 68 | +0 | 29 | €1000K | €5.4K | 2★ | 3★ | Med / High | 188 cm | 2018 - 2021 | 1,850 |
| 1 | Craig MacGillivray GK | 68 | 70 | +2 | 27 | €1.1M | €4.2K | 1★ | 3★ | Med / Med | 188 cm | 2018 - 2021 | 929 |
| 24 | Michael Jacobs LM | 67 | 67 | +0 | 28 | €1000K | €5K | 3★ | 3★ | High / Med | 175 cm | 2020 - 2022 | 1,860 |
| 9 | John Marquis ST | 67 | 67 | +0 | 28 | €1000K | €5.5K | 2★ | 4★ | High / Med | 185 cm | 2019 - 2022 | 1,782 |
| 11 | Ronan Curtis LM | 67 | 70 | +3 | 24 | €1.4M | €4.2K | 4★ | 4★ | High / High | 182 cm | 2018 - 2023 | 1,844 |
| 19 | Marcus Harness RM | 67 | 70 | +3 | 24 | €1.4M | €4.2K | 4★ | 4★ | Med / Med | 182 cm | 2019 - 2022 | 1,604 |
| 16 | George Byers Loan CM, CDM, CAM | 66 | 72 | +6 | 24 | €1.3M | €3.6K | 3★ | 4★ | Med / Med | 180 cm | 2016 - 2022 | 1,728 |
| 21 | Charlie Daniels LB, LWB | 66 | 66 | +0 | 33 | €450K | €3.8K | 3★ | 3★ | High / Med | 185 cm | 2021 - 2021 | 1,846 |
| 35 | Alex Bass GK | 66 | 74 | +8 | 22 | €1.7M | €2.5K | 1★ | 3★ | Med / Med | 191 cm | 2014 - 2023 | 953 |
| 7 | Ryan Williams CF, RM | 66 | 66 | +0 | 26 | €950K | €4.5K | 3★ | 3★ | High / High | 173 cm | 2019 - 2021 | 1,848 |
| 6 | Jack Whatmough CB | 66 | 74 | +8 | 23 | €1.8M | €3.2K | 2★ | 3★ | Low / High | 190 cm | 2013 - 2021 | 1,499 |
| 2 | Callum Johnson RB | 66 | 72 | +6 | 23 | €1.3M | €3.2K | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2022 | 1,710 |
| 10 | Ellis Harrison ST | 65 | 66 | +1 | 26 | €850K | €3.9K | 3★ | 4★ | High / High | 180 cm | 2019 - 2022 | 1,773 |
| 14 | Andy Cannon CM | 65 | 70 | +5 | 24 | €1.1M | €3.1K | 3★ | 3★ | High / Med | 176 cm | 2019 - 2021 | 1,821 |
| 15 | Rasmus Nicolaisen Loan CB | 65 | 72 | +7 | 23 | €1.3M | €2.8K | 2★ | 3★ | Med / Med | 190 cm | 2016 - 2023 | 1,585 |
| 8 | Ben Close CDM | 65 | 71 | +6 | 23 | €1000K | €2.8K | 3★ | 4★ | Med / Med | 175 cm | 2013 - 2021 | 1,841 |
| 3 | Lee Brown LB | 65 | 65 | +0 | 29 | €625K | €3.5K | 2★ | 2★ | Med / High | 183 cm | 2018 - 2022 | 1,819 |
| 20 | Sean Raggett CB | 65 | 68 | +3 | 26 | €825K | €3.3K | 2★ | 4★ | Low / High | 196 cm | 2020 - 2022 | 1,380 |
| 13 | James Bolton RB, CB | 64 | 66 | +2 | 25 | €675K | €2.8K | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2022 | 1,597 |
| 5 | Paul Downing CB | 63 | 63 | +0 | 28 | €425K | €2.8K | 2★ | 3★ | Low / Med | 188 cm | 2019 - 2022 | 1,494 |
| 26 | Jordy Hiwula LW, LM | 63 | 64 | +1 | 25 | €575K | €3.1K | 2★ | 3★ | High / Med | 178 cm | 2020 - 2021 | 1,598 |
| 23 | Harvey White Loan CDM, LB, LM | 62 | 80 | +18 | 18 | €950K | €650 | 3★ | 3★ | Med / Med | 178 cm | 2018 - 2024 | 1,777 |
| 22 | Lewis Ward Loan GK | 62 | 70 | +8 | 23 | €775K | €1.6K | 1★ | 2★ | Med / Med | 195 cm | 2019 - 2021 | 842 |
| 37 | Haji Mnoga RB | 58 | 77 | +19 | 18 | €500K | €600 | 2★ | 3★ | High / Med | 185 cm | 2018 - 2024 | 1,471 |
| 40 | Alfie Stanley ST | 53 | 70 | +17 | 18 | €240K | €900 | 2★ | 5★ | Med / Med | 172 cm | 2020 - 2021 | 1,281 |
| 42 | Taylor Seymour GK | 51 | 67 | +16 | 18 | €130K | €500 | 1★ | 3★ | Med / Med | 190 cm | 2020 - 2021 | 641 |
Hull City
Sunderland
Charlton Athletic
Peterborough United
Ipswich Town
Doncaster Rovers
Oxford United
Lincoln City
Fleetwood Town
Blackpool
Wigan Athletic
Burton Albion
Accrington Stanley
Milton Keynes Dons
Shrewsbury Town
Gillingham
Bristol Rovers
Plymouth Argyle
Crewe Alexandra
Rochdale