
70 Conway ST
69 Hansen LAM
73 Whittaker RAM
72 Targett LM
74 Morris LCM
C 74 Hackney RCM
72 Brittain RM
72 Jones LCB
72 Fry CB
73 Ayling RCB
68 Brynn GK
Left free kickHayden Hackney
Right free kickHayden Hackney
Long kickHayden Hackney
Left cornerHayden Hackney
Right cornerHayden Hackney
PenaltyTommy Conway
Luke Ayling
Matt Targett
Callum Brittain
Alfie Jones
Dael Fry
Darragh Lenihan
George Edmundson
Alex Bangura
Aidan Morris
Hayden Hackney
Morgan Whittaker
Riley McGree
Alan Browne
Sverre Nypan
Delano Burgzorg
Sontje Hansen
Abdoulaye Kanté
Samuel Silvera
Micah Hamilton
Alex Gilbert | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Aidan Morris CDM, CM | 74 | 78 | +4 | 23 | €5.5M | €24.5K | 2★ | 4★ | Med / Med | 178 cm | 2024 - 2028 | 1,904 |
| 7 | Hayden Hackney CDM, CM | 74 | 82 | +8 | 23 | €9M | €24.5K | 3★ | 3★ | Med / Med | 178 cm | 2019 - 2027 | 1,974 |
| 11 | Morgan Whittaker RM, RW, CAM | 73 | 78 | +5 | 24 | €4.6M | €23.5K | 3★ | 2★ | Med / Med | 183 cm | 2025 - 2029 | 1,867 |
| 12 | Luke Ayling RB, CB, RM | 73 | 73 | +0 | 33 | €1.6M | €27K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,868 |
| 8 | Riley McGree LM, CAM, LW | 72 | 73 | +1 | 26 | €2.8M | €24.5K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2028 | 2,008 |
| 16 | Alan Browne Loan CM, CAM | 72 | 72 | +0 | 30 | €2.2M | €25.5K | 3★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 2,059 |
| 3 | Matt Targett Loan LB, LM | 72 | 72 | +0 | 29 | €2.1M | €24.5K | 3★ | 2★ | Med / Med | 183 cm | 2022 - 2026 | 1,856 |
| 2 | Callum Brittain RB, RM | 72 | 73 | +1 | 27 | €2.5M | €23.5K | 3★ | 4★ | Med / Med | 179 cm | 2025 - 2029 | 1,880 |
| 5 | Alfie Jones CB | 72 | 73 | +1 | 27 | €2.4M | €23.5K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,730 |
| 6 | Dael Fry CB | 72 | 74 | +2 | 27 | €2.5M | €23.5K | 2★ | 3★ | Med / Med | 191 cm | 2014 - 2026 | 1,601 |
| 26 | Darragh Lenihan CB | 71 | 71 | +0 | 31 | €1.3M | €22K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2026 | 1,752 |
| 25 | George Edmundson CB | 70 | 72 | +2 | 27 | €1.7M | €19K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 1,632 |
| 13 | David Strelec ST | 70 | 75 | +5 | 24 | €2.4M | €19K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2030 | 1,731 |
| 1 | Seny Dieng GK | 70 | 71 | +1 | 30 | €1.2M | €13K | 1★ | 3★ | Med / Med | 193 cm | 2023 - 2027 | 813 |
| 9 | Tommy Conway ST, CAM | 70 | 78 | +8 | 22 | €3.6M | €19K | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,706 |
| 24 | Alex Bangura LB, LM | 69 | 72 | +3 | 25 | €1.7M | €16K | 2★ | 2★ | Med / Med | 183 cm | 2023 - 2027 | 1,741 |
| 19 | Sverre Nypan Loan CM, CAM, ST | 69 | 86 | +17 | 18 | €3.5M | €11.5K | 4★ | 4★ | Med / Med | 183 cm | 2025 - 2030 | 1,808 |
| 10 | Delano Burgzorg LM, ST, LW | 69 | 70 | +1 | 26 | €1.6M | €17.5K | 4★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 1,748 |
| 20 | Kaly Sène ST | 69 | 76 | +7 | 24 | €2.8M | €16.5K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,791 |
| 27 | Sontje Hansen LM, RM, CAM, LW | 69 | 76 | +7 | 23 | €2.8M | €15K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2029 | 1,725 |
| 42 | Abdoulaye Kanté CDM, CM, CB | 68 | 78 | +10 | 19 | €2.5M | €10.5K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 1,709 |
| 31 | Sol Brynn GK | 68 | 75 | +7 | 24 | €2.1M | €7.5K | 1★ | 2★ | Med / Med | 184 cm | 2017 - 2028 | 717 |
| 22 | Samuel Silvera LM, RM, LW | 67 | 73 | +6 | 24 | €1.6M | €12K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2026 | 1,711 |
| 33 | Jon McLaughlin GK | 66 | 66 | +0 | 37 | €90K | €4.6K | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2026 | 973 |
| 17 | Micah Hamilton LM, RM, LW | 64 | 78 | +14 | 21 | €1.4M | €6.6K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 1,659 |
| 14 | Alex Gilbert LM, CAM, RM, LW | 64 | 73 | +9 | 23 | €1.3M | €7.7K | 3★ | 3★ | Med / Med | 183 cm | 2023 - 2027 | 1,590 |
Leicester City
Ipswich Town
Southampton
Sheffield United
Coventry City
Birmingham City
Norwich City
West Bromwich Albion
Swansea City
Hull City
Bristol City
Wrexham
Watford
Stoke City
Queens Park Rangers
Millwall
Preston North End
Derby County
Blackburn Rovers
Portsmouth