
70 Conway ST
74 Azaz LM
73 Morris LCM
C 73 Hackney RCM
73 Whittaker RM
71 Neto Borges LB
71 Jones LCB
72 Fry CB
71 Ayling RCB
72 Brittain RB
70 Dieng GK
Left free kickHayden Hackney
Right free kickHayden Hackney
Long kickHayden Hackney
Left cornerHayden Hackney
Right cornerFinn Azaz
PenaltyTommy Conway
Dael Fry
Callum Brittain
Darragh Lenihan
Neto Borges
Alfie Jones
Luke Ayling
George Edmundson
Alex Bangura
Finn Azaz
Aidan Morris
Hayden Hackney
Morgan Whittaker
Riley McGree
Daniel Barlaser
Sontje Hansen
Delano Burgzorg
Sverre Halseth Nypan
Abdoulaye Kanté
Samuel Silvera
Micah Hamilton
Alex Gilbert
Law McCabe | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Finn Azaz CAM, LM, CM | 74 | 79 | +5 | 24 | €6.5M | €26.5K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,988 |
| 18 | Aidan Morris CDM, CM | 73 | 78 | +5 | 23 | €4.2M | €22.5K | 2★ | 4★ | Med / Med | 178 cm | 2024 - 2028 | 1,895 |
| 7 | Hayden Hackney CDM, CM | 73 | 82 | +9 | 23 | €6.5M | €22.5K | 3★ | 3★ | Med / Med | 178 cm | 2019 - 2027 | 1,970 |
| 11 | Morgan Whittaker RM, RW, CAM | 73 | 78 | +5 | 24 | €4.6M | €23.5K | 3★ | 2★ | Med / Med | 183 cm | 2025 - 2029 | 1,867 |
| 8 | Riley McGree LM, CAM, LW | 72 | 73 | +1 | 26 | €2.8M | €24.5K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2028 | 2,008 |
| 6 | Dael Fry CB | 72 | 74 | +2 | 27 | €2.5M | €23.5K | 2★ | 3★ | Med / Med | 191 cm | 2014 - 2026 | 1,601 |
| 2 | Callum Brittain RB, RM | 72 | 73 | +1 | 27 | €2.5M | €23.5K | 3★ | 4★ | Med / Med | 179 cm | 2025 - 2029 | 1,880 |
| 26 | Darragh Lenihan CB | 71 | 71 | +0 | 31 | €1.3M | €22K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2026 | 1,752 |
| 30 | Neto Borges LB, LM, LW | 71 | 71 | +0 | 28 | €1.7M | €22K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,877 |
| 5 | Alfie Jones CB | 71 | 72 | +1 | 27 | €1.9M | €21K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,727 |
| 12 | Luke Ayling RB, CB, RM | 71 | 71 | +0 | 33 | €975K | €22K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,848 |
| 25 | George Edmundson CB | 70 | 72 | +2 | 27 | €1.7M | €19K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 1,632 |
| 21 | Marcus Forss ST, RM, CAM | 70 | 73 | +3 | 26 | €2.1M | €21.5K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2026 | 1,767 |
| 4 | Daniel Barlaser CDM, CM | 70 | 71 | +1 | 28 | €1.5M | €20K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2026 | 1,900 |
| 9 | Tommy Conway ST, CAM | 70 | 78 | +8 | 22 | €3.6M | €19K | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,706 |
| 1 | Seny Dieng GK | 70 | 71 | +1 | 30 | €1.2M | €13K | 1★ | 3★ | Med / Med | 193 cm | 2023 - 2027 | 813 |
| 24 | Alex Bangura LB, LM | 69 | 72 | +3 | 25 | €1.7M | €16K | 2★ | 2★ | Med / Med | 183 cm | 2023 - 2027 | 1,741 |
| 27 | Sontje Hansen LM, RM, LW | 69 | 76 | +7 | 23 | €2.8M | €15K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2029 | 1,725 |
| 10 | Delano Burgzorg LM, ST, LW | 69 | 70 | +1 | 26 | €1.6M | €17.5K | 4★ | 3★ | Med / Med | 188 cm | 2024 - 2028 | 1,748 |
| 19 | Sverre Halseth Nypan Loan CM, CAM, ST | 69 | 86 | +17 | 18 | €3.5M | €11.5K | 4★ | 4★ | Med / Med | 183 cm | 2025 - 2030 | 1,808 |
| 42 | Abdoulaye Kanté CDM, CM, CB | 66 | 78 | +12 | 19 | €1.9M | €7.6K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 1,673 |
| 23 | Tom Glover GK | 66 | 70 | +4 | 27 | €900K | €7.1K | 1★ | 3★ | Med / Med | 190 cm | 2023 - 2026 | 677 |
| 31 | Sol Brynn GK | 66 | 74 | +8 | 24 | €1.6M | €5.6K | 1★ | 2★ | Med / Med | 184 cm | 2017 - 2028 | 690 |
| 22 | Samuel Silvera LM, RM, LW | 65 | 71 | +6 | 24 | €1.1M | €8.4K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2026 | 1,649 |
| 17 | Micah Hamilton LM, RM, LW | 64 | 78 | +14 | 21 | €1.4M | €6.6K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 1,659 |
| 14 | Alex Gilbert LM, CAM, RM, LW | 64 | 73 | +9 | 23 | €1.3M | €7.7K | 3★ | 3★ | Med / Med | 183 cm | 2023 - 2027 | 1,590 |
| 28 | Law McCabe CAM, CM | 55 | 74 | +19 | 19 | €325K | €2.9K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2028 | 1,488 |
Ipswich Town
Leicester City
Southampton
Birmingham City
Sheffield United
Norwich City
Coventry City
Hull City
Bristol City
West Bromwich Albion
Swansea City
Stoke City
Queens Park Rangers
Wrexham
Millwall
Watford
Blackburn Rovers
Preston North End
Portsmouth
Derby County