
Newcastle United
68 Watmore LS
74 Šporar RS
72 Tavernier LCM
C 70 Howson CM
71 Crooks RCM
68 Taylor LWB
73 McNair LCB
73 Fry CB
71 Dijksteel RCB
71 Jones RWB
67 Lumley GK
Left free kickPaddy McNair
Right free kickPaddy McNair
Long kickPaddy McNair
Left cornerPaddy McNair
Right cornerPaddy McNair
PenaltyPaddy McNair
Paddy McNair
Dael Fry
Anfernee Dijksteel
Isaiah Jones
Marc Bola
Darnell Fisher
Souleymane Bamba
Lee Peltier
Grant Hall
Neil Taylor
Nathan Wood
Marcus Tavernier
Martín Payero
Matt Crooks
James Léa Siliki
Riley McGree
Sammy Ameobi
Jonny Howson
Caolán Boyd-Munce
Connor Malley
Andraž Šporar
Aaron Connolly
Duncan Watmore
Folarin Balogun
Toyosi Olusanya
Josh Coburn | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andraž Šporar Loan ST | 74 | 74 | +0 | 27 | €4.6M | €27.5K | 3★ | 4★ | Med / Low | 186 cm | 2020 - 2025 | 1,781 |
| 17 | Paddy McNair CB, CDM, CM | 73 | 76 | +3 | 26 | €3.5M | €21K | 3★ | 3★ | Med / High | 183 cm | 2018 - 2024 | 1,960 |
| 6 | Dael Fry CB | 73 | 79 | +6 | 23 | €4.4M | €18K | 2★ | 3★ | Med / Med | 191 cm | 2014 - 2023 | 1,611 |
| 7 | Marcus Tavernier CAM, CM, RM | 72 | 80 | +8 | 22 | €5.5M | €18K | 3★ | 3★ | High / Med | 177 cm | 2016 - 2023 | 1,875 |
| 10 | Martín Payero CM | 71 | 78 | +7 | 22 | €3.8M | €15.5K | 3★ | 2★ | Med / Med | 182 cm | 2021 - 2024 | 1,932 |
| 25 | Matt Crooks CM, CAM, ST | 71 | 71 | +0 | 27 | €2M | €18K | 2★ | 2★ | High / Med | 192 cm | 2021 - 2024 | 1,884 |
| 2 | Anfernee Dijksteel CB, RWB, RB | 71 | 75 | +4 | 24 | €2.4M | €14K | 2★ | 2★ | Low / High | 183 cm | 2019 - 2025 | 1,714 |
| 35 | Isaiah Jones RWB, RM | 71 | 77 | +6 | 22 | €2.8M | €14K | 3★ | 4★ | High / Med | 176 cm | 2019 - 2025 | 1,792 |
| 27 | Marc Bola LWB, LB | 70 | 75 | +5 | 23 | €2.2M | €12.5K | 2★ | 3★ | High / Med | 185 cm | 2019 - 2024 | 1,641 |
| 26 | Aaron Connolly Loan ST | 70 | 77 | +7 | 21 | €3.3M | €13K | 2★ | 3★ | Med / Low | 175 cm | 2017 - 2024 | 1,655 |
| 23 | James Léa Siliki Loan CM, LM | 70 | 75 | +5 | 25 | €2.3M | €15K | 3★ | 2★ | High / Med | 183 cm | 2017 - 2023 | 1,988 |
| 48 | Riley McGree CM, CAM | 70 | 77 | +7 | 22 | €3.2M | €13.5K | 3★ | 3★ | High / Med | 178 cm | 2022 - 2025 | 2,007 |
| 21 | Sammy Ameobi RM, LM | 70 | 70 | +0 | 29 | €1.6M | €16.5K | 4★ | 4★ | Med / Med | 190 cm | 2021 - 2023 | 1,709 |
| 20 | Darnell Fisher RWB, RB | 70 | 70 | +0 | 27 | €1.5M | €14.5K | 3★ | 3★ | Med / High | 175 cm | 2021 - 2023 | 1,629 |
| 16 | Jonny Howson CDM, CM | 70 | 70 | +0 | 33 | €800K | €14.5K | 3★ | 3★ | Med / High | 180 cm | 2017 - 2023 | 1,949 |
| 22 | Souleymane Bamba CB | 69 | 69 | +0 | 36 | €250K | €8.7K | 2★ | 3★ | Low / Med | 190 cm | 2021 - 2022 | 1,343 |
| 28 | Luke Daniels GK | 68 | 68 | +0 | 33 | €400K | €8.3K | 1★ | 3★ | Med / Med | 195 cm | 2021 - 2023 | 966 |
| 14 | Lee Peltier CB, RB | 68 | 68 | +0 | 34 | €400K | €10.5K | 2★ | 2★ | Low / High | 177 cm | 2021 - 2022 | 1,658 |
| 4 | Grant Hall CB | 68 | 68 | +0 | 29 | €1000K | €11K | 2★ | 3★ | Med / Med | 191 cm | 2020 - 2023 | 1,536 |
| 18 | Duncan Watmore ST, RM | 68 | 68 | +0 | 27 | €1.3M | €12.5K | 3★ | 3★ | High / Med | 175 cm | 2020 - 2023 | 1,762 |
| 3 | Neil Taylor LWB, LB | 68 | 68 | +0 | 32 | €825K | €10.5K | 2★ | 3★ | Med / High | 176 cm | 2021 - 2022 | 1,769 |
| 47 | Folarin Balogun Loan ST | 67 | 82 | +15 | 20 | €2.5M | €7.9K | 3★ | 4★ | High / Med | 178 cm | 2019 - 2025 | 1,576 |
| 1 | Joe Lumley GK | 67 | 71 | +4 | 26 | €1.1M | €7.1K | 1★ | 3★ | Med / Med | 190 cm | 2021 - 2023 | 834 |
| 15 | Nathan Wood CB | 62 | 80 | +18 | 19 | €975K | €2.4K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2022 | 1,395 |
| 13 | Toyosi Olusanya ST, LM | 59 | 66 | +7 | 23 | €450K | €4.2K | 2★ | 3★ | High / Med | 176 cm | 2021 - 2023 | 1,372 |
| 37 | Josh Coburn ST | 59 | 74 | +15 | 18 | €525K | €1.9K | 2★ | 3★ | Med / Med | 193 cm | 2021 - 2025 | 1,364 |
| 50 | Caolán Boyd-Munce CM, LWB | 56 | 66 | +10 | 21 | €325K | €3.3K | 2★ | 3★ | High / Med | 180 cm | 2022 - 2024 | 1,528 |
| 36 | Bradley James GK | 54 | 66 | +12 | 22 | €230K | €2.5K | 1★ | 3★ | Med / Med | 187 cm | 2017 - 2023 | 660 |
| 31 | Solomon Brynn GK | 53 | 67 | +14 | 20 | €200K | €2K | 1★ | 2★ | Med / Med | 184 cm | 2017 - 2023 | 624 |
| 24 | Connor Malley CAM, CM | 53 | 63 | +10 | 21 | €210K | €3K | 2★ | 3★ | Med / Med | 180 cm | 2018 - 2022 | 1,357 |
Isaac Fletcher
Calum Kavanagh
Hayden Hackney
Dejan Stojanović
Djed Spence
Fulham
Sheffield United
Bournemouth
West Bromwich Albion
Nottingham Forest
Blackburn Rovers
Queens Park Rangers
Swansea City
Stoke City
Huddersfield Town
Reading
Millwall
Preston North End
Coventry City
Cardiff City
Bristol City
Birmingham City
Luton Town
Derby County
Barnsley