
Fleetwood Town
C 62 Whalley LS
60 Madden RS
58 Butterfield LCM
61 Sinclair RCM
60 Coyle CDM
62 Heath LB
62 Matthews LCB
63 Rawson CB
55 Smith RCB
59 O'Brien RB
62 Wright GK
Left free kickIsaac Heath
Right free kickIsaac Heath
Long kickIsaac Heath
Left cornerIsaac Heath
Right cornerIsaac Heath
PenaltyPaddy Madden
Farrend Rawson
Isaac Heath
Devon Matthews
Donald Love
Connor O'Brien
Freddie Sass
Josh Smith
Charlie Brown
Shaun Whalley
Isaac Sinclair
Liam Coyle
Seámus Conneely
Conor Grant
Dan Martin
Alex Henderson
Luke Butterfield
Finlay Tunstall
Charlie Hall
Tyler Walton
Paddy Madden
Kelsey Mooney
Josh Woods
Charlie Caton
David Abimbola
Anjola Popoola | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Farrend Rawson CB | 63 | 63 | +0 | 28 | €425K | €850 | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2028 | 1,382 |
| 20 | Charlie Brown RM, RB, ST, RW | 62 | 63 | +1 | 25 | €475K | €750 | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,748 |
| 7 | Shaun Whalley CAM, ST, RM, CM | 62 | 62 | +0 | 37 | €130K | €600 | 3★ | 3★ | Med / Med | 176 cm | 2022 - 2027 | 1,726 |
| 30 | Isaac Heath Loan LB, LM | 62 | 71 | +9 | 20 | €825K | €550 | 3★ | 4★ | Med / Med | 173 cm | 2025 - 2027 | 1,666 |
| 17 | Devon Matthews CB | 62 | 64 | +2 | 25 | €450K | €700 | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 1,426 |
| 13 | Ollie Wright Loan GK | 62 | 70 | +8 | 22 | €775K | €500 | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2026 | 608 |
| 2 | Donald Love RB, CB, CDM | 61 | 61 | +0 | 30 | €275K | €700 | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,605 |
| 11 | Isaac Sinclair CM, CAM | 61 | 65 | +4 | 23 | €475K | €600 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,706 |
| 23 | Tyler Walton ST, CAM | 60 | 61 | +1 | 26 | €300K | €600 | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2027 | 1,599 |
| 8 | Paddy Madden Loan ST, CAM | 60 | 60 | +0 | 35 | €100K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,609 |
| 6 | Liam Coyle CM, CDM | 60 | 61 | +1 | 25 | €300K | €550 | 2★ | 3★ | Med / Med | 175 cm | 2021 - 2027 | 1,696 |
| 28 | Seámus Conneely CDM, CM | 59 | 59 | +0 | 37 | €45K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2015 - 2026 | 1,556 |
| 4 | Conor Grant CM, CDM, LB | 59 | 59 | +0 | 30 | €220K | €600 | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,739 |
| 22 | Dan Martin CDM, CM | 59 | 62 | +3 | 23 | €275K | €500 | 2★ | 2★ | Med / Med | 176 cm | 2020 - 2026 | 1,568 |
| 38 | Connor O'Brien RB, RM, RW | 59 | 65 | +6 | 20 | €325K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2022 - 2027 | 1,460 |
| 9 | Kelsey Mooney ST | 58 | 59 | +1 | 26 | €240K | €600 | 3★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 1,427 |
| 1 | Michael Kelly GK | 58 | 58 | +0 | 28 | €140K | €500 | 1★ | 2★ | Med / Med | 196 cm | 2024 - 2026 | 777 |
| 39 | Josh Woods ST | 58 | 60 | +2 | 25 | €250K | €600 | 2★ | 2★ | Med / Med | 179 cm | 2021 - 2027 | 1,543 |
| 10 | Alex Henderson CAM, CM | 58 | 67 | +9 | 20 | €450K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,610 |
| 3 | Freddie Sass LB, CB | 58 | 62 | +4 | 23 | €275K | €500 | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 1,472 |
| 18 | Charlie Caton ST | 58 | 62 | +4 | 22 | €300K | €550 | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2027 | 1,577 |
| 24 | Luke Butterfield Loan CDM, CM | 58 | 66 | +8 | 21 | €425K | €500 | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2027 | 1,518 |
| 27 | David Abimbola Loan ST | 55 | 70 | +15 | 18 | €300K | €500 | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,339 |
| 25 | Josh Smith CB | 55 | 64 | +9 | 19 | €250K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,252 |
| 19 | Anjola Popoola ST | 53 | 65 | +12 | 18 | €220K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,273 |
| 31 | Finlay Tunstall CM, CDM | 51 | 66 | +15 | 18 | €140K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,468 |
| 26 | Charlie Hall CDM, CM | 50 | 62 | +12 | 19 | €110K | €500 | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 1,368 |
| 21 | James Rogerson GK | 50 | 60 | +10 | 18 | €80K | €500 | 1★ | 2★ | Med / Med | 182 cm | 2024 - 2027 | 561 |
Milton Keynes Dons
Cambridge United
Salford City
Notts County
Chesterfield
Colchester United
Bristol Rovers
Fleetwood Town
Gillingham
Tranmere Rovers
Crawley Town
Walsall
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Bromley
Shrewsbury Town
Harrogate Town