
Fleetwood Town
62 Whalley LS
60 Madden RS
59 Grant LCM
60 Sinclair RCM
60 Coyle CDM
61 Heath LB
63 Ward LCB
C 62 Rawson CB
62 Matthews RCB
61 Love RB
62 Wright GK
Left free kickIsaac Heath
Right free kickIsaac Heath
Long kickIsaac Heath
Left cornerIsaac Heath
Right cornerIsaac Heath
PenaltyPaddy Madden
Benn Ward
Farrend Rawson
Devon Matthews
Donald Love
Connor O'Brien
Logan Pye
Freddie Sass
Josh Smith
Charlie Brown
Shaun Whalley
Joe Bauress
Isaac Heath
Isaac Sinclair
Liam Coyle
Dan Martin
Seámus Conneely
Conor Grant
Alex Henderson
Finlay Tunstall
Charlie Hall | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Benn Ward CB | 63 | 68 | +5 | 21 | €675K | €600 | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2026 | 1,460 |
| 20 | Charlie Brown RM, RB, ST, RW | 62 | 63 | +1 | 25 | €475K | €750 | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,748 |
| 7 | Shaun Whalley CAM, ST, RM, CM | 62 | 62 | +0 | 37 | €130K | €600 | 3★ | 3★ | Med / Med | 176 cm | 2022 - 2026 | 1,733 |
| 5 | Farrend Rawson CB | 62 | 62 | +0 | 28 | €350K | €800 | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2026 | 1,374 |
| 17 | Devon Matthews CB | 62 | 64 | +2 | 25 | €450K | €700 | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 1,426 |
| 13 | Ollie Wright Loan GK | 62 | 70 | +8 | 22 | €775K | €500 | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2026 | 608 |
| 16 | Joe Bauress Loan CM, CDM | 61 | 73 | +12 | 19 | €775K | €500 | 2★ | 3★ | Med / Med | 176 cm | 2022 - 2026 | 1,754 |
| 30 | Isaac Heath Loan LM, LB, LW | 61 | 70 | +9 | 20 | €725K | €500 | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2027 | 1,616 |
| 2 | Donald Love RB, CDM, CB | 61 | 61 | +0 | 30 | €275K | €700 | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,605 |
| 23 | Tyler Walton ST, CAM | 60 | 61 | +1 | 26 | €300K | €600 | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2026 | 1,599 |
| 8 | Paddy Madden Loan ST, CAM | 60 | 60 | +0 | 35 | €100K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,609 |
| 11 | Isaac Sinclair CM, CAM, CDM | 60 | 64 | +4 | 23 | €350K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,686 |
| 6 | Liam Coyle CM, CDM | 60 | 61 | +1 | 25 | €300K | €550 | 2★ | 3★ | Med / Med | 175 cm | 2021 - 2026 | 1,696 |
| 22 | Dan Martin CDM, CM | 59 | 62 | +3 | 23 | €275K | €500 | 2★ | 2★ | Med / Med | 176 cm | 2020 - 2026 | 1,568 |
| 38 | Connor O'Brien RB | 59 | 65 | +6 | 20 | €325K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2022 - 2026 | 1,460 |
| 28 | Seámus Conneely CDM, CM | 59 | 59 | +0 | 37 | €45K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2015 - 2026 | 1,556 |
| 4 | Conor Grant CM, CDM, LB, CAM | 59 | 59 | +0 | 30 | €220K | €600 | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,739 |
| 9 | Kelsey Mooney ST | 58 | 59 | +1 | 26 | €240K | €600 | 3★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,427 |
| 18 | Charlie Caton ST | 58 | 62 | +4 | 22 | €300K | €550 | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2027 | 1,577 |
| 15 | Logan Pye Loan LB | 58 | 67 | +9 | 21 | €425K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2026 | 1,538 |
| 1 | Michael Kelly GK | 58 | 58 | +0 | 28 | €140K | €500 | 1★ | 2★ | Med / Med | 196 cm | 2024 - 2026 | 777 |
| 39 | Josh Woods ST | 58 | 60 | +2 | 25 | €250K | €600 | 2★ | 2★ | Med / Med | 179 cm | 2021 - 2027 | 1,543 |
| 3 | Freddie Sass LB | 58 | 62 | +4 | 23 | €275K | €500 | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 1,472 |
| 10 | Alex Henderson CAM, CM | 58 | 67 | +9 | 20 | €450K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,610 |
| 25 | Josh Smith CB | 55 | 64 | +9 | 19 | €250K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,252 |
| 31 | Finlay Tunstall CM, CDM | 51 | 66 | +15 | 18 | €140K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,468 |
| 26 | Charlie Hall CDM, CM | 50 | 62 | +12 | 19 | €110K | €500 | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 1,368 |
| 21 | James Rogerson GK | 50 | 60 | +10 | 18 | €80K | €500 | 1★ | 2★ | Med / Med | 182 cm | 2024 - 2026 | 561 |
Milton Keynes Dons
Cambridge United
Bristol Rovers
Salford City
Notts County
Walsall
Chesterfield
Fleetwood Town
Gillingham
Tranmere Rovers
Crawley Town
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Colchester United
Shrewsbury Town
Harrogate Town
Oldham Athletic