
Fleetwood Town
57 Caton LS
59 Walton RS
57 Sinclair CAM
60 Grant LCM
59 Coyle RCM
58 Sass LB
51 Smith LCB
C 61 Rawson CB
59 Matthews RCB
61 Love RB
58 Kelly GK
Left free kickConor Grant
Right free kickConor Grant
Long kickConor Grant
Left cornerDonald Love
Right cornerConor Grant
PenaltyConor Grant
Farrend Rawson
Donald Love
Conor Grant
Connor O'Brien
Ben Touré Vecko
Delphis Mario Gaspar
Li Huayang Pinki
Florian S. Watts Rodrigues
Jihyun Shahruddin
Shaun Whalley
Jeno Bauress
Charlie Brown
Dan Martin
Seámus Conneely
Liam Coyle
Alex Henderson
Iikka Sequeira
Felix Vrede Thiago Rodrigues
Cham Gyeong Min
Paddy Madden
Thomassen Vanlalruatfela
Kelsey Mooney
Josh Woods
Cham Casimir
Ankrah Perianu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Shaun Whalley CAM, ST, RM, CM | 62 | 62 | +0 | 37 | €130K | €600 | 3★ | 3★ | Med / Med | 176 cm | 2022 - 2026 | 1,733 |
| 8 | Paddy Madden Loan ST, CAM, CM | 62 | 62 | +0 | 35 | €170K | €650 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,620 |
| 16 | Jeno Bauress Loan CM | 61 | 77 | +16 | 19 | €850K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2022 - 2026 | 1,746 |
| 5 | Farrend Rawson CB | 61 | 61 | +0 | 28 | €275K | €700 | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2026 | 1,363 |
| 2 | Donald Love RB, CDM, RM | 61 | 61 | +0 | 30 | €275K | €700 | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,581 |
| 20 | Charlie Brown RM, ST, RW | 60 | 63 | +3 | 25 | €325K | €550 | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,575 |
| 4 | Conor Grant LB, CM, LM | 60 | 60 | +0 | 30 | €210K | €550 | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,728 |
| 22 | Dan Martin CDM, CM | 59 | 65 | +6 | 23 | €325K | €500 | 2★ | 2★ | Med / Med | 176 cm | 2020 - 2026 | 1,568 |
| 38 | Connor O'Brien RB, RM | 59 | 68 | +9 | 20 | €475K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2022 - 2026 | 1,460 |
| 28 | Seámus Conneely CDM, CM | 59 | 59 | +0 | 37 | €45K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2015 - 2026 | 1,550 |
| 14 | Ben Touré Vecko CB | 59 | 68 | +9 | 21 | €475K | €500 | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2026 | 1,397 |
| 23 | Thomassen Vanlalruatfela ST, LM, CAM | 59 | 60 | +1 | 26 | €275K | €600 | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2026 | 1,508 |
| 6 | Liam Coyle CM, CDM | 59 | 61 | +2 | 25 | €275K | €550 | 2★ | 3★ | Med / Med | 175 cm | 2021 - 2026 | 1,684 |
| 17 | Delphis Mario Gaspar CB | 59 | 64 | +5 | 25 | €300K | €500 | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2027 | 1,343 |
| 9 | Kelsey Mooney ST | 58 | 60 | +2 | 26 | €250K | €600 | 3★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 1,427 |
| 39 | Josh Woods ST | 58 | 62 | +4 | 25 | €275K | €600 | 2★ | 2★ | Med / Med | 179 cm | 2021 - 2027 | 1,430 |
| 15 | Li Huayang Pinki Loan LB, LM | 58 | 67 | +9 | 21 | €425K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2026 | 1,538 |
| 3 | Florian S. Watts Rodrigues LB, LM | 58 | 62 | +4 | 23 | €275K | €500 | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 1,472 |
| 1 | Michael Kelly GK | 58 | 58 | +0 | 28 | €140K | €500 | 1★ | 2★ | Med / Med | 196 cm | 2024 - 2026 | 777 |
| 10 | Alex Henderson CAM, CM | 57 | 70 | +13 | 20 | €400K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2027 | 1,594 |
| 18 | Cham Casimir ST | 57 | 65 | +8 | 22 | €375K | €550 | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2027 | 1,538 |
| 11 | Iikka Sequeira CM, CAM | 57 | 62 | +5 | 23 | €250K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,632 |
| 13 | Nunes Jesus Vittoria Loan GK | 56 | 66 | +10 | 22 | €275K | €500 | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2026 | 599 |
| 19 | Ankrah Perianu ST | 51 | 65 | +14 | 18 | €140K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,238 |
| 31 | Felix Vrede Thiago Rodrigues CM, CDM | 51 | 66 | +15 | 18 | €140K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,468 |
| 25 | Jihyun Shahruddin CB | 51 | 63 | +12 | 19 | €130K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,205 |
| 26 | Cham Gyeong Min CDM, CM | 50 | 62 | +12 | 19 | €110K | €500 | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 1,368 |
| 21 | J. Chaverra Redondo González GK | 50 | 60 | +10 | 18 | €80K | €500 | 1★ | 2★ | Med / Med | 182 cm | 2024 - 2026 | 561 |
Milton Keynes Dons
Cambridge United
Bristol Rovers
Shrewsbury Town
Notts County
Chesterfield
Salford City
Fleetwood Town
Gillingham
Walsall
Barrow
Grimsby Town
Colchester United
Harrogate Town
Tranmere Rovers
Crawley Town
Barnet
Cheltenham Town
Swindon Town
Bromley