
78 Højlund ST
C 87 Bruno Fernandes CAM
83 Rashford LM
76 Alejandro Garnacho RM
72 Mainoo LDM
78 McTominay RDM
80 Wan-Bissaka LB
80 Maguire LCB
83 Varane RCB
81 Diogo Dalot RB
83 Onana GK
Left free kickBruno Fernandes
Right free kickBruno Fernandes
Long kickBruno Fernandes
Left cornerBruno Fernandes
Right cornerBruno Fernandes
PenaltyBruno Fernandes
Lisandro Martínez
Raphaël Varane
Luke Shaw
Diogo Dalot
Aaron Wan-Bissaka
Harry Maguire
Victor Lindelöf
Tyrell Malacia
Jonny Evans
Willy Kambwala
Tyler Fredricson
Habeeb Ogunneye
Bruno Fernandes
Casemiro
Marcus Rashford
Mason Mount
Christian Eriksen
Antony
Sofyan Amrabat
Scott McTominay
Alejandro Garnacho
Amad Diallo
Kobbie Mainoo
Shola Shoretire
Omari Forson
Toby Collyer | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bruno Fernandes CM, CAM | 87 | 87 | +0 | 28 | €79.5M | €220K | 4★ | 3★ | High / High | 179 cm | 2020 - 2026 | 2,295 |
| 18 | Casemiro CDM | 86 | 86 | +0 | 31 | €47.5M | €175K | 2★ | 3★ | Med / High | 185 cm | 2022 - 2026 | 2,241 |
| 6 | Lisandro Martínez CB | 84 | 87 | +3 | 25 | €49.5M | €140K | 3★ | 3★ | Med / High | 178 cm | 2022 - 2027 | 2,192 |
| 10 | Marcus Rashford LM, LW, ST | 83 | 84 | +1 | 25 | €43.5M | €140K | 5★ | 3★ | Med / Low | 186 cm | 2015 - 2028 | 2,052 |
| 19 | Raphaël Varane CB | 83 | 83 | +0 | 30 | €30M | €135K | 2★ | 4★ | Med / Med | 191 cm | 2021 - 2024 | 1,924 |
| 24 | André Onana GK | 83 | 84 | +1 | 27 | €31M | €110K | 1★ | 3★ | Med / Med | 190 cm | 2023 - 2028 | 1,154 |
| 23 | Luke Shaw LB, CB | 82 | 82 | +0 | 27 | €29.5M | €120K | 3★ | 2★ | Med / Med | 181 cm | 2014 - 2027 | 2,180 |
| 20 | Diogo Dalot RB, LB | 81 | 84 | +3 | 24 | €32.5M | €97K | 4★ | 4★ | High / Med | 183 cm | 2018 - 2028 | 2,148 |
| 7 | Mason Mount CM, CAM | 80 | 83 | +3 | 24 | €28.5M | €100K | 3★ | 4★ | High / High | 181 cm | 2023 - 2028 | 2,147 |
| 14 | Christian Eriksen CM, CDM | 80 | 80 | +0 | 31 | €17.5M | €115K | 4★ | 5★ | Med / Low | 182 cm | 2022 - 2025 | 1,995 |
| 29 | Aaron Wan-Bissaka RB | 80 | 82 | +2 | 25 | €24.5M | €100K | 3★ | 2★ | Med / High | 183 cm | 2019 - 2025 | 1,986 |
| 5 | Harry Maguire CB | 80 | 80 | +0 | 30 | €17.5M | €105K | 2★ | 3★ | High / Med | 193 cm | 2019 - 2025 | 1,939 |
| 21 | Antony RM, RW | 79 | 84 | +5 | 23 | €26.5M | €95K | 5★ | 1★ | Med / High | 172 cm | 2022 - 2027 | 2,035 |
| 4 | Sofyan Amrabat Loan CDM, CM | 79 | 82 | +3 | 26 | €20.5M | €100K | 3★ | 2★ | Low / High | 183 cm | 2020 - 2024 | 2,102 |
| 2 | Victor Lindelöf CB, LB | 79 | 80 | +1 | 28 | €16.5M | €105K | 3★ | 4★ | Med / Med | 187 cm | 2017 - 2025 | 1,972 |
| 11 | Rasmus Højlund ST | 78 | 89 | +11 | 20 | €31M | €82K | 3★ | 3★ | High / High | 191 cm | 2023 - 2028 | 1,894 |
| 39 | Scott McTominay CDM, CM | 78 | 79 | +1 | 26 | €15M | €90K | 3★ | 3★ | High / Low | 193 cm | 2013 - 2025 | 2,096 |
| 9 | Anthony Martial ST | 77 | 77 | +0 | 27 | €11.5M | €100K | 4★ | 4★ | Low / Low | 184 cm | 2015 - 2024 | 1,964 |
| 12 | Tyrell Malacia LB | 77 | 82 | +5 | 23 | €15M | €73K | 3★ | 3★ | Med / High | 169 cm | 2022 - 2026 | 2,018 |
| 1 | Altay Bayındır GK | 76 | 79 | +3 | 25 | €7.5M | €60K | 1★ | 2★ | Med / Med | 198 cm | 2023 - 2027 | 840 |
| 17 | Alejandro Garnacho LM, RM | 76 | 87 | +11 | 19 | €16M | €49K | 3★ | 4★ | High / High | 180 cm | 2021 - 2028 | 1,903 |
| 35 | Jonny Evans CB | 75 | 75 | +0 | 35 | €1.5M | €54K | 2★ | 5★ | High / High | 188 cm | 2023 - 2024 | 1,645 |
| 16 | Amad Diallo RM, CAM, RW | 74 | 83 | +9 | 20 | €9.5M | €56K | 4★ | 4★ | High / Med | 173 cm | 2021 - 2025 | 1,771 |
| 37 | Kobbie Mainoo CDM, CM | 72 | 87 | +15 | 18 | €5M | €16K | 3★ | 3★ | High / High | 184 cm | 2022 - 2027 | 1,949 |
| 22 | Tom Heaton GK | 71 | 71 | +0 | 37 | €210K | €26K | 1★ | 3★ | Med / Med | 188 cm | 2021 - 2024 | 926 |
| 64 | Ethan Wheatley ST | 63 | 82 | +19 | 17 | €1.2M | €3.8K | 3★ | 4★ | Med / Med | 188 cm | 2024 - 2028 | 1,597 |
| 47 | Shola Shoretire CAM, ST, LW | 62 | 79 | +17 | 19 | €1000K | €8.7K | 3★ | 4★ | Med / Med | 175 cm | 2021 - 2024 | 1,635 |
| 62 | Omari Forson RM, CAM | 61 | 78 | +17 | 18 | €825K | €5K | 3★ | 4★ | Med / Med | 179 cm | 2021 - 2024 | 1,570 |
| 56 | Charlie McNeill ST | 61 | 74 | +13 | 19 | €775K | €9.4K | 2★ | 4★ | Med / Med | 182 cm | 2021 - 2024 | 1,567 |
| 53 | Willy Kambwala CB, RB | 61 | 78 | +17 | 18 | €775K | €3.8K | 2★ | 3★ | Med / Med | 192 cm | 2021 - 2025 | 1,495 |
| 65 | Toby Collyer CDM | 59 | 72 | +13 | 19 | €500K | €6.4K | 2★ | 5★ | Med / Med | 180 cm | 2022 - 2025 | 1,539 |
| 80 | Tyler Fredricson CB | 58 | 72 | +14 | 18 | €450K | €3.5K | 2★ | 3★ | Med / Med | 184 cm | 2022 - 2025 | 1,389 |
| 75 | Habeeb Ogunneye RB | 58 | 77 | +19 | 17 | €475K | €600 | 2★ | 3★ | Med / Med | 175 cm | 2022 - 2025 | 1,508 |
Rhys Bennett
Joe Hugill
Will Fish
Hannibal Mejbri
Álvaro Fernández
Facundo Pellistri
Brandon Williams
Donny van de Beek
Mason Greenwood
Jadon Sancho
Manchester City
Liverpool
Arsenal
Tottenham Hotspur
Aston Villa
Chelsea
Newcastle United
West Ham United
Crystal Palace
Brighton & Hove Albion
Wolverhampton Wanderers
Fulham
Brentford
Nottingham Forest
Everton
AFC Bournemouth
Burnley
Sheffield United
Luton Town