
78 Højlund ST
C 87 Bruno Fernandes CAM
83 Rashford LM
75 Alejandro Garnacho RM
70 Mainoo LDM
87 Casemiro RDM
79 Lindelöf LB
80 Maguire LCB
83 Varane RCB
80 Diogo Dalot RB
83 Onana GK
Left free kickBruno Fernandes
Right free kickBruno Fernandes
Long kickBruno Fernandes
Left cornerBruno Fernandes
Right cornerBruno Fernandes
PenaltyBruno Fernandes
Lisandro Martínez
Raphaël Varane
Luke Shaw
Aaron Wan-Bissaka
Harry Maguire
Diogo Dalot
Victor Lindelöf
Tyrell Malacia
Jonny Evans
Willy Kambwala
Habeeb Ogunneye
Tyler Fredricson
Bruno Fernandes
Casemiro
Mason Mount
Christian Eriksen
Sofyan Amrabat
Scott McTominay
Kobbie Mainoo
Shola Shoretire
Toby Collyer
Marcus Rashford
Antony
Anthony Martial
Rasmus Højlund
Alejandro Garnacho
Amad Diallo
Omari Forson
Charlie McNeill | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bruno Fernandes CM, CAM | 87 | 87 | +0 | 28 | €79.5M | €220K | 4★ | 3★ | High / High | 179 cm | 2020 - 2026 | 2,295 |
| 18 | Casemiro CDM | 87 | 87 | +0 | 31 | €56M | €190K | 2★ | 3★ | Med / High | 185 cm | 2022 - 2026 | 2,246 |
| 6 | Lisandro Martínez CB | 84 | 87 | +3 | 25 | €49.5M | €140K | 3★ | 3★ | Med / High | 178 cm | 2022 - 2027 | 2,196 |
| 10 | Marcus Rashford LW, LM, ST | 83 | 84 | +1 | 25 | €43.5M | €155K | 5★ | 3★ | Med / Low | 186 cm | 2015 - 2028 | 2,057 |
| 19 | Raphaël Varane CB | 83 | 83 | +0 | 30 | €30M | €135K | 2★ | 4★ | Med / Med | 191 cm | 2021 - 2024 | 1,924 |
| 24 | André Onana GK | 83 | 84 | +1 | 27 | €31M | €110K | 1★ | 3★ | Med / Med | 190 cm | 2023 - 2028 | 1,154 |
| 23 | Luke Shaw LB, CB | 82 | 82 | +0 | 27 | €29.5M | €120K | 3★ | 2★ | Med / Med | 181 cm | 2014 - 2027 | 2,182 |
| 7 | Mason Mount CM, CAM | 80 | 83 | +3 | 24 | €28.5M | €100K | 3★ | 4★ | High / High | 181 cm | 2023 - 2028 | 2,147 |
| 14 | Christian Eriksen CM, CDM | 80 | 80 | +0 | 31 | €17.5M | €115K | 4★ | 5★ | Med / Low | 182 cm | 2022 - 2025 | 1,995 |
| 29 | Aaron Wan-Bissaka RB | 80 | 82 | +2 | 25 | €24.5M | €100K | 3★ | 2★ | Med / High | 183 cm | 2019 - 2025 | 1,989 |
| 5 | Harry Maguire CB | 80 | 80 | +0 | 30 | €17.5M | €105K | 2★ | 3★ | High / Med | 193 cm | 2019 - 2025 | 1,939 |
| 20 | Diogo Dalot RB, LB | 80 | 83 | +3 | 24 | €26.5M | €90K | 4★ | 4★ | High / Med | 183 cm | 2018 - 2028 | 2,128 |
| 21 | Antony RW, RM | 79 | 84 | +5 | 23 | €26.5M | €105K | 5★ | 1★ | Med / High | 172 cm | 2022 - 2027 | 2,042 |
| 4 | Sofyan Amrabat Loan CDM, CM | 79 | 82 | +3 | 26 | €20.5M | €100K | 3★ | 2★ | Low / High | 183 cm | 2020 - 2024 | 2,109 |
| 2 | Victor Lindelöf CB, LB | 79 | 80 | +1 | 28 | €16.5M | €105K | 3★ | 4★ | Med / Med | 187 cm | 2017 - 2025 | 1,972 |
| 39 | Scott McTominay CDM, CM | 78 | 79 | +1 | 26 | €15M | €90K | 3★ | 3★ | High / Low | 193 cm | 2013 - 2025 | 2,088 |
| 9 | Anthony Martial ST | 78 | 78 | +0 | 27 | €15M | €110K | 4★ | 4★ | Low / Low | 184 cm | 2015 - 2024 | 1,970 |
| 11 | Rasmus Højlund ST | 78 | 89 | +11 | 20 | €31M | €82K | 3★ | 3★ | High / High | 191 cm | 2023 - 2028 | 1,896 |
| 12 | Tyrell Malacia LB | 77 | 82 | +5 | 23 | €15M | €73K | 3★ | 3★ | Med / High | 169 cm | 2022 - 2026 | 2,021 |
| 1 | Altay Bayındır GK | 76 | 79 | +3 | 25 | €7.5M | €60K | 1★ | 2★ | Med / Med | 198 cm | 2023 - 2027 | 840 |
| 35 | Jonny Evans CB | 75 | 75 | +0 | 35 | €1.5M | €54K | 2★ | 4★ | High / High | 188 cm | 2023 - 2024 | 1,643 |
| 17 | Alejandro Garnacho LW, RW | 75 | 87 | +12 | 19 | €13.5M | €54K | 3★ | 4★ | High / Med | 180 cm | 2021 - 2028 | 1,899 |
| 16 | Amad Diallo RW, CAM | 74 | 83 | +9 | 20 | €9.5M | €63K | 4★ | 4★ | High / Med | 173 cm | 2021 - 2025 | 1,759 |
| 22 | Tom Heaton GK | 71 | 71 | +0 | 37 | €210K | €26K | 1★ | 3★ | Med / Med | 188 cm | 2021 - 2024 | 926 |
| 37 | Kobbie Mainoo CDM, CM | 70 | 86 | +16 | 18 | €3.8M | €12.5K | 3★ | 3★ | High / High | 184 cm | 2022 - 2027 | 1,914 |
| 47 | Shola Shoretire CAM, ST, LW | 62 | 79 | +17 | 19 | €1000K | €8.7K | 3★ | 4★ | Med / Med | 175 cm | 2021 - 2024 | 1,635 |
| 62 | Omari Forson RW, CAM | 61 | 78 | +17 | 18 | €825K | €6.3K | 3★ | 4★ | Med / Med | 179 cm | 2021 - 2024 | 1,570 |
| 56 | Charlie McNeill ST | 61 | 76 | +15 | 19 | €775K | €9.4K | 2★ | 4★ | Med / Med | 182 cm | 2021 - 2024 | 1,567 |
| 53 | Willy Kambwala CB | 60 | 77 | +17 | 18 | €600K | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2021 - 2025 | 1,488 |
| 65 | Toby Collyer CDM | 59 | 74 | +15 | 19 | €500K | €6.4K | 2★ | 5★ | Med / Med | 180 cm | 2022 - 2025 | 1,539 |
| 99 | Habeeb Ogunneye RB, CB | 58 | 77 | +19 | 17 | €475K | €600 | 2★ | 3★ | Med / Med | 175 cm | 2022 - 2025 | 1,506 |
| 80 | Tyler Fredricson CB | 58 | 72 | +14 | 18 | €450K | €3.5K | 2★ | 3★ | Med / Med | 184 cm | 2022 - 2025 | 1,389 |
Daniel Gore
Joe Hugill
Will Fish
Hannibal Mejbri
Álvaro Fernández
Facundo Pellistri
Brandon Williams
Donny van de Beek
Mason Greenwood
Jadon Sancho
Manchester City
Liverpool
Arsenal
Tottenham Hotspur
Newcastle United
Aston Villa
Chelsea
West Ham United
Crystal Palace
Brighton & Hove Albion
Wolverhampton Wanderers
Fulham
Brentford
Nottingham Forest
Everton
AFC Bournemouth
Burnley
Sheffield United
Luton Town