
84 Díaz LW
82 Gakpo ST
89 Salah RW
84 Mac Allister LCM
77 Elliott RCM
80 Endo CDM
86 Robertson LB
C 89 van Dijk LCB
72 Quansah RCB
86 Alexander-Arnold RB
89 Alisson GK
Left free kickTrent Alexander-Arnold
Right free kickTrent Alexander-Arnold
Long kickTrent Alexander-Arnold
Left cornerTrent Alexander-Arnold
Right cornerTrent Alexander-Arnold
PenaltyMohamed Salah
Virgil van Dijk
Andrew Robertson
Trent Alexander-Arnold
Ibrahima Konaté
Joel Matip
Joe Gomez
Konstantinos Tsimikas
Conor Bradley
Jarell Quansah
Rhys Williams
Calum Scanlon
Amara Nallo
Alexis Mac Allister
Dominik Szoboszlai
Wataru Endo
Ryan Gravenberch
Curtis Jones
Harvey Elliott
Stefan Bajcetic
James McConnell
Bobby Clark
Mohamed Salah
Diogo Jota
Luis Díaz
Darwin Núñez
Cody Gakpo
Ben Doak
Jayden Danns
Kaide Gordon
Lewis Koumas | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mohamed Salah RW | 89 | 89 | +0 | 31 | €85.5M | €260K | 4★ | 3★ | High / Med | 175 cm | 2017 - 2025 | 2,253 |
| 4 | Virgil van Dijk CB | 89 | 89 | +0 | 32 | €67M | €220K | 2★ | 3★ | Med / High | 193 cm | 2018 - 2025 | 2,134 |
| 1 | Alisson GK | 89 | 89 | +0 | 30 | €68.5M | €180K | 1★ | 3★ | Med / Med | 193 cm | 2018 - 2027 | 1,102 |
| 26 | Andrew Robertson LB | 86 | 86 | +0 | 29 | €59.5M | €170K | 3★ | 2★ | High / High | 178 cm | 2017 - 2026 | 2,199 |
| 66 | Trent Alexander-Arnold RB | 86 | 88 | +2 | 24 | €81M | €140K | 3★ | 4★ | High / Med | 180 cm | 2015 - 2025 | 2,282 |
| 20 | Diogo Jota CF, LW | 85 | 86 | +1 | 26 | €64.5M | €180K | 4★ | 5★ | High / High | 178 cm | 2020 - 2027 | 2,223 |
| 7 | Luis Díaz LW | 84 | 84 | +0 | 26 | €46M | €165K | 4★ | 4★ | High / High | 180 cm | 2022 - 2027 | 2,102 |
| 10 | Alexis Mac Allister CM, CAM, CDM | 84 | 86 | +2 | 24 | €54.5M | €130K | 3★ | 3★ | High / High | 176 cm | 2023 - 2028 | 2,287 |
| 9 | Darwin Núñez ST, LW | 83 | 87 | +4 | 24 | €52.5M | €130K | 3★ | 3★ | High / High | 187 cm | 2022 - 2028 | 2,153 |
| 5 | Ibrahima Konaté CB | 83 | 87 | +4 | 24 | €47M | €105K | 3★ | 3★ | Med / High | 194 cm | 2021 - 2026 | 1,826 |
| 18 | Cody Gakpo CF, LW | 82 | 86 | +4 | 24 | €44M | €120K | 4★ | 4★ | Med / Med | 189 cm | 2023 - 2028 | 2,132 |
| 8 | Dominik Szoboszlai CAM, CM | 81 | 86 | +5 | 22 | €39.5M | €100K | 4★ | 4★ | High / High | 186 cm | 2023 - 2028 | 2,214 |
| 32 | Joel Matip CB | 80 | 80 | +0 | 31 | €14.5M | €99K | 2★ | 2★ | Med / Med | 194 cm | 2016 - 2024 | 1,889 |
| 2 | Joe Gomez CB, RB, LB | 80 | 83 | +3 | 26 | €24.5M | €99K | 3★ | 3★ | Med / Med | 188 cm | 2015 - 2027 | 1,876 |
| 3 | Wataru Endo CDM, CM | 80 | 80 | +0 | 30 | €17.5M | €99K | 3★ | 4★ | High / High | 178 cm | 2023 - 2027 | 2,085 |
| 38 | Ryan Gravenberch CM | 79 | 86 | +7 | 21 | €35.5M | €76K | 4★ | 4★ | High / Med | 190 cm | 2023 - 2028 | 2,130 |
| 17 | Curtis Jones CM | 79 | 83 | +4 | 22 | €25.5M | €89K | 4★ | 4★ | High / High | 185 cm | 2018 - 2027 | 2,097 |
| 21 | Konstantinos Tsimikas LB | 77 | 77 | +0 | 27 | €10M | €79K | 3★ | 3★ | High / High | 179 cm | 2020 - 2025 | 2,062 |
| 19 | Harvey Elliott CAM, CM, RW | 77 | 85 | +8 | 20 | €23M | €64K | 4★ | 3★ | High / Med | 168 cm | 2019 - 2027 | 1,971 |
| 62 | Caoimhin Kelleher GK | 76 | 80 | +4 | 24 | €8.5M | €49.5K | 1★ | 4★ | Med / Med | 188 cm | 2017 - 2026 | 922 |
| 84 | Conor Bradley RB, RWB | 74 | 84 | +10 | 19 | €8.5M | €34K | 3★ | 3★ | High / High | 181 cm | 2020 - 2027 | 1,922 |
| 43 | Stefan Bajcetic CDM, CM | 72 | 85 | +13 | 18 | €5M | €15K | 3★ | 3★ | Med / High | 185 cm | 2021 - 2027 | 1,841 |
| 78 | Jarell Quansah CB | 72 | 82 | +10 | 20 | €4.8M | €38K | 2★ | 3★ | Med / Med | 190 cm | 2021 - 2027 | 1,711 |
| 13 | Adrián GK | 70 | 70 | +0 | 36 | €40K | €21.5K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2024 | 923 |
| 46 | Rhys Williams CB | 65 | 75 | +10 | 22 | €1.5M | €16K | 2★ | 2★ | Low / Med | 195 cm | 2019 - 2026 | 1,525 |
| 50 | Ben Doak RW | 64 | 85 | +21 | 17 | €1.8M | €4K | 3★ | 3★ | High / Med | 176 cm | 2022 - 2026 | 1,535 |
| 53 | James McConnell CM, CDM | 63 | 77 | +14 | 18 | €1.1M | €5.7K | 2★ | 3★ | High / Med | 180 cm | 2023 - 2028 | 1,665 |
| 76 | Jayden Danns ST | 63 | 81 | +18 | 17 | €1.2M | €3.6K | 3★ | 3★ | High / Med | 185 cm | 2023 - 2026 | 1,576 |
| 49 | Kaide Gordon RW | 62 | 81 | +19 | 18 | €1000K | €6.3K | 3★ | 3★ | Med / Med | 177 cm | 2021 - 2028 | 1,480 |
| 42 | Bobby Clark CM, LW | 62 | 78 | +16 | 18 | €1000K | €5K | 3★ | 3★ | Med / Med | 178 cm | 2021 - 2028 | 1,689 |
| 67 | Lewis Koumas LW, ST | 61 | 79 | +18 | 17 | €825K | €2.9K | 3★ | 4★ | Med / Med | 182 cm | 2023 - 2028 | 1,538 |
| 48 | Calum Scanlon LB | 59 | 78 | +19 | 18 | €550K | €3.3K | 3★ | 2★ | High / Med | 180 cm | 2022 - 2026 | 1,519 |
| 65 | Amara Nallo CB | 59 | 78 | +19 | 16 | €525K | €550 | 2★ | 4★ | Med / Med | 186 cm | 2023 - 2027 | 1,460 |
Vítězslav Jaroš
Billy Koumetio
Calvin Ramsay
Owen Beck
Anderson Arroyo
Tyler Morton
Nathaniel Phillips
Sepp van den Berg
Manchester City
Arsenal
Manchester United
Tottenham Hotspur
Aston Villa
Newcastle United
Chelsea
West Ham United
Crystal Palace
Brighton & Hove Albion
Wolverhampton Wanderers
Fulham
Brentford
Everton
AFC Bournemouth
Nottingham Forest
Burnley
Sheffield United
Luton Town