
85 Rashford LW
80 Martial ST
81 Antony RW
C 88 Bruno Fernandes CAM
83 Eriksen LCM
89 Casemiro RCM
80 Diogo Dalot LB
84 Martínez LCB
80 Lindelöf RCB
80 Wan-Bissaka RB
85 Onana GK
Left free kickBruno Fernandes
Right free kickBruno Fernandes
Long kickBruno Fernandes
Left cornerBruno Fernandes
Right cornerBruno Fernandes
PenaltyBruno Fernandes
Raphaël Varane
Lisandro Martínez
Luke Shaw
Diogo Dalot
Victor Lindelöf
Aaron Wan-Bissaka
Harry Maguire
Tyrell Malacia
Reguilón
Jonny Evans
Rhys Bennett
Casemiro
Bruno Fernandes
Christian Eriksen
Mason Mount
Sofyan Amrabat
Scott McTominay
Donny van de Beek
Hannibal Mejbri
Kobbie Mainoo
Shola Shoretire
Daniel Gore
Marcus Rashford
Jadon Sancho
Antony
Anthony Martial
Rasmus Højlund
Alejandro Garnacho
Amad Diallo
Facundo Pellistri | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Casemiro CDM | 89 | 89 | +0 | 31 | €72M | €240K | 2★ | 3★ | Med / High | 185 cm | 2022 - 2026 | 2,276 |
| 8 | Bruno Fernandes CAM, CM, RW | 88 | 88 | +0 | 28 | €92M | €260K | 4★ | 3★ | High / High | 179 cm | 2020 - 2026 | 2,357 |
| 19 | Raphaël Varane CB | 85 | 85 | +0 | 30 | €44M | €160K | 2★ | 4★ | Med / High | 191 cm | 2021 - 2025 | 1,951 |
| 10 | Marcus Rashford LW, LM, ST | 85 | 88 | +3 | 25 | €71.5M | €185K | 5★ | 3★ | Med / Low | 186 cm | 2015 - 2028 | 2,132 |
| 24 | André Onana GK | 85 | 86 | +1 | 27 | €46M | €130K | 1★ | 3★ | Med / Med | 190 cm | 2023 - 2028 | 1,159 |
| 6 | Lisandro Martínez CB | 84 | 87 | +3 | 25 | €49.5M | €140K | 3★ | 3★ | Med / High | 178 cm | 2022 - 2027 | 2,198 |
| 23 | Luke Shaw LB, CB | 83 | 83 | +0 | 27 | €35M | €135K | 3★ | 2★ | Med / Med | 181 cm | 2014 - 2027 | 2,185 |
| 14 | Christian Eriksen CM, CDM | 83 | 83 | +0 | 31 | €30M | €145K | 4★ | 5★ | Med / Med | 181 cm | 2022 - 2025 | 2,044 |
| 25 | Jadon Sancho LW, LM | 82 | 86 | +4 | 23 | €43.5M | €130K | 5★ | 3★ | Med / Med | 180 cm | 2021 - 2026 | 1,918 |
| 7 | Mason Mount CAM, RW, CM | 81 | 84 | +3 | 24 | €35M | €110K | 3★ | 4★ | High / High | 181 cm | 2023 - 2028 | 2,144 |
| 21 | Antony RW, RM | 81 | 87 | +6 | 23 | €40.5M | €120K | 5★ | 2★ | High / High | 172 cm | 2022 - 2027 | 2,098 |
| 4 | Sofyan Amrabat Loan CDM, CM | 80 | 83 | +3 | 26 | €25M | €105K | 3★ | 2★ | Low / High | 185 cm | 2020 - 2024 | 2,140 |
| 9 | Anthony Martial ST | 80 | 81 | +1 | 27 | €24.5M | €125K | 4★ | 4★ | Med / Low | 184 cm | 2015 - 2024 | 2,001 |
| 20 | Diogo Dalot RB, LB | 80 | 84 | +4 | 24 | €28M | €90K | 4★ | 4★ | High / High | 184 cm | 2018 - 2028 | 2,133 |
| 2 | Victor Lindelöf CB | 80 | 81 | +1 | 28 | €20M | €110K | 3★ | 4★ | Med / Med | 187 cm | 2017 - 2024 | 1,985 |
| 29 | Aaron Wan-Bissaka RB | 80 | 83 | +3 | 25 | €25.5M | €100K | 3★ | 2★ | Med / High | 183 cm | 2019 - 2024 | 1,989 |
| 5 | Harry Maguire CB | 79 | 79 | +0 | 30 | €14.5M | €100K | 2★ | 3★ | High / Med | 193 cm | 2019 - 2024 | 1,897 |
| 39 | Scott McTominay CDM, CM | 79 | 82 | +3 | 26 | €20.5M | €100K | 3★ | 3★ | Med / High | 193 cm | 2013 - 2025 | 2,084 |
| 12 | Tyrell Malacia LB | 78 | 83 | +5 | 23 | €20M | €77K | 3★ | 3★ | Med / High | 169 cm | 2022 - 2026 | 2,037 |
| 15 | Reguilón Loan LB, LWB | 78 | 81 | +3 | 26 | €17M | €90K | 3★ | 3★ | High / Med | 178 cm | 2020 - 2025 | 2,043 |
| 34 | Donny van de Beek CM, CAM, CDM | 77 | 80 | +3 | 26 | €13.5M | €93K | 3★ | 3★ | High / Med | 184 cm | 2020 - 2025 | 2,095 |
| 1 | Altay Bayındır GK | 76 | 79 | +3 | 25 | €7.5M | €60K | 1★ | 2★ | Med / Med | 198 cm | 2023 - 2027 | 835 |
| 11 | Rasmus Højlund ST | 76 | 89 | +13 | 20 | €18M | €71K | 3★ | 3★ | Med / High | 191 cm | 2023 - 2028 | 1,855 |
| 49 | Alejandro Garnacho LW, LM | 75 | 88 | +13 | 19 | €13.5M | €54K | 3★ | 4★ | High / Med | 180 cm | 2021 - 2028 | 1,840 |
| 35 | Jonny Evans CB | 75 | 75 | +0 | 35 | €1.5M | €54K | 2★ | 4★ | Med / High | 188 cm | 2023 - 2024 | 1,651 |
| 16 | Amad Diallo RW, CAM | 74 | 84 | +10 | 20 | €9.5M | €63K | 4★ | 4★ | High / Med | 173 cm | 2021 - 2025 | 1,762 |
| 22 | Tom Heaton GK | 72 | 72 | +0 | 37 | €250K | €29.5K | 1★ | 3★ | Med / Med | 188 cm | 2021 - 2024 | 965 |
| 28 | Facundo Pellistri RW, LW | 71 | 82 | +11 | 21 | €4.2M | €45K | 3★ | 2★ | High / High | 175 cm | 2020 - 2025 | 1,859 |
| 46 | Hannibal Mejbri CM, CAM | 68 | 80 | +12 | 20 | €2.9M | €25K | 3★ | 3★ | High / High | 182 cm | 2020 - 2026 | 1,963 |
| 37 | Kobbie Mainoo CDM, CM, CAM | 62 | 84 | +22 | 18 | €1.2M | €4K | 3★ | 2★ | High / High | 175 cm | 2022 - 2027 | 1,799 |
| 47 | Shola Shoretire CAM, ST, LW | 62 | 79 | +17 | 19 | €1000K | €8.7K | 3★ | 4★ | Med / Med | 175 cm | 2021 - 2024 | 1,635 |
| 44 | Daniel Gore CM, CAM | 61 | 81 | +20 | 18 | €900K | €5K | 3★ | 3★ | High / High | 173 cm | 2021 - 2024 | 1,661 |
| 66 | Rhys Bennett CB | 61 | 78 | +17 | 19 | €800K | €6.9K | 2★ | 3★ | Med / High | 187 cm | 2022 - 2025 | 1,492 |
Charlie McNeill
Will Fish
Álvaro Fernández
Brandon Williams
Mason Greenwood
Manchester City
Liverpool
Arsenal
Tottenham Hotspur
Newcastle United
Chelsea
Aston Villa
West Ham United
Everton
Brighton & Hove Albion
Fulham
Nottingham Forest
Crystal Palace
Wolverhampton Wanderers
Brentford
AFC Bournemouth
Burnley
Sheffield United
Luton Town