
84 Gabriel Martinelli LW
82 Havertz ST
86 Saka RW
87 Rice LCM
C 87 Ødegaard RCM
83 Jorginho CDM
76 Kiwior LB
85 Gabriel LCB
85 Saliba RCB
82 White RB
82 David Raya GK
Left free kickGabriel Martinelli
Right free kickMartin Ødegaard
Long kickMartin Ødegaard
Left cornerGabriel Martinelli
Right cornerBukayo Saka
PenaltyBukayo Saka
Gabriel
William Saliba
Ben White
Oleksandr Zinchenko
Jurriën Timber
Takehiro Tomiyasu
Jakub Kiwior
Cédric
Reuell Walters
Taylor Foran
James Sweet
Declan Rice
Martin Ødegaard
Thomas Partey
Jorginho
Kai Havertz
Fábio Vieira
Mohamed Elneny
Ethan Nwaneri
Myles Lewis-Skelly
Mauro Bandeira
Bukayo Saka
Gabriel Martinelli
Gabriel Jesus
Leandro Trossard
Smith Rowe
Eddie Nketiah
Reiss Nelson
Amario Cozier-Duberry
Nathan Butler-Oyedeji | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Declan Rice CDM, CM | 87 | 88 | +1 | 24 | €88.5M | €150K | 2★ | 3★ | Med / High | 185 cm | 2023 - 2028 | 2,194 |
| 8 | Martin Ødegaard CAM, CM | 87 | 90 | +3 | 24 | €109M | €170K | 5★ | 2★ | High / Med | 178 cm | 2021 - 2028 | 2,237 |
| 7 | Bukayo Saka RW, RM | 86 | 90 | +4 | 21 | €99M | €150K | 3★ | 4★ | High / Med | 178 cm | 2018 - 2027 | 2,227 |
| 6 | Gabriel CB | 85 | 87 | +2 | 25 | €60M | €145K | 2★ | 2★ | Med / High | 190 cm | 2020 - 2027 | 1,836 |
| 2 | William Saliba CB | 85 | 89 | +4 | 22 | €71M | €130K | 2★ | 3★ | Med / High | 193 cm | 2019 - 2027 | 1,958 |
| 5 | Thomas Partey CDM, CM | 84 | 84 | +0 | 30 | €35.5M | €140K | 3★ | 3★ | Med / High | 185 cm | 2020 - 2025 | 2,159 |
| 11 | Gabriel Martinelli LW, LM | 84 | 88 | +4 | 22 | €61.5M | €145K | 4★ | 3★ | High / High | 178 cm | 2019 - 2027 | 2,129 |
| 1 | Aaron Ramsdale GK | 83 | 86 | +3 | 25 | €37M | €95K | 1★ | 3★ | Med / Med | 191 cm | 2021 - 2026 | 1,050 |
| 9 | Gabriel Jesus ST, RW | 83 | 84 | +1 | 26 | €43.5M | €150K | 4★ | 3★ | High / High | 175 cm | 2022 - 2027 | 2,139 |
| 20 | Jorginho CDM, CM | 83 | 83 | +0 | 31 | €25.5M | €125K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2024 | 2,143 |
| 19 | Leandro Trossard CF, LW | 82 | 82 | +0 | 28 | €31M | €140K | 4★ | 5★ | High / Med | 171 cm | 2023 - 2027 | 2,037 |
| 29 | Kai Havertz CAM, CM, ST | 82 | 87 | +5 | 24 | €46M | €110K | 4★ | 4★ | Med / Med | 193 cm | 2023 - 2028 | 2,120 |
| 4 | Ben White RB, CB | 82 | 84 | +2 | 25 | €35M | €110K | 2★ | 4★ | Med / High | 185 cm | 2021 - 2028 | 1,899 |
| 22 | David Raya Loan GK | 82 | 84 | +2 | 27 | €28M | €93K | 1★ | 3★ | Med / Med | 183 cm | 2019 - 2026 | 1,073 |
| 35 | Oleksandr Zinchenko LB | 81 | 82 | +1 | 26 | €27.5M | €105K | 3★ | 3★ | High / Med | 175 cm | 2022 - 2027 | 2,197 |
| 12 | Jurriën Timber CB, RB | 79 | 86 | +7 | 22 | €33M | €80K | 3★ | 3★ | High / Med | 179 cm | 2023 - 2028 | 1,975 |
| 10 | Smith Rowe LW, CAM | 78 | 84 | +6 | 22 | €22.5M | €89K | 4★ | 4★ | High / Med | 182 cm | 2017 - 2026 | 1,881 |
| 18 | Takehiro Tomiyasu RB, LB | 78 | 83 | +5 | 24 | €20M | €73K | 2★ | 5★ | Med / High | 188 cm | 2021 - 2026 | 1,875 |
| 21 | Fábio Vieira CAM, CM | 77 | 83 | +6 | 23 | €16.5M | €76K | 3★ | 3★ | High / Med | 176 cm | 2022 - 2027 | 1,900 |
| 14 | Eddie Nketiah ST | 76 | 80 | +4 | 24 | €11M | €78K | 3★ | 3★ | High / Med | 180 cm | 2016 - 2027 | 1,789 |
| 15 | Jakub Kiwior CB, LB | 76 | 83 | +7 | 23 | €14M | €64K | 2★ | 3★ | Med / High | 189 cm | 2023 - 2028 | 1,778 |
| 25 | Mohamed Elneny CDM, CM | 75 | 75 | +0 | 30 | €4.7M | €71K | 3★ | 3★ | Med / High | 179 cm | 2016 - 2024 | 1,930 |
| 24 | Reiss Nelson RW, LW | 75 | 81 | +6 | 23 | €9M | €74K | 4★ | 3★ | High / Med | 175 cm | 2016 - 2027 | 1,835 |
| 17 | Cédric RB | 73 | 73 | +0 | 31 | €2.2M | €60K | 3★ | 4★ | High / Med | 172 cm | 2020 - 2024 | 1,973 |
| 31 | Karl Hein GK | 64 | 74 | +10 | 21 | €1.1M | €8.8K | 1★ | 3★ | Med / Med | 193 cm | 2019 - 2026 | 687 |
| 63 | Ethan Nwaneri CAM, CF | 61 | 86 | +25 | 16 | €1000K | €1.8K | 3★ | 3★ | Med / Med | 176 cm | 2022 - 2024 | 1,607 |
| 76 | Reuell Walters RB, CB | 61 | 79 | +18 | 18 | €800K | €3.5K | 2★ | 3★ | Med / Med | 183 cm | 2022 - 2024 | 1,451 |
| 50 | Taylor Foran CB | 60 | 71 | +11 | 19 | €500K | €6K | 2★ | 2★ | Med / Med | 196 cm | 2022 - 2024 | 1,350 |
| 73 | James Sweet RB | 60 | 73 | +13 | 19 | €550K | €6K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2024 | 1,569 |
| 45 | Amario Cozier-Duberry LW, CAM | 59 | 77 | +18 | 18 | €575K | €5.5K | 4★ | 2★ | Med / Med | 170 cm | 2022 - 2024 | 1,489 |
| 42 | Nathan Butler-Oyedeji ST | 59 | 68 | +9 | 20 | €500K | €10.5K | 3★ | 3★ | Med / Med | 177 cm | 2021 - 2024 | 1,507 |
| 59 | Myles Lewis-Skelly CM, CDM | 58 | 81 | +23 | 16 | €625K | €1.6K | 2★ | 3★ | Med / Med | 173 cm | 2023 - 2025 | 1,616 |
| 40 | Mauro Bandeira CM, RWB | 58 | 74 | +16 | 19 | €525K | €7.1K | 2★ | 3★ | Med / Med | 178 cm | 2022 - 2025 | 1,586 |
Khayon Edwards
Zane Monlouis
Tyreece John-Jules
Omar Rekik
Arthur Okonkwo
Brooke Norton-Cuffy
Charlie Patino
Albert Sambi Lokonga
Kieran Tierney
Manchester City
Liverpool
Manchester United
Tottenham Hotspur
Aston Villa
Newcastle United
Chelsea
West Ham United
Crystal Palace
Brighton & Hove Albion
Wolverhampton Wanderers
Fulham
Brentford
Nottingham Forest
Everton
AFC Bournemouth
Burnley
Sheffield United
Luton Town