
84 Gabriel Martinelli LW
83 Gabriel Jesus ST
86 Saka RW
82 Havertz LCM
C 87 Ødegaard RCM
85 Rice CDM
81 Zinchenko LB
84 Gabriel LCB
84 Saliba RCB
81 White RB
80 David Raya GK
Left free kickGabriel Martinelli
Right free kickMartin Ødegaard
Long kickMartin Ødegaard
Left cornerGabriel Martinelli
Right cornerBukayo Saka
PenaltyBukayo Saka
Gabriel
William Saliba
Oleksandr Zinchenko
Ben White
Jurriën Timber
Takehiro Tomiyasu
Jakub Kiwior
Cédric
Reuell Walters
Taylor Foran
Lino Sousa
Martin Ødegaard
Thomas Partey
Declan Rice
Jorginho
Kai Havertz
Fábio Vieira
Mohamed Elneny
Miguel Azeez
Bradley Ibrahim
Myles Lewis-Skelly
Bukayo Saka
Gabriel Martinelli
Gabriel Jesus
Leandro Trossard
Smith Rowe
Eddie Nketiah
Reiss Nelson
Amario Cozier-Duberry
Charles Sagoe Jr | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Martin Ødegaard CAM, CM | 87 | 90 | +3 | 24 | €109M | €170K | 5★ | 2★ | High / Med | 178 cm | 2021 - 2028 | 2,212 |
| 7 | Bukayo Saka RW, RM | 86 | 90 | +4 | 21 | €99M | €150K | 3★ | 3★ | High / Med | 178 cm | 2018 - 2027 | 2,218 |
| 5 | Thomas Partey CDM, CM | 85 | 85 | +0 | 30 | €45M | €150K | 3★ | 3★ | Med / High | 185 cm | 2020 - 2025 | 2,179 |
| 41 | Declan Rice CDM, CM | 85 | 87 | +2 | 24 | €63M | €130K | 2★ | 3★ | Med / High | 185 cm | 2023 - 2028 | 2,142 |
| 1 | Aaron Ramsdale GK | 84 | 87 | +3 | 25 | €43M | €105K | 1★ | 3★ | Med / Med | 191 cm | 2021 - 2026 | 1,064 |
| 11 | Gabriel Martinelli LW, LM | 84 | 88 | +4 | 22 | €61.5M | €145K | 4★ | 3★ | High / High | 178 cm | 2019 - 2027 | 2,129 |
| 6 | Gabriel CB | 84 | 86 | +2 | 25 | €47M | €130K | 2★ | 2★ | Med / High | 190 cm | 2020 - 2027 | 1,827 |
| 2 | William Saliba CB | 84 | 89 | +5 | 22 | €58.5M | €120K | 2★ | 3★ | Med / High | 193 cm | 2019 - 2027 | 1,948 |
| 20 | Jorginho CDM, CM | 83 | 83 | +0 | 31 | €25.5M | €125K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2024 | 2,146 |
| 9 | Gabriel Jesus ST, RW | 83 | 84 | +1 | 26 | €43.5M | €150K | 4★ | 3★ | High / High | 175 cm | 2022 - 2027 | 2,139 |
| 29 | Kai Havertz CAM, CM, ST | 82 | 87 | +5 | 24 | €46M | €110K | 4★ | 4★ | Med / Med | 190 cm | 2023 - 2028 | 2,081 |
| 19 | Leandro Trossard CF, LW | 81 | 81 | +0 | 28 | €26.5M | €130K | 4★ | 5★ | High / Med | 171 cm | 2023 - 2027 | 2,023 |
| 35 | Oleksandr Zinchenko LB | 81 | 82 | +1 | 26 | €27.5M | €105K | 3★ | 3★ | High / Med | 175 cm | 2022 - 2027 | 2,197 |
| 4 | Ben White RB, CB | 81 | 83 | +2 | 25 | €29.5M | €100K | 2★ | 4★ | Med / High | 185 cm | 2021 - 2026 | 1,883 |
| 22 | David Raya Loan GK | 80 | 82 | +2 | 27 | €19.5M | €80K | 1★ | 3★ | Med / Med | 183 cm | 2019 - 2026 | 1,054 |
| 12 | Jurriën Timber CB, RB | 79 | 86 | +7 | 22 | €33M | €80K | 3★ | 3★ | High / Med | 179 cm | 2023 - 2028 | 1,975 |
| 18 | Takehiro Tomiyasu RB, LB | 78 | 83 | +5 | 24 | €20M | €73K | 2★ | 5★ | Med / High | 188 cm | 2021 - 2026 | 1,866 |
| 10 | Smith Rowe LW, CAM | 78 | 84 | +6 | 22 | €22.5M | €89K | 4★ | 4★ | High / Med | 182 cm | 2017 - 2026 | 1,881 |
| 21 | Fábio Vieira CAM, CM | 77 | 83 | +6 | 23 | €16.5M | €76K | 3★ | 3★ | High / Med | 176 cm | 2022 - 2027 | 1,900 |
| 14 | Eddie Nketiah ST | 76 | 80 | +4 | 24 | €11M | €78K | 3★ | 3★ | High / Med | 180 cm | 2016 - 2027 | 1,789 |
| 25 | Mohamed Elneny CDM, CM | 75 | 75 | +0 | 30 | €4.7M | €71K | 3★ | 3★ | Med / High | 179 cm | 2016 - 2024 | 1,930 |
| 24 | Reiss Nelson RW, LW | 75 | 81 | +6 | 23 | €9M | €74K | 4★ | 3★ | High / Med | 175 cm | 2016 - 2027 | 1,835 |
| 15 | Jakub Kiwior CB, CDM | 74 | 83 | +9 | 23 | €8.5M | €56K | 2★ | 3★ | Med / High | 189 cm | 2023 - 2028 | 1,744 |
| 17 | Cédric RB | 73 | 73 | +0 | 31 | €2.2M | €60K | 3★ | 4★ | High / Med | 172 cm | 2020 - 2024 | 1,973 |
| 31 | Karl Hein GK | 64 | 74 | +10 | 21 | €1.1M | €8.8K | 1★ | 3★ | Med / Med | 193 cm | 2019 - 2026 | 687 |
| 39 | Miguel Azeez CM, CDM | 62 | 76 | +14 | 20 | €950K | €10.5K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2024 | 1,768 |
| 76 | Reuell Walters RB, CB | 61 | 79 | +18 | 18 | €800K | €3.5K | 2★ | 3★ | Med / Med | 183 cm | 2022 - 2024 | 1,451 |
| 50 | Taylor Foran CB | 60 | 71 | +11 | 19 | €500K | €6K | 2★ | 2★ | Med / Med | 196 cm | 2022 - 2024 | 1,350 |
| 45 | Amario Cozier-Duberry LW, CAM | 59 | 77 | +18 | 18 | €575K | €5.5K | 4★ | 2★ | Med / Med | 170 cm | 2022 - 2024 | 1,489 |
| 55 | Bradley Ibrahim CDM | 59 | 73 | +14 | 18 | €500K | €3.3K | 2★ | 3★ | Med / Med | 181 cm | 2022 - 2026 | 1,536 |
| 72 | Lino Sousa LB | 58 | 77 | +19 | 18 | €500K | €3.3K | 3★ | 3★ | High / Med | 185 cm | 2022 - 2024 | 1,510 |
| 71 | Charles Sagoe Jr RW, LW | 57 | 73 | +16 | 18 | €425K | €5.5K | 2★ | 3★ | Med / Med | 170 cm | 2022 - 2024 | 1,403 |
| 59 | Myles Lewis-Skelly CM, CDM | 57 | 80 | +23 | 16 | €500K | €1.6K | 2★ | 3★ | Med / Med | 173 cm | 2023 - 2025 | 1,606 |
Tyreece John-Jules
Omar Rekik
Arthur Okonkwo
Brooke Norton-Cuffy
Charlie Patino
Marquinhos
Rúnar Alex Rúnarsson
Albert Sambi Lokonga
Nuno Tavares
Kieran Tierney
Manchester City
Liverpool
Manchester United
Tottenham Hotspur
Newcastle United
Aston Villa
Chelsea
West Ham United
Brighton & Hove Albion
Fulham
Nottingham Forest
Crystal Palace
Everton
Wolverhampton Wanderers
Brentford
AFC Bournemouth
Burnley
Sheffield United
Luton Town