
84 Lacazette ST
83 Özil CAM
C 88 Aubameyang LM
82 Pépé RM
80 Xhaka LDM
81 Dani Ceballos RDM
74 Saka LB
81 David Luiz LCB
79 Mustafi RCB
79 Héctor Bellerín RB
85 Leno GK
Left free kickNicolas Pépé
Right free kickNicolas Pépé
Long kickNicolas Pépé
Left cornerNicolas Pépé
Right cornerNicolas Pépé
PenaltyAubameyang
Sokratis
David Luiz
Shkodran Mustafi
Héctor Bellerín
Sead Kolašinac
Kieran Tierney
Calum Chambers
Rob Holding
Pablo Marí
Cédric
Ainsley Maitland-Niles
Zech Medley
Shei Bezus
Gorka ChangSoo
Mesut Özil
Nicolas Pépé
Lucas Torreira
Dani Ceballos
Granit Xhaka
Mattéo Guendouzi
Bukayo Saka
Joseph Willock
McGlade Shkelqim
Aubameyang
Alexandre Lacazette
Gabriel Martinelli
Reiss Nelson
Eddie Nketiah
Folarin Balogun
Trae Coyle | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Aubameyang ST, LM | 88 | 88 | +0 | 31 | €77M | €200K | 4★ | 4★ | High / High | 187 cm | 2018 - 2021 | 2,109 |
| 1 | Bernd Leno GK | 85 | 87 | +2 | 28 | €46M | €105K | 1★ | 3★ | Med / Med | 190 cm | 2018 - 2023 | 1,019 |
| 9 | Alexandre Lacazette ST | 84 | 84 | +0 | 29 | €42M | €140K | 4★ | 4★ | High / High | 176 cm | 2017 - 2022 | 2,129 |
| 10 | Mesut Özil CAM, RW | 83 | 83 | +0 | 31 | €30M | €110K | 4★ | 2★ | Med / Low | 180 cm | 2013 - 2021 | 1,894 |
| 19 | Nicolas Pépé RM, RW | 82 | 87 | +5 | 25 | €44.5M | €98K | 4★ | 2★ | High / Med | 183 cm | 2019 - 2024 | 2,043 |
| 11 | Lucas Torreira CDM, CM | 81 | 86 | +5 | 24 | €35.5M | €74K | 3★ | 3★ | Med / High | 168 cm | 2018 - 2023 | 2,151 |
| 5 | Sokratis CB | 81 | 81 | +0 | 32 | €16.5M | €86K | 2★ | 2★ | Med / High | 186 cm | 2018 - 2021 | 1,843 |
| 8 | Dani Ceballos Loan CM, CAM | 81 | 86 | +5 | 23 | €38.5M | €82K | 4★ | 3★ | High / Med | 179 cm | 2017 - 2023 | 2,095 |
| 23 | David Luiz CB | 81 | 81 | +0 | 33 | €12.5M | €86K | 3★ | 3★ | Med / Med | 189 cm | 2019 - 2021 | 2,101 |
| 34 | Granit Xhaka CDM, CM | 80 | 81 | +1 | 27 | €21.5M | €80K | 3★ | 3★ | Med / Med | 185 cm | 2016 - 2023 | 1,996 |
| 20 | Shkodran Mustafi CB | 79 | 81 | +2 | 28 | €17.5M | €80K | 2★ | 2★ | Med / High | 184 cm | 2016 - 2021 | 1,903 |
| 2 | Héctor Bellerín RB, RWB | 79 | 84 | +5 | 25 | €24M | €72K | 3★ | 3★ | High / Low | 178 cm | 2014 - 2023 | 1,987 |
| 31 | Sead Kolašinac LB, LWB | 77 | 80 | +3 | 27 | €12.5M | €64K | 3★ | 2★ | High / Med | 183 cm | 2017 - 2022 | 2,045 |
| 29 | Mattéo Guendouzi CDM, CM | 77 | 86 | +9 | 21 | €22.5M | €46K | 3★ | 3★ | Med / High | 185 cm | 2018 - 2023 | 2,073 |
| 3 | Kieran Tierney LB | 77 | 86 | +9 | 23 | €22.5M | €55K | 3★ | 3★ | High / High | 178 cm | 2019 - 2024 | 2,044 |
| 21 | Calum Chambers CB, RB, CDM | 76 | 81 | +5 | 25 | €10M | €57K | 2★ | 3★ | Med / High | 182 cm | 2014 - 2022 | 1,931 |
| 16 | Rob Holding CB | 76 | 83 | +7 | 24 | €14M | €52K | 2★ | 3★ | Med / High | 189 cm | 2016 - 2022 | 1,704 |
| 22 | Pablo Marí CB | 76 | 81 | +5 | 26 | €10M | €60K | 2★ | 3★ | High / Med | 193 cm | 2019 - 2022 | 1,608 |
| 17 | Cédric Loan RB | 75 | 75 | +0 | 28 | €5M | €60K | 3★ | 4★ | High / Med | 172 cm | 2015 - 2020 | 2,056 |
| 26 | Emiliano Martínez GK | 75 | 78 | +3 | 27 | €5.5M | €46.5K | 1★ | 3★ | Med / Med | 195 cm | 2010 - 2022 | 1,058 |
| 15 | Ainsley Maitland-Niles RWB, RB, RM | 75 | 83 | +8 | 22 | €12M | €49K | 4★ | 3★ | Med / Med | 177 cm | 2014 - 2023 | 1,938 |
| 35 | Gabriel Martinelli LW, LM, ST | 74 | 88 | +14 | 19 | €10M | €38K | 3★ | 3★ | High / High | 180 cm | 2019 - 2023 | 1,874 |
| 77 | Bukayo Saka LM, LB, LW | 74 | 89 | +15 | 18 | €10M | €20K | 3★ | 4★ | High / Med | 178 cm | 2018 - 2021 | 1,906 |
| 24 | Reiss Nelson RW, LW, LM | 73 | 83 | +10 | 20 | €6.5M | €44K | 4★ | 3★ | High / Med | 180 cm | 2016 - 2022 | 1,753 |
| 28 | Joseph Willock CAM, CM | 71 | 85 | +14 | 20 | €4.5M | €30.5K | 3★ | 3★ | High / High | 186 cm | 2016 - 2022 | 1,851 |
| 30 | Eddie Nketiah ST | 70 | 85 | +15 | 21 | €3.9M | €30K | 3★ | 3★ | High / Med | 175 cm | 2015 - 2022 | 1,660 |
| 33 | Matt Macey GK | 66 | 72 | +6 | 25 | €1.1M | €13K | 1★ | 2★ | Med / Med | 198 cm | 2013 - 2020 | 808 |
| 49 | Zech Medley CB, LB | 63 | 81 | +18 | 19 | €1.2M | €6.4K | 2★ | 2★ | Med / High | 195 cm | 2017 - 2021 | 1,422 |
| 38 | Folarin Balogun ST | 60 | 81 | +21 | 19 | €800K | €6.7K | 3★ | 3★ | High / Med | 179 cm | 2019 - 2022 | 1,439 |
| 61 | McGlade Shkelqim LM, RM | 58 | 72 | +14 | 20 | €500K | €7.5K | 3★ | 3★ | High / Med | 170 cm | 2017 - 2020 | 1,521 |
| 40 | Shei Bezus LB | 57 | 70 | +13 | 21 | €375K | €6.7K | 2★ | 2★ | Med / Med | 188 cm | 2016 - 2020 | 1,459 |
| 42 | Gorka ChangSoo CB, RB, CDM | 57 | 76 | +19 | 19 | €400K | €4.9K | 2★ | 2★ | Med / High | 178 cm | 2018 - 2021 | 1,473 |
| 43 | Trae Coyle RW, LW | 57 | 75 | +18 | 19 | €425K | €6.7K | 3★ | 3★ | High / Med | 177 cm | 2018 - 2021 | 1,396 |
Hufnagel Monteiro
Joseph Olowu
Crettaz B. Palmezano
Deyan Havertz
Jordi Osei-Tutu
Ben Sheaf
Emile Smith Rowe
Konstantinos Mavropanos
William Saliba
Mohamed Elneny
Henrikh Mkhitaryan
Manchester City
Liverpool
Tottenham Hotspur
Manchester United
Chelsea
Leicester City
West Ham United
Everton
Wolverhampton Wanderers
Newcastle United
Crystal Palace
Watford
Southampton
Aston Villa
Brighton & Hove Albion
Bournemouth
Burnley
Sheffield United
Norwich City